MONO STEEL (INDIA) LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Mar 16, 1992.
Current Status of Mono Steel (India) Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 13,00,00,000 (Thirteen Crore Indian Rupees) and Paid Up Capital of ₹ 13,00,00,000 (Thirteen Crore Indian Rupees).
There are 5 Directors associated with Mono Steel (India) Limited. They are: Jaisukhbhai Mavjibhai Shah, Bhupatbhai Mavjibhai Shah, Sangeeta Dharmendra Shah, Jayant Shah Popatlal and Hitesh Chimanlal Shah.
There is one Signatory (Siddharajsinh Dharmendrasinh Gohil) associated with Mono Steel (India) Limited.
As per the records of Ministry of Corporate Affairs (MCA), Mono Steel (India) Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Mono Steel (India) Limited is U27106MH1992PLC065934 and its Registration Number is 065934. Its Registered Address and Contact Email are '105,1st Floor,Batliboy House 59/61,Nagdevi cross road,off Abdul Rehman street mumbai Mumbai City MH 400003 IN' and monosteel@gmail.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106MH1992PLC065934 |
---|---|
Company Name | MONO STEEL (INDIA) LIMITED |
Company Status | Active |
Date of Incorporation | Mar 16, 1992 |
RoC | RoC-Mumbai |
Registration Number | 065934 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 13,00,00,000 (Thirteen Crore Indian Rupees) |
Paid Up Capital | ₹ 13,00,00,000 (Thirteen Crore Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JAISUKHBHAI MAVJIBHAI SHAH | 0XX1XX7X | Jan 21, 2005 | - | View Director Details |
BHUPATBHAI MAVJIBHAI SHAH | 0XX2XX1X | Oct 5, 2010 | - | View Director Details |
SANGEETA DHARMENDRA SHAH | 0XX9XX7X | Jul 17, 2015 | - | View Director Details |
JAYANT SHAH POPATLAL | 0XX4XX7X | Apr 8, 2016 | - | View Director Details |
HITESH CHIMANLAL SHAH | 0XX2XX3X | Oct 4, 2016 | - | View Director Details |
Siddharajsinh Dharmendrasinh Gohil | AXXPXX5XXR | Apr 1, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 52,50,00,000 (Fiftytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 28, 2005 | Sep 29, 2009 | CLOSED |
₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 7, 1993 | Dec 30, 1993 | CLOSED |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 19, 2012 | - | OPEN |
₹ 2,55,47,520 (Two Crore, Fiftyfive Lakh, Fortyseven Thousand, Five Hundred And Twenty Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 28, 2016 | - | OPEN |
₹ 42,77,07,000 (Fortytwo Crore, Seventyseven Lakh And Seven Thousand Indian Rupees) | Nov 28, 2005 | Sep 26, 2009 | CLOSED | |
₹ 341,40,00,000 (Three Hundred Fortyone Crore And Forty Lakh Indian Rupees) | Sep 27, 2011 | Mar 19, 2013 | OPEN | |
₹ 186,77,00,000 (One Hundred Eightysix Crore And Seventyseven Lakh Indian Rupees) | Immovable property or any interest therein | Sep 27, 2011 | - | CLOSED |
₹ 341,40,00,000 (Three Hundred Fortyone Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 2013 | - | OPEN |
₹ 4,12,00,000 (Four Crore And Twelve Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 20, 2018 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 12, 2012 | - | CLOSED |
₹ 3,98,00,000 (Three Crore And Ninetyeight Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | May 15, 2018 | - | OPEN |
₹ 5,48,67,000 (Five Crore, Fortyeight Lakh And Sixtyseven Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 29, 2018 | - | OPEN |
₹ 2,05,02,000 (Two Crore, Five Lakh And Two Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 26, 2018 | - | OPEN |
₹ 48,66,201 (Fortyeight Lakh, Sixtysix Thousand, Two Hundred And One Indian Rupees) | Movable property (not being pledge) | Sep 20, 2018 | - | OPEN |
₹ 88,82,500 (Eightyeight Lakh, Eightytwo Thousand And Five Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 26, 2018 | - | OPEN |
₹ 1,58,60,250 (One Crore, Fiftyeight Lakh, Sixty Thousand, Two Hundred And Fifty Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 29, 2018 | - | OPEN |
₹ 1,24,75,000 (One Crore, Twentyfour Lakh And Seventyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 29, 2018 | - | OPEN |
₹ 64,00,000 (Sixtyfour Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 27, 2018 | - | OPEN |
₹ 3,37,90,000 (Three Crore, Thirtyseven Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Nov 1, 2018 | - | OPEN |
₹ 34,13,334 (Thirtyfour Lakh, Thirteen Thousand, Three Hundred And Thirtyfour Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 19, 2019 | - | OPEN |
₹ 3,35,43,286 (Three Crore, Thirtyfive Lakh, Fortythree Thousand, Two Hundred And Eightysix Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 19, 2019 | - | OPEN |
₹ 10,54,000 (Ten Lakh And Fiftyfour Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 19, 2019 | - | OPEN |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MONO STEEL (INDIA) LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MONO STEEL (INDIA) LIMITED" in your websites (or) blogs.
Copy URL below: