MONNET ISPAT AND ENERGY LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chhattisgarh on Feb 1, 1990.
Current Status of Monnet Ispat And Energy Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,550,00,00,000 (One Thousand Five Hundred Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 995,52,75,340 (Nine Hundred Ninetyfive Crore, Fiftytwo Lakh, Seventyfive Thousand, Three Hundred And Forty Indian Rupees).
There are 8 Directors associated with Monnet Ispat And Energy Limited. They are: Jyotin Kantilal Mehta, Anuradha Ambar Bajpai, Seshagiri Rao Metlapalli Venkata Satya, Nikhil Omprakash Gahrotra, Ravichandar Moorthy Dhakshana, Kalpesh Pankaj Kikani, Sanjay Kumar and Sutapa Banerjee.
There are 2 Signatories associated with Monnet Ispat And Energy Limited. They are: Nagarajan Jambunathan and Ajay Santoshrao Kadhao.
As per the records of Ministry of Corporate Affairs (MCA), Monnet Ispat And Energy Limited's last Annual General Meeting (AGM) was held on Jul 19, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Monnet Ispat And Energy Limited is L02710CT1990PLC009826 and its Registration Number is 009826. Its Registered Address and Contact Email are 'MONNET MARG, MANDIR, HASAUD RAIPUR CT 492101 IN' and isc_miel@aionjsw.in respectively.
The information shown is as on Mar 4, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L02710CT1990PLC009826 |
---|---|
Company Name | MONNET ISPAT AND ENERGY LIMITED |
Company Status | Active |
Date of Incorporation | Feb 1, 1990 |
RoC | RoC-Chhattisgarh |
Registration Number | 009826 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 1,550,00,00,000 (One Thousand Five Hundred Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 995,52,75,340 (Nine Hundred Ninetyfive Crore, Fiftytwo Lakh, Seventyfive Thousand, Three Hundred And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 19, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JYOTIN KANTILAL MEHTA | 0XX3XX1X | Jul 30, 2018 | - | View Director Details |
ANURADHA AMBAR BAJPAI | 0XX2XX4X | Jul 30, 2018 | - | View Director Details |
SESHAGIRI RAO METLAPALLI VENKATA SATYA | 0XX2XX3X | Aug 31, 2018 | - | View Director Details |
NIKHIL OMPRAKASH GAHROTRA | 0XX7XX5X | Aug 31, 2018 | - | View Director Details |
RAVICHANDAR MOORTHY DHAKSHANA | 0XX9XX0X | Aug 31, 2018 | - | View Director Details |
KALPESH PANKAJ KIKANI | 0XX3XX7X | Aug 31, 2018 | - | View Director Details |
SANJAY KUMAR | 0XX2XX5X | Aug 31, 2018 | - | View Director Details |
SUTAPA BANERJEE | 0XX4XX5X | Sep 27, 2018 | - | View Director Details |
NAGARAJAN JAMBUNATHAN | AXXPXX6XXG | Jan 21, 2019 | - | View Signatory Details |
Ajay Santoshrao Kadhao | AXXPXX5XXE | Jan 21, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein | Sep 17, 2003 | Sep 17, 2007 | CLOSED |
₹ 230,00,00,000 (Two Hundred Thirty Crore Indian Rupees) | Mar 11, 2008 | Nov 19, 2008 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jan 21, 2011 | - | CLOSED | |
₹ 165,00,00,000 (One Hundred Sixtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 23, 2007 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein | Dec 26, 2003 | Sep 17, 2007 | CLOSED |
₹ 66,00,00,000 (Sixtysix Crore Indian Rupees) | Book debts | Nov 20, 2006 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 19, 2001 | Sep 17, 2007 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jul 11, 2003 | Sep 17, 2007 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 2, 2011 | - | CLOSED | |
₹ 92,00,00,000 (Ninetytwo Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 24, 2007 | - | CLOSED |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Sep 10, 2005 | May 1, 2006 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Dec 28, 2002 | Sep 17, 2007 | CLOSED |
₹ 640,00,00,000 (Six Hundred Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 21, 2014 | - | CLOSED |
₹ 27,06,00,000 (Twentyseven Crore And Six Lakh Indian Rupees) | Immovable property or any interest therein | Sep 12, 2003 | Sep 17, 2007 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | May 8, 2002 | Jul 2, 2005 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 8, 2002 | May 1, 2006 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jul 15, 2003 | Sep 17, 2007 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Nov 29, 2011 | - | CLOSED | |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 18, 2012 | - | CLOSED |
₹ 148,00,00,000 (One Hundred Fortyeight Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 11, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Mar 17, 2003 | Sep 17, 2007 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 30, 2004 | Sep 17, 2007 | CLOSED |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Immovable property or any interest therein | Aug 30, 2000 | Sep 17, 2007 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Dec 23, 2004 | May 1, 2006 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Feb 17, 2003 | Sep 17, 2007 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | May 8, 2002 | Jul 2, 2005 | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Dec 30, 2011 | Jul 18, 2012 | CLOSED | |
₹ 48,00,00,000 (Fortyeight Crore Indian Rupees) | Movable property (not being pledge) | Mar 26, 2015 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Apr 25, 2014 | - | CLOSED |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Aug 19, 2009 | Sep 14, 2010 | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Dec 30, 2014 | Dec 30, 2014 | CLOSED | |
₹ 112,50,00,000 (One Hundred Twelve Crore And Fifty Lakh Indian Rupees) | Sep 26, 2014 | - | CLOSED | |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 5, 2012 | - | CLOSED |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 31, 2015 | - | CLOSED |
₹ 1,800,00,00,000 (One Thousand Eight Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 17, 2008 | Jun 16, 2016 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 28, 2012 | - | CLOSED | |
₹ 329,23,00,000 (Three Hundred Twentynine Crore And Twentythree Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 20, 2015 | Jun 16, 2016 | CLOSED |
₹ 205,00,00,000 (Two Hundred Five Crore Indian Rupees) | Sep 15, 2012 | Jan 16, 2014 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Uncalled Share Capital; Goodwill; Book debts; Movable property (not being pledge) | Dec 30, 2014 | - | CLOSED |
₹ 360,00,00,000 (Three Hundred Sixty Crore Indian Rupees) | Jan 3, 2008 | Jan 3, 2008 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 26, 2014 | - | CLOSED | |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Oct 25, 2005 | Sep 17, 2007 | CLOSED | |
₹ 384,00,00,000 (Three Hundred Eightyfour Crore Indian Rupees) | Mar 29, 2012 | May 17, 2014 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jan 25, 2012 | Jul 18, 2012 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 29, 2013 | - | CLOSED | |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 28, 2014 | - | CLOSED |
₹ 19,00,00,000 (Nineteen Crore Indian Rupees) | Movable property (not being pledge) | Jan 29, 2015 | - | CLOSED |
₹ 37,00,00,000 (Thirtyseven Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 11, 2008 | - | CLOSED |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 18, 2015 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jan 16, 2014 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Dec 29, 2010 | Jul 18, 2012 | CLOSED | |
₹ 155,00,00,000 (One Hundred Fiftyfive Crore Indian Rupees) | Jan 20, 2005 | Sep 17, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Aug 24, 2013 | Oct 14, 2013 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Aug 13, 2012 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 30, 2014 | - | CLOSED |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Mar 25, 2013 | Jan 16, 2014 | CLOSED | |
₹ 48,00,00,000 (Fortyeight Crore Indian Rupees) | Movable property (not being pledge) | Mar 31, 2015 | - | CLOSED |
₹ 45,17,25,000 (Fortyfive Crore, Seventeen Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Dec 11, 2010 | - | CLOSED |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Movable property (not being pledge) | Mar 26, 2015 | - | CLOSED |
₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) | Movable property (not being pledge) | Feb 11, 2015 | - | CLOSED |
₹ 112,56,00,000 (One Hundred Twelve Crore And Fiftysix Lakh Indian Rupees) | Movable property (not being pledge) | Mar 18, 2015 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Oct 13, 2010 | - | CLOSED |
₹ 675,00,00,000 (Six Hundred Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 8, 2015 | - | CLOSED |
₹ 46,46,50,000 (Fortysix Crore, Fortysix Lakh And Fifty Thousand Indian Rupees) | Oct 14, 2009 | - | CLOSED | |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 5, 2013 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 1, 2010 | - | CLOSED |
₹ 49,00,00,000 (Fortynine Crore Indian Rupees) | Movable property (not being pledge) | Mar 10, 2015 | - | CLOSED |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | Movable property (not being pledge) | Mar 18, 2015 | - | CLOSED |
₹ 292,00,00,000 (Two Hundred Ninetytwo Crore Indian Rupees) | Apr 20, 2011 | Jul 18, 2012 | CLOSED | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein | Nov 16, 2013 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Mar 29, 2012 | Sep 4, 2013 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jan 25, 2011 | Jul 18, 2012 | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 31, 2014 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jun 29, 2011 | Jul 18, 2012 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Dec 27, 2010 | Jul 18, 2012 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 1, 2010 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Oct 22, 2011 | - | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Jan 25, 2011 | Jul 18, 2012 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 19, 2013 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 27, 2015 | - | CLOSED |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Sep 26, 2009 | May 25, 2012 | CLOSED | |
₹ 650,00,00,000 (Six Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jan 16, 2014 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Feb 21, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 19, 2014 | - | CLOSED |
₹ 57,00,00,000 (Fiftyseven Crore Indian Rupees) | Movable property (not being pledge) | Feb 11, 2015 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 17, 2010 | Jul 28, 2010 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 19, 2001 | Sep 17, 2007 | CLOSED |
₹ 173,00,00,000 (One Hundred Seventythree Crore Indian Rupees) | Movable property (not being pledge) | Mar 27, 2014 | - | CLOSED |
₹ 56,00,00,000 (Fiftysix Crore Indian Rupees) | Mar 29, 2012 | Jul 18, 2012 | CLOSED | |
₹ 499,50,00,000 (Four Hundred Ninetynine Crore And Fifty Lakh Indian Rupees) | May 24, 2013 | Jan 16, 2014 | CLOSED | |
₹ 270,00,00,000 (Two Hundred Seventy Crore Indian Rupees) | Immovable property or any interest therein | Jan 15, 2014 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 23, 2010 | - | CLOSED |
₹ 660,30,00,000 (Six Hundred Sixty Crore And Thirty Lakh Indian Rupees) | Jul 28, 2010 | Sep 21, 2010 | CLOSED | |
₹ 499,50,00,000 (Four Hundred Ninetynine Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 28, 2012 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Dec 31, 2012 | Jan 16, 2014 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Mar 16, 2013 | Jan 16, 2014 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts | Jun 2, 2006 | Jan 22, 2008 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 9, 2013 | Jan 16, 2014 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 27, 2012 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 17, 2010 | Jul 28, 2010 | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 27, 2012 | - | CLOSED |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein | Apr 4, 2009 | Apr 24, 2009 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 15, 2014 | - | CLOSED |
₹ 165,00,00,000 (One Hundred Sixtyfive Crore Indian Rupees) | Movable property (not being pledge) | Feb 27, 2013 | - | CLOSED |
₹ 450,00,00,000 (Four Hundred Fifty Crore Indian Rupees) | May 27, 2013 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jun 17, 2010 | Jul 28, 2010 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Jan 24, 2015 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 29, 2014 | - | CLOSED |
₹ 92,50,00,000 (Ninetytwo Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 10, 2008 | - | CLOSED |
₹ 800,00,00,000 (Eight Hundred Crore Indian Rupees) | Immovable property or any interest therein; Goodwill; Movable property (not being pledge); 1st P/passu chg on entire immovable prop of the Co | Mar 30, 2015 | Jun 16, 2016 | CLOSED |
₹ 1,586,86,00,000 (One Thousand Five Hundred Eightysix Crore And Eightysix Lakh Indian Rupees) | Uncalled Share Capital; Immovable property or any interest therein; Goodwill; Trademark; Patent, licence under a patent; Floating charge; Movable property (not being pledge); Copyright; 1st P/Passu Chg on entire immovable prop of the Co | Jun 22, 2015 | Jun 16, 2016 | CLOSED |
₹ 1,682,66,00,000 (One Thousand Six Hundred Eightytwo Crore And Sixtysix Lakh Indian Rupees) | Immovable property or any interest therein; Goodwill; Trademark; Patent, licence under a patent; Floating charge; Movable property (not being pledge); Copyright; 1st P/Passu chg on entire immovable prop of the Co | Jun 22, 2015 | Jun 16, 2016 | CLOSED |
₹ 360,00,00,000 (Three Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); ALL FIXED & MOVABLE ASSETS OF THE COMPANY | Oct 17, 2011 | May 10, 2016 | CLOSED |
₹ 2,600,00,00,000 (Two Thousand Six Hundred Crore Indian Rupees) | Immovable property or any interest therein | Dec 18, 2018 | Aug 19, 2019 | OPEN |
₹ 900,00,00,000 (Nine Hundred Crore Indian Rupees) | Immovable property or any interest therein | Dec 18, 2018 | Aug 19, 2019 | OPEN |
The information shown is as on Mar 4, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MONNET ISPAT AND ENERGY LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MONNET ISPAT AND ENERGY LIMITED" in your websites (or) blogs.
Copy URL below: