MOHIT INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Feb 18, 1991.
Current Status of Mohit Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) and Paid Up Capital of ₹ 14,15,75,750 (Fourteen Crore, Fifteen Lakh, Seventyfive Thousand, Seven Hundred And Fifty Indian Rupees).
There are 7 Directors associated with Mohit Industries Limited. They are: Jayesh Rasiklal Gandhi, Naresh Sitaram Saboo, Sachinkumar Pramod Jain, Manish Narayan Saboo, Pragya Memani Rahul, Narayan Sitaram Saboo and Harmil Jatinbhai Shah.
There are 2 Signatories associated with Mohit Industries Limited. They are: Manish Narayan Saboo and Nikita Kanhiyalal Pediwal.
As per the records of Ministry of Corporate Affairs (MCA), Mohit Industries Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Mohit Industries Limited is L17119GJ1991PLC015074 and its Registration Number is 015074. Its Registered Address and Contact Email are '601-B, "A" WING, INTERNATIONAL TRADE CENTRE, MAGURAGATE CROSSING, RING ROAD, SURAT GJ 395002 IN' and contact@mohitindustries.com respectively.
The information shown is as on Feb 3, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17119GJ1991PLC015074 |
---|---|
Company Name | MOHIT INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Feb 18, 1991 |
RoC | RoC-Ahmedabad |
Registration Number | 015074 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) |
Paid Up Capital | ₹ 14,15,75,750 (Fourteen Crore, Fifteen Lakh, Seventyfive Thousand, Seven Hundred And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JAYESH RASIKLAL GANDHI | 0XX8XX7X | Nov 21, 1994 | - | View Director Details |
NARESH SITARAM SABOO | 0XX2XX5X | Mar 10, 1998 | - | View Director Details |
SACHINKUMAR PRAMOD JAIN | 0XX3XX0X | Aug 26, 2005 | - | View Director Details |
MANISH NARAYAN SABOO | 0XX7XX8X | Sep 29, 2011 | - | View Director Details |
PRAGYA MEMANI RAHUL | 0XX4XX6X | Mar 22, 2014 | - | View Director Details |
NARAYAN SITARAM SABOO | 0XX2XX2X | Oct 1, 2015 | - | View Director Details |
HARMIL JATINBHAI SHAH | 0XX9XX4X | Aug 23, 2016 | - | View Director Details |
MANISH NARAYAN SABOO | AXXPXX0XXN | May 30, 2014 | - | View Signatory Details |
NIKITA KANHIYALAL PEDIWAL | CXXPXX2XXE | Apr 15, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Dec 11, 2007 | - | CLOSED |
₹ 1,16,00,000 (One Crore And Sixteen Lakh Indian Rupees) | Movable property (not being pledge) | Jan 22, 2007 | - | CLOSED |
₹ 37,43,00,000 (Thirtyseven Crore And Fortythree Lakh Indian Rupees) | Immovable property or any interest therein | Jun 4, 2005 | Dec 20, 2011 | CLOSED |
₹ 37,43,00,000 (Thirtyseven Crore And Fortythree Lakh Indian Rupees) | Immovable property or any interest therein | Dec 23, 2005 | Dec 20, 2011 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Oct 12, 2009 | - | CLOSED |
₹ 2,90,00,000 (Two Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | May 13, 1996 | Jun 3, 2005 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 14, 2012 | - | CLOSED |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Jun 3, 2005 | - | CLOSED |
₹ 37,43,00,000 (Thirtyseven Crore And Fortythree Lakh Indian Rupees) | Jan 22, 2007 | Dec 20, 2011 | CLOSED | |
₹ 4,11,00,000 (Four Crore And Eleven Lakh Indian Rupees) | Immovable property or any interest therein | Jul 10, 2004 | - | CLOSED |
₹ 2,83,00,000 (Two Crore And Eightythree Lakh Indian Rupees) | Movable property (not being pledge) | Jan 28, 2005 | - | CLOSED |
₹ 43,00,000 (Fortythree Lakh Indian Rupees) | Movable property (not being pledge) | Dec 29, 2003 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Uncalled Share Capital; Book debts; Floating charge; Movable property (not being pledge) | Mar 30, 2013 | - | CLOSED |
₹ 37,43,00,000 (Thirtyseven Crore And Fortythree Lakh Indian Rupees) | Immovable property or any interest therein | Dec 29, 2003 | Dec 20, 2011 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 12, 2009 | - | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jun 29, 2007 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 18, 2011 | - | CLOSED |
₹ 33,00,000 (Thirtythree Lakh Indian Rupees) | Movable property (not being pledge) | Jan 6, 2005 | - | CLOSED |
₹ 37,43,00,000 (Thirtyseven Crore And Fortythree Lakh Indian Rupees) | Mar 31, 2009 | Dec 20, 2011 | CLOSED | |
₹ 3,18,00,000 (Three Crore And Eighteen Lakh Indian Rupees) | Movable property (not being pledge) | Jul 2, 2004 | - | CLOSED |
₹ 63,72,00,000 (Sixtythree Crore And Seventytwo Lakh Indian Rupees) | Oct 12, 2009 | Feb 11, 2011 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Sep 13, 2013 | - | CLOSED |
₹ 9,18,00,000 (Nine Crore And Eighteen Lakh Indian Rupees) | Nov 23, 2005 | Jul 4, 2012 | CLOSED | |
₹ 22,42,00,000 (Twentytwo Crore And Fortytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 24, 2015 | - | CLOSED |
₹ 32,50,00,000 (Thirtytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 9, 2013 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts | Feb 14, 2019 | - | OPEN |
₹ 28,50,00,000 (Twentyeight Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge); STOCK & PLANT & MACHINERIES | Apr 21, 2012 | Mar 26, 2019 | OPEN |
₹ 26,86,00,000 (Twentysix Crore And Eightysix Lakh Indian Rupees) | Book debts; Movable property (not being pledge); stock & Bills Receivables | Mar 22, 2019 | - | OPEN |
₹ 57,61,00,000 (Fiftyseven Crore And Sixtyone Lakh Indian Rupees) | Immovable property or any interest therein | Apr 21, 2012 | Aug 16, 2019 | OPEN |
The information shown is as on Feb 3, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MOHIT INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MOHIT INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: