MOHAN MEAKIN LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, HimachalPradesh on Nov 2, 1934.
Current Status of Mohan Meakin Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,00,000 (Ten Crore Indian Rupees) and Paid Up Capital of ₹ 4,25,42,395 (Four Crore, Twentyfive Lakh, Fortytwo Thousand, Three Hundred And Ninetyfive Indian Rupees).
There are 8 Directors associated with Mohan Meakin Limited. They are: Lalit Kumar Malhotra, Hemant Mohan, Vinay Mohan, Masilamani Nandagopal, Yash Kumar Sehgal, Shalini Mohan, Murugan Navamani and Ramesh Chander Jain.
There are 2 Signatories associated with Mohan Meakin Limited. They are: Hira Handa Nand and Ramesh Chander Jain.
As per the records of Ministry of Corporate Affairs (MCA), Mohan Meakin Limited's last Annual General Meeting (AGM) was held on Sep 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Mohan Meakin Limited is L15520HP1934PLC000135 and its Registration Number is 000135. Its Registered Address and Contact Email are 'Solan Brewery, P.O. Solan SOLAN. Solan Brewery HP 173214 IN' and solan@mohanmeakin.com respectively.
The information shown is as on Mar 10, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15520HP1934PLC000135 |
---|---|
Company Name | MOHAN MEAKIN LIMITED |
Company Status | Active |
Date of Incorporation | Nov 2, 1934 |
RoC | RoC-HimachalPradesh |
Registration Number | 000135 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 10,00,00,000 (Ten Crore Indian Rupees) |
Paid Up Capital | ₹ 4,25,42,395 (Four Crore, Twentyfive Lakh, Fortytwo Thousand, Three Hundred And Ninetyfive Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
LALIT KUMAR MALHOTRA | 0XX1XX8X | Sep 27, 1991 | - | View Director Details |
HEMANT MOHAN | 0XX9XX5X | Oct 1, 1993 | - | View Director Details |
VINAY MOHAN | 0XX9XX9X | Sep 24, 1999 | - | View Director Details |
MASILAMANI NANDAGOPAL | 0XX5XX1X | Oct 30, 2004 | - | View Director Details |
YASH KUMAR SEHGAL | 0XX4XX6X | Sep 26, 2011 | - | View Director Details |
SHALINI MOHAN | 0XX3XX8X | Sep 25, 2014 | - | View Director Details |
MURUGAN NAVAMANI | 0XX0XX9X | Sep 15, 2016 | - | View Director Details |
RAMESH CHANDER JAIN | 0XX5XX1X | Aug 14, 2017 | - | View Director Details |
HIRA HANDA NAND | AXXPXX0XXP | Aug 23, 1979 | - | View Signatory Details |
RAMESH CHANDER JAIN | AXXPXX3XXA | Mar 2, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,00,00,000 (Two Crore Indian Rupees) | May 23, 1996 | - | CLOSED | |
₹ 92,00,000 (Ninetytwo Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 9, 2008 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 2, 2008 | - | CLOSED |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 3, 2008 | - | CLOSED |
₹ 7,78,000 (Seven Lakh And Seventyeight Thousand Indian Rupees) | Movable property (not being pledge) | Aug 13, 2008 | - | CLOSED |
₹ 1,62,00,000 (One Crore And Sixtytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 12, 2008 | - | CLOSED |
₹ 4,71,000 (Four Lakh And Seventyone Thousand Indian Rupees) | Movable property (not being pledge) | Jun 24, 2008 | - | CLOSED |
₹ 66,70,530 (Sixtysix Lakh, Seventy Thousand, Five Hundred And Thirty Indian Rupees) | Dec 27, 2001 | - | CLOSED | |
₹ 12,54,00,000 (Twelve Crore And Fiftyfour Lakh Indian Rupees) | Sep 29, 2004 | - | CLOSED | |
₹ 6,40,00,000 (Six Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 22, 2009 | - | CLOSED |
₹ 29,22,000 (Twentynine Lakh And Twentytwo Thousand Indian Rupees) | Mar 9, 2000 | - | CLOSED | |
₹ 68,00,000 (Sixtyeight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 12, 2008 | - | CLOSED |
₹ 6,15,00,000 (Six Crore And Fifteen Lakh Indian Rupees) | Mar 15, 1989 | Jul 11, 1995 | CLOSED | |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Dec 1, 2005 | - | CLOSED | |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 29, 2007 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jul 21, 1967 | Dec 1, 2014 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | May 31, 2005 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | May 19, 2008 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | May 24, 2006 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 10, 2012 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 22, 2014 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 31, 2014 | - | CLOSED |
The information shown is as on Mar 10, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MOHAN MEAKIN LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MOHAN MEAKIN LIMITED" in your websites (or) blogs.
Copy URL below: