MODERN THREADS (INDIA) LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Jaipur on Aug 28, 1980.
Current Status of Modern Threads (India) Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 205,00,00,000 (Two Hundred Five Crore Indian Rupees) and Paid Up Capital of ₹ 39,02,51,600 (Thirtynine Crore, Two Lakh, Fiftyone Thousand And Six Hundred Indian Rupees).
There are 6 Directors associated with Modern Threads (India) Limited. They are: Rajesh Ranka, Veena Jain, Ram Rai Kabra, Laleet Kumar, Rohit Singh and Deepak Jain.
There are 2 Signatories associated with Modern Threads (India) Limited. They are: Prabodh Kumar Nahar and Sitaram Sharma.
As per the records of Ministry of Corporate Affairs (MCA), Modern Threads (India) Limited's last Annual General Meeting (AGM) was held on Sep 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Modern Threads (India) Limited is L17115RJ1980PLC002075 and its Registration Number is 002075. Its Registered Address and Contact Email are 'A-4, VIJAY PATH, TILAK NAGAR, JAIPUR RJ 302004 IN' and cs@modernwoollens.com respectively.
The information shown is as on Feb 7, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17115RJ1980PLC002075 |
---|---|
Company Name | MODERN THREADS (INDIA) LIMITED |
Company Status | Active |
Date of Incorporation | Aug 28, 1980 |
RoC | RoC-Jaipur |
Registration Number | 002075 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 205,00,00,000 (Two Hundred Five Crore Indian Rupees) |
Paid Up Capital | ₹ 39,02,51,600 (Thirtynine Crore, Two Lakh, Fiftyone Thousand And Six Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAJESH RANKA | 0XX3XX2X | Sep 22, 2011 | - | View Director Details |
VEENA JAIN | 0XX4XX0X | Jun 18, 2015 | - | View Director Details |
RAM RAI KABRA | 0XX8XX1X | Dec 14, 2017 | - | View Director Details |
LALEET KUMAR | 0XX6XX0X | Jun 1, 2019 | - | View Director Details |
ROHIT SINGH | 0XX6XX0X | Aug 14, 2019 | - | View Director Details |
DEEPAK JAIN | 0XX8XX2X | Oct 15, 2019 | - | View Director Details |
PRABODH KUMAR NAHAR | AXXPXX5XXA | Jul 1, 2014 | - | View Signatory Details |
SITARAM SHARMA | HXXPXX2XXM | Dec 23, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,12,00,000 (Four Crore And Twelve Lakh Indian Rupees) | Sep 24, 1991 | Dec 11, 2006 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 20, 1990 | - | CLOSED |
₹ 11,95,00,000 (Eleven Crore And Ninetyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 29, 1998 | - | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 8, 1984 | Sep 8, 1984 | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 1, 1980 | Jun 17, 1983 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Apr 1, 1980 | Jun 17, 1983 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 7, 1987 | Jul 22, 1987 | CLOSED |
₹ 3,92,00,000 (Three Crore And Ninetytwo Lakh Indian Rupees) | Apr 18, 1995 | Mar 28, 2006 | CLOSED | |
₹ 2,60,00,000 (Two Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 27, 1991 | Jun 24, 1992 | CLOSED |
₹ 20,75,00,000 (Twenty Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 24, 1995 | - | CLOSED |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 31, 1991 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Mar 4, 1985 | Apr 1, 1985 | CLOSED |
₹ 3,15,00,000 (Three Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 29, 1993 | Apr 29, 1994 | CLOSED |
₹ 19,78,00,000 (Nineteen Crore And Seventyeight Lakh Indian Rupees) | Apr 1, 1995 | Dec 15, 2010 | CLOSED | |
₹ 42,736 (Fortytwo Thousand, Seven Hundred And Thirtysix Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 8, 1980 | - | CLOSED |
₹ 13,60,00,000 (Thirteen Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 30, 1993 | Sep 19, 1997 | CLOSED |
₹ 72,00,000 (Seventytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 28, 1997 | - | CLOSED |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 29, 1989 | - | CLOSED |
₹ 53,06,000 (Fiftythree Lakh And Six Thousand Indian Rupees) | Immovable property or any interest therein | May 22, 1996 | - | CLOSED |
₹ 41,00,000 (Fortyone Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 28, 1997 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 8, 1982 | Sep 23, 1989 | CLOSED |
₹ 3,71,62,000 (Three Crore, Seventyone Lakh And Sixtytwo Thousand Indian Rupees) | Movable property (not being pledge) | May 24, 1990 | Sep 19, 1997 | CLOSED |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 4, 1985 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Dec 1, 1978 | - | CLOSED |
₹ 3,17,493 (Three Lakh, Seventeen Thousand, Four Hundred And Ninetythree Indian Rupees) | Movable property (not being pledge) | Apr 7, 1979 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 17, 1991 | Sep 19, 1997 | CLOSED |
₹ 3,15,00,000 (Three Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Jul 29, 1993 | Apr 29, 1994 | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 1, 1985 | Jul 22, 1987 | CLOSED |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Jan 19, 1993 | - | CLOSED |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Jan 7, 1987 | Feb 27, 1988 | CLOSED |
₹ 18,31,00,000 (Eighteen Crore And Thirtyone Lakh Indian Rupees) | Movable property (not being pledge) | Jan 3, 1997 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 13, 1982 | - | CLOSED |
₹ 4,30,00,000 (Four Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 19, 1993 | - | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 18, 1988 | - | CLOSED |
₹ 56,50,000 (Fiftysix Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 16, 1980 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 3, 1995 | Jul 24, 1998 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 11, 1996 | Sep 19, 1997 | CLOSED |
₹ 3,90,00,000 (Three Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Oct 27, 1988 | - | CLOSED |
₹ 13,90,00,000 (Thirteen Crore And Ninety Lakh Indian Rupees) | Jul 22, 1993 | Dec 11, 2006 | CLOSED | |
₹ 7,27,000 (Seven Lakh And Twentyseven Thousand Indian Rupees) | Movable property (not being pledge) | Jun 30, 1980 | - | CLOSED |
₹ 54,00,000 (Fiftyfour Lakh Indian Rupees) | Movable property (not being pledge) | Jun 29, 1989 | Sep 19, 1997 | CLOSED |
₹ 67,12,000 (Sixtyseven Lakh And Twelve Thousand Indian Rupees) | Movable property (not being pledge) | Feb 9, 2000 | - | CLOSED |
₹ 3,30,00,000 (Three Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 30, 1993 | - | CLOSED |
₹ 1,14,00,000 (One Crore And Fourteen Lakh Indian Rupees) | Movable property (not being pledge) | Oct 5, 1995 | Sep 19, 1997 | CLOSED |
₹ 2,15,00,000 (Two Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Mar 14, 1990 | Sep 14, 1990 | CLOSED |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 27, 1993 | - | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 2, 1988 | Oct 27, 1988 | CLOSED |
₹ 12,49,00,000 (Twelve Crore And Fortynine Lakh Indian Rupees) | Movable property (not being pledge) | Oct 30, 1993 | Apr 29, 1994 | CLOSED |
₹ 2,70,000 (Two Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Dec 7, 1988 | - | CLOSED |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Movable property (not being pledge) | Dec 13, 1989 | Apr 20, 1990 | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Dec 24, 1983 | Sep 23, 1989 | CLOSED |
₹ 1,52,00,000 (One Crore And Fiftytwo Lakh Indian Rupees) | Movable property (not being pledge) | Oct 14, 1995 | Jun 28, 1996 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 15, 1995 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Apr 26, 1985 | - | CLOSED |
₹ 13,70,00,000 (Thirteen Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 19, 1991 | Jul 24, 1998 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Mar 14, 1997 | - | CLOSED |
₹ 6,90,00,000 (Six Crore And Ninety Lakh Indian Rupees) | Book debts | Apr 21, 1997 | - | CLOSED |
₹ 1,65,00,000 (One Crore And Sixtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 2, 1988 | Oct 27, 1988 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 31, 1992 | Sep 19, 1997 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 29, 1989 | Sep 19, 1997 | CLOSED |
₹ 16,66,34,416 (Sixteen Crore, Sixtysix Lakh, Thirtyfour Thousand, Four Hundred And Sixteen Indian Rupees) | Jan 21, 1999 | Aug 24, 2015 | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 12, 1984 | - | CLOSED |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Nov 21, 1994 | Mar 28, 2006 | CLOSED | |
₹ 1,21,600 (One Lakh, Twentyone Thousand And Six Hundred Indian Rupees) | Immovable property or any interest therein | Feb 22, 1979 | - | OPEN |
₹ 1,65,00,000 (One Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 3, 1995 | Jul 24, 1998 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 17, 1982 | Nov 29, 1987 | CLOSED |
₹ 6,85,00,000 (Six Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 15, 1995 | Jul 24, 1998 | CLOSED |
₹ 6,04,00,000 (Six Crore And Four Lakh Indian Rupees) | Sep 24, 1991 | Dec 11, 2006 | CLOSED | |
₹ 2,66,250 (Two Lakh, Sixtysix Thousand, Two Hundred And Fifty Indian Rupees) | Movable property (not being pledge) | Dec 18, 1980 | - | CLOSED |
₹ 1,64,50,000 (One Crore, Sixtyfour Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Feb 9, 2000 | - | CLOSED |
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Movable property (not being pledge) | Dec 13, 1989 | Apr 20, 1990 | CLOSED |
₹ 38,25,00,000 (Thirtyeight Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 16, 1995 | - | CLOSED |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Movable property (not being pledge) | Jun 18, 1988 | - | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Apr 24, 1992 | Jun 24, 1992 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 26, 1992 | Sep 19, 1997 | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 14, 1990 | Aug 11, 1993 | CLOSED |
₹ 18,20,00,000 (Eighteen Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 4, 1999 | - | CLOSED |
₹ 86,00,000 (Eightysix Lakh Indian Rupees) | Movable property (not being pledge) | Nov 16, 1987 | Sep 19, 1997 | CLOSED |
₹ 1,83,00,000 (One Crore And Eightythree Lakh Indian Rupees) | Mar 28, 1992 | Dec 15, 2010 | CLOSED | |
₹ 3,36,00,000 (Three Crore And Thirtysix Lakh Indian Rupees) | Movable property (not being pledge) | Sep 29, 1998 | - | CLOSED |
₹ 5,86,00,000 (Five Crore And Eightysix Lakh Indian Rupees) | Movable property (not being pledge) | Jun 28, 1996 | Apr 29, 1999 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 19, 1993 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Dec 24, 1983 | Sep 22, 1989 | CLOSED |
₹ 9,53,00,000 (Nine Crore And Fiftythree Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 3, 1995 | Jul 24, 1998 | CLOSED |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Jun 4, 1988 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jun 18, 1985 | - | CLOSED |
₹ 13,60,000 (Thirteen Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Sep 20, 1988 | - | CLOSED |
₹ 3,08,00,000 (Three Crore And Eight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 3, 1995 | Jul 24, 1998 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 18, 1993 | Sep 19, 1997 | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 8, 1982 | Sep 23, 1989 | CLOSED |
₹ 5,27,994 (Five Lakh, Twentyseven Thousand, Nine Hundred And Ninetyfour Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 21, 1981 | - | CLOSED |
₹ 1,42,00,000 (One Crore And Fortytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 28, 1997 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Nov 27, 1991 | Jun 24, 1992 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 5, 1988 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 20, 1990 | Sep 19, 1997 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Jan 19, 1993 | - | CLOSED |
₹ 1,78,00,000 (One Crore And Seventyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 28, 1997 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Apr 23, 1999 | - | CLOSED |
₹ 1,72,00,000 (One Crore And Seventytwo Lakh Indian Rupees) | Sep 24, 1991 | Dec 11, 2006 | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein | Nov 19, 1983 | - | CLOSED |
₹ 37,38,000 (Thirtyseven Lakh And Thirtyeight Thousand Indian Rupees) | Movable property (not being pledge) | Dec 14, 1990 | Sep 19, 1997 | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Apr 8, 1994 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Apr 24, 1992 | Jun 24, 1992 | CLOSED |
₹ 2,65,34,000 (Two Crore, Sixtyfive Lakh And Thirtyfour Thousand Indian Rupees) | Mar 29, 1996 | Dec 15, 2010 | CLOSED | |
₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) | Movable property (not being pledge) | Dec 8, 1989 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 18, 1982 | Jul 22, 1987 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 4, 1985 | - | CLOSED |
₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jun 18, 1988 | - | CLOSED |
₹ 34,00,000 (Thirtyfour Lakh Indian Rupees) | Nov 21, 1994 | Mar 28, 2006 | CLOSED | |
- | Jul 15, 1995 | - | CLOSED | |
₹ 4,96,00,000 (Four Crore And Ninetysix Lakh Indian Rupees) | Movable property (not being pledge) | Jul 29, 1993 | Apr 29, 1994 | CLOSED |
₹ 5,81,00,000 (Five Crore And Eightyone Lakh Indian Rupees) | Movable property (not being pledge) | Oct 30, 1993 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 7, 1987 | Jul 22, 1987 | CLOSED |
₹ 2,67,00,000 (Two Crore And Sixtyseven Lakh Indian Rupees) | Apr 18, 1995 | Mar 28, 2006 | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 17, 1983 | Jun 17, 1983 | CLOSED |
₹ 51,00,67,289 (Fiftyone Crore, Sixtyseven Thousand, Two Hundred And Eightynine Indian Rupees) | Dec 9, 1999 | Aug 24, 2015 | OPEN | |
₹ 42,43,34,000 (Fortytwo Crore, Fortythree Lakh And Thirtyfour Thousand Indian Rupees) | Sep 24, 1996 | Aug 24, 2015 | OPEN | |
₹ 34,34,32,873 (Thirtyfour Crore, Thirtyfour Lakh, Thirtytwo Thousand, Eight Hundred And Seventythree Indian Rupees) | Jan 21, 1999 | Aug 24, 2015 | OPEN | |
₹ 83,77,00,000 (Eightythree Crore And Seventyseven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 28, 1996 | - | CLOSED |
₹ 83,77,00,000 (Eightythree Crore And Seventyseven Lakh Indian Rupees) | Jun 28, 1996 | Mar 28, 2006 | CLOSED | |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 13, 1989 | Sep 18, 2017 | OPEN |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 21, 1987 | Sep 18, 2017 | OPEN |
₹ 39,00,000 (Thirtynine Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 9, 1990 | Sep 18, 2017 | OPEN |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 24, 1995 | Sep 18, 2017 | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 24, 1996 | Sep 18, 2017 | OPEN |
₹ 2,33,00,000 (Two Crore And Thirtythree Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 10, 1992 | Sep 18, 2017 | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 24, 1983 | Sep 18, 2017 | OPEN |
₹ 28,01,011 (Twentyeight Lakh, One Thousand And Eleven Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 14, 1981 | Sep 18, 2017 | OPEN |
₹ 4,65,00,000 (Four Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 19, 1995 | Sep 18, 2017 | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 1, 1981 | Sep 18, 2017 | OPEN |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Movable property (not being pledge) | Jul 9, 1990 | Sep 18, 2017 | OPEN |
₹ 28,80,000 (Twentyeight Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Sep 25, 1989 | Sep 18, 2017 | OPEN |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 27, 1991 | Sep 18, 2017 | OPEN |
₹ 68,99,494 (Sixtyeight Lakh, Ninetynine Thousand, Four Hundred And Ninetyfour Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 8, 1982 | Sep 18, 2017 | OPEN |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Oct 14, 1985 | Sep 18, 2017 | OPEN |
₹ 2,90,000 (Two Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Dec 1, 1987 | - | CLOSED |
₹ 13,50,000 (Thirteen Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Sep 19, 1987 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Oct 19, 1982 | - | CLOSED |
The information shown is as on Feb 7, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MODERN THREADS (INDIA) LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MODERN THREADS (INDIA) LIMITED" in your websites (or) blogs.
Copy URL below: