MODERN SYNTEX (INDIA) LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Jaipur on Nov 12, 1976.
Current Status of Modern Syntex (India) Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 113,21,66,000 (One Hundred Thirteen Crore, Twentyone Lakh And Sixtysix Thousand Indian Rupees).
There are 3 Directors associated with Modern Syntex (India) Limited. They are: Niraj Rathore, Sunita Ashok Sharma and Kamal Ranka.
There are 2 Signatories associated with Modern Syntex (India) Limited. They are: Rajendra Prasad Agarwal and Ankita Agarwal.
As per the records of Ministry of Corporate Affairs (MCA), Modern Syntex (India) Limited's last Annual General Meeting (AGM) was held on Sep 19, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Modern Syntex (India) Limited is L24302RJ1976PLC001780 and its Registration Number is 001780. Its Registered Address and Contact Email are 'A-4, VIJAY PATH, TILAK NAGAR JAIPUR RJ 302004 IN' and modernjaipuroffice@gmail.com respectively.
The information shown is as on Jun 13, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24302RJ1976PLC001780 |
---|---|
Company Name | MODERN SYNTEX (INDIA) LIMITED |
Company Status | Active |
Date of Incorporation | Nov 12, 1976 |
RoC | RoC-Jaipur |
Registration Number | 001780 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 113,21,66,000 (One Hundred Thirteen Crore, Twentyone Lakh And Sixtysix Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 19, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NIRAJ RATHORE | 0XX8XX1X | Sep 20, 2012 | - | View Director Details |
SUNITA ASHOK SHARMA | 0XX7XX2X | Mar 19, 2015 | - | View Director Details |
KAMAL RANKA | 0XX3XX7X | Oct 19, 2015 | - | View Director Details |
RAJENDRA PRASAD AGARWAL | AXXPXX4XXN | Oct 1, 2016 | - | View Signatory Details |
Ankita Agarwal | AXXPXX6XXR | May 1, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 17,50,000 (Seventeen Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 31, 1989 | - | CLOSED |
₹ 12,78,00,000 (Twelve Crore And Seventyeight Lakh Indian Rupees) | Movable property (not being pledge) | Sep 18, 1995 | - | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Movable property (not being pledge) | Jul 10, 1992 | Aug 30, 1994 | CLOSED |
₹ 69,00,000 (Sixtynine Lakh Indian Rupees) | Movable property (not being pledge) | Jan 16, 1994 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 31, 1987 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 9, 1987 | Jul 22, 1989 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 21, 1981 | Dec 15, 1983 | OPEN |
₹ 69,00,00,000 (Sixtynine Crore Indian Rupees) | Movable property (not being pledge) | Jan 12, 1996 | - | OPEN |
₹ 9,38,00,000 (Nine Crore And Thirtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Sep 29, 1998 | - | CLOSED |
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Movable property (not being pledge) | Aug 5, 1988 | - | OPEN |
₹ 27,70,00,000 (Twentyseven Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 18, 1995 | - | CLOSED |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 5, 1980 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Aug 22, 1980 | Mar 9, 1981 | CLOSED |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Movable property (not being pledge) | Jul 30, 1993 | Dec 16, 1994 | CLOSED |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 31, 1987 | - | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Jul 22, 1987 | - | OPEN |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 22, 1988 | - | CLOSED |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 18, 1987 | - | CLOSED |
₹ 1,18,70,000 (One Crore, Eighteen Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Dec 26, 1981 | Feb 22, 1982 | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 9, 1979 | Dec 15, 1983 | OPEN |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | May 2, 1987 | Mar 9, 1988 | CLOSED |
₹ 17,80,000 (Seventeen Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 9, 1993 | Dec 9, 1993 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 28, 1994 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 22, 1987 | - | OPEN |
₹ 10,50,000 (Ten Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Sep 20, 1988 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 31, 1987 | - | OPEN |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 14, 1986 | - | OPEN |
₹ 11,04,00,000 (Eleven Crore And Four Lakh Indian Rupees) | Movable property (not being pledge) | Dec 30, 1999 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jun 18, 1983 | - | CLOSED |
₹ 4,50,000 (Four Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 7, 1988 | - | OPEN |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | May 8, 1989 | - | CLOSED |
₹ 106,70,00,000 (One Hundred Six Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 21, 1995 | Sep 18, 1997 | CLOSED |
₹ 4,70,00,000 (Four Crore And Seventy Lakh Indian Rupees) | Movable property (not being pledge) | Jan 22, 1997 | - | CLOSED |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 14, 1986 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 28, 1991 | - | CLOSED |
₹ 26,34,00,000 (Twentysix Crore And Thirtyfour Lakh Indian Rupees) | Movable property (not being pledge) | Jan 3, 1996 | Jun 12, 1997 | CLOSED |
₹ 20,87,00,000 (Twenty Crore And Eightyseven Lakh Indian Rupees) | Movable property (not being pledge) | Jul 10, 1992 | May 15, 1993 | CLOSED |
₹ 1,42,00,000 (One Crore And Fortytwo Lakh Indian Rupees) | Movable property (not being pledge) | Mar 22, 1988 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 5, 1990 | - | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Movable property (not being pledge) | Oct 13, 1978 | Jun 6, 1996 | CLOSED |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Movable property (not being pledge) | Jul 30, 1993 | Dec 16, 1994 | CLOSED |
₹ 12,04,00,000 (Twelve Crore And Four Lakh Indian Rupees) | Movable property (not being pledge) | Feb 26, 1997 | Dec 2, 1998 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Jul 10, 1992 | Aug 30, 1994 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 27, 1991 | Sep 28, 1994 | OPEN |
₹ 11,60,00,000 (Eleven Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 10, 1992 | Aug 30, 1994 | CLOSED |
₹ 6,25,00,000 (Six Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 15, 1995 | Aug 21, 1998 | CLOSED |
₹ 1,45,00,000 (One Crore And Fortyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jul 30, 1993 | Dec 16, 1994 | CLOSED |
₹ 16,74,00,000 (Sixteen Crore And Seventyfour Lakh Indian Rupees) | Movable property (not being pledge) | Dec 6, 1995 | - | CLOSED |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Movable property (not being pledge) | May 20, 1980 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Sep 28, 1994 | - | OPEN |
₹ 4,25,00,000 (Four Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 9, 1977 | Dec 30, 1981 | CLOSED |
₹ 3,25,00,000 (Three Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 29, 1998 | - | CLOSED |
₹ 6,25,00,000 (Six Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 27, 1998 | - | CLOSED |
₹ 10,15,00,000 (Ten Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 11, 1995 | - | CLOSED |
₹ 73,00,000 (Seventythree Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 31, 1984 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 28, 1994 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 28, 1994 | - | OPEN |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jul 22, 1987 | - | OPEN |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 4, 1987 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 16, 1992 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 14, 1986 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 30, 1993 | Dec 16, 1994 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 1, 1987 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 3, 1993 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 16, 1977 | Dec 15, 1983 | OPEN |
₹ 15,32,25,000 (Fifteen Crore, Thirtytwo Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Mar 12, 1996 | - | CLOSED |
₹ 147,10,00,000 (One Hundred Fortyseven Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 21, 1995 | Sep 18, 1997 | CLOSED |
₹ 175,41,00,000 (One Hundred Seventyfive Crore And Fortyone Lakh Indian Rupees) | Movable property (not being pledge) | Dec 30, 1999 | - | CLOSED |
₹ 32,17,50,000 (Thirtytwo Crore, Seventeen Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 12, 1996 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge); plant and machinery, stocks, etc | Jun 8, 2012 | - | CLOSED |
The information shown is as on Jun 13, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MODERN SYNTEX (INDIA) LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MODERN SYNTEX (INDIA) LIMITED" in your websites (or) blogs.
Copy URL below: