MILKFOOD LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Mar 31, 1973.
Current Status of Milkfood Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 8,00,00,000 (Eight Crore Indian Rupees) and Paid Up Capital of ₹ 4,88,52,862 (Four Crore, Eightyeight Lakh, Fiftytwo Thousand, Eight Hundred And Sixtytwo Indian Rupees).
There are 4 Directors associated with Milkfood Limited. They are: Asha Gadi, Gita Bawa, Harmesh Mohan Sood and Preeti Mathur.
There are 3 Signatories associated with Milkfood Limited. They are: Rakesh Kumar Thakur, Sudhir Avasthi and Sanjeev Kothiala.
As per the records of Ministry of Corporate Affairs (MCA), Milkfood Limited's last Annual General Meeting (AGM) was held on Sep 26, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Milkfood Limited is L15201PB1973PLC003746 and its Registration Number is 003746. Its Registered Address and Contact Email are 'BAHADURGARH DISTT PATIALALA PUNJAB PB 147021 IN' and milkfoodltd@milkfoodltd.com respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15201PB1973PLC003746 |
---|---|
Company Name | MILKFOOD LIMITED |
Company Status | Active |
Date of Incorporation | Mar 31, 1973 |
RoC | RoC-Chandigarh |
Registration Number | 003746 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 8,00,00,000 (Eight Crore Indian Rupees) |
Paid Up Capital | ₹ 4,88,52,862 (Four Crore, Eightyeight Lakh, Fiftytwo Thousand, Eight Hundred And Sixtytwo Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 26, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ASHA GADI | 0XX1XX3X | Oct 7, 2002 | - | View Director Details |
GITA BAWA | 0XX1XX0X | May 30, 2016 | - | View Director Details |
HARMESH MOHAN SOOD | 0XX5XX2X | Sep 29, 2017 | - | View Director Details |
PREETI MATHUR | 0XX5XX4X | Sep 29, 2017 | - | View Director Details |
RAKESH KUMAR THAKUR | AXXPXX7XXG | Mar 1, 2015 | - | View Signatory Details |
SUDHIR AVASTHI | AXXPXX1XXC | Jun 9, 2019 | - | View Signatory Details |
SANJEEV KOTHIALA | AXXPXX0XXE | Jun 9, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,70,31,000 (Four Crore, Seventy Lakh And Thirtyone Thousand Indian Rupees) | Apr 10, 1990 | Jul 11, 1989 | CLOSED | |
₹ 2,75,400 (Two Lakh, Seventyfive Thousand And Four Hundred Indian Rupees) | Immovable property or any interest therein | Sep 25, 1979 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 17, 2012 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Nov 18, 1987 | Nov 18, 1987 | CLOSED |
₹ 18,40,100 (Eighteen Lakh, Forty Thousand And One Hundred Indian Rupees) | Immovable property or any interest therein | Apr 9, 1988 | - | CLOSED |
₹ 8,93,100 (Eight Lakh, Ninetythree Thousand And One Hundred Indian Rupees) | Immovable property or any interest therein | Jan 28, 1989 | - | CLOSED |
₹ 54,56,202 (Fiftyfour Lakh, Fiftysix Thousand, Two Hundred And Two Indian Rupees) | Immovable property or any interest therein | Sep 16, 1987 | - | CLOSED |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 19, 1980 | Sep 28, 1994 | CLOSED |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Immovable property or any interest therein | Oct 14, 1981 | - | CLOSED |
₹ 1,91,046 (One Lakh, Ninetyone Thousand And Fortysix Indian Rupees) | Immovable property or any interest therein | Aug 28, 1990 | - | CLOSED |
₹ 53,50,00,000 (Fiftythree Crore And Fifty Lakh Indian Rupees) | Mar 31, 2010 | Apr 12, 2013 | CLOSED | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Jul 30, 2015 | Jul 31, 2015 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 10, 2010 | Oct 4, 2010 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 31, 2015 | - | OPEN |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Nov 24, 2014 | Nov 25, 2014 | CLOSED | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Movable property (not being pledge) | Sep 21, 2007 | - | CLOSED |
₹ 2,65,700 (Two Lakh, Sixtyfive Thousand And Seven Hundred Indian Rupees) | Immovable property or any interest therein | Nov 2, 1981 | - | CLOSED |
₹ 55,47,158 (Fiftyfive Lakh, Fortyseven Thousand, One Hundred And Fiftyeight Indian Rupees) | Immovable property or any interest therein | Feb 4, 1987 | - | CLOSED |
₹ 5,22,560 (Five Lakh, Twentytwo Thousand, Five Hundred And Sixty Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 17, 1989 | - | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 8, 1982 | - | CLOSED |
₹ 15,51,961 (Fifteen Lakh, Fiftyone Thousand, Nine Hundred And Sixtyone Indian Rupees) | Immovable property or any interest therein | Nov 11, 1982 | - | CLOSED |
₹ 12,26,470 (Twelve Lakh, Twentysix Thousand, Four Hundred And Seventy Indian Rupees) | Immovable property or any interest therein | Jun 29, 1991 | - | CLOSED |
₹ 40,000 (Forty Thousand Indian Rupees) | Immovable property or any interest therein | Nov 8, 1979 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Nov 18, 1987 | - | CLOSED |
₹ 17,34,300 (Seventeen Lakh, Thirtyfour Thousand And Three Hundred Indian Rupees) | Immovable property or any interest therein | Dec 28, 1991 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Mar 20, 2008 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 19, 1980 | Mar 30, 1983 | CLOSED |
₹ 6,21,700 (Six Lakh, Twentyone Thousand And Seven Hundred Indian Rupees) | Immovable property or any interest therein | Nov 7, 1979 | - | CLOSED |
₹ 74,32,176 (Seventyfour Lakh, Thirtytwo Thousand, One Hundred And Seventysix Indian Rupees) | Immovable property or any interest therein | Oct 20, 1987 | - | CLOSED |
₹ 25,41,300 (Twentyfive Lakh, Fortyone Thousand And Three Hundred Indian Rupees) | Immovable property or any interest therein | Nov 17, 1982 | - | CLOSED |
₹ 12,96,100 (Twelve Lakh, Ninetysix Thousand And One Hundred Indian Rupees) | Immovable property or any interest therein | Sep 12, 1988 | - | CLOSED |
₹ 1,85,500 (One Lakh, Eightyfive Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Nov 2, 1989 | - | CLOSED |
₹ 2,07,620 (Two Lakh, Seven Thousand, Six Hundred And Twenty Indian Rupees) | Immovable property or any interest therein | Jul 23, 1990 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 27, 2015 | - | OPEN |
₹ 6,89,700 (Six Lakh, Eightynine Thousand And Seven Hundred Indian Rupees) | Immovable property or any interest therein | Jul 19, 1988 | Nov 15, 1994 | CLOSED |
₹ 26,84,500 (Twentysix Lakh, Eightyfour Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Jun 29, 1982 | - | CLOSED |
₹ 56,14,550 (Fiftysix Lakh, Fourteen Thousand, Five Hundred And Fifty Indian Rupees) | Immovable property or any interest therein | Apr 11, 1987 | - | CLOSED |
₹ 75,02,762 (Seventyfive Lakh, Two Thousand, Seven Hundred And Sixtytwo Indian Rupees) | Immovable property or any interest therein | Sep 8, 1987 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Sep 29, 1992 | - | CLOSED |
₹ 17,02,893 (Seventeen Lakh, Two Thousand, Eight Hundred And Ninetythree Indian Rupees) | Immovable property or any interest therein | Oct 14, 1988 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 16, 1981 | Oct 12, 1989 | CLOSED |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 19, 1980 | Sep 18, 1986 | CLOSED |
₹ 2,99,306 (Two Lakh, Ninetynine Thousand, Three Hundred And Six Indian Rupees) | Immovable property or any interest therein | Apr 19, 1990 | - | CLOSED |
₹ 6,60,400 (Six Lakh, Sixty Thousand And Four Hundred Indian Rupees) | Immovable property or any interest therein | Nov 22, 1988 | - | CLOSED |
₹ 4,98,98,000 (Four Crore, Ninetyeight Lakh And Ninetyeight Thousand Indian Rupees) | Immovable property or any interest therein | Oct 14, 1981 | Jun 16, 1986 | CLOSED |
₹ 15,76,266 (Fifteen Lakh, Seventysix Thousand, Two Hundred And Sixtysix Indian Rupees) | Immovable property or any interest therein | Jun 10, 1993 | - | CLOSED |
₹ 7,60,400 (Seven Lakh, Sixty Thousand And Four Hundred Indian Rupees) | Immovable property or any interest therein | May 2, 1989 | - | CLOSED |
₹ 13,37,500 (Thirteen Lakh, Thirtyseven Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Sep 7, 1988 | - | CLOSED |
₹ 4,70,00,000 (Four Crore And Seventy Lakh Indian Rupees) | Book debts | Aug 16, 2000 | Sep 10, 2004 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 11, 2012 | - | CLOSED |
₹ 9,15,36,550 (Nine Crore, Fifteen Lakh, Thirtysix Thousand, Five Hundred And Fifty Indian Rupees) | Aug 20, 1990 | Apr 2, 1991 | CLOSED | |
₹ 31,00,000 (Thirtyone Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 15, 2016 | - | OPEN |
₹ 65,50,00,000 (Sixtyfive Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 25, 2004 | Aug 29, 2016 | OPEN |
₹ 11,00,000 (Eleven Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 28, 2017 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 29, 2017 | - | OPEN |
₹ 5,50,000 (Five Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 28, 2017 | - | OPEN |
₹ 5,50,000 (Five Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 28, 2017 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 12, 2017 | - | OPEN |
₹ 5,50,000 (Five Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 21, 2017 | - | OPEN |
₹ 36,00,000 (Thirtysix Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 30, 2018 | - | OPEN |
₹ 3,00,000 (Three Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 31, 2018 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Nov 18, 2016 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Dec 6, 2013 | Feb 6, 2014 | CLOSED | |
₹ 5,99,000 (Five Lakh And Ninetynine Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 14, 2018 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Motor Vehicle (Hypothecation) | May 17, 2018 | - | OPEN |
₹ 31,50,000 (Thirtyone Lakh And Fifty Thousand Indian Rupees) | Aug 12, 2015 | - | CLOSED | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 13, 2018 | - | OPEN |
₹ 14,85,060 (Fourteen Lakh, Eightyfive Thousand And Sixty Indian Rupees) | Oct 29, 2014 | - | CLOSED | |
₹ 11,06,726 (Eleven Lakh, Six Thousand, Seven Hundred And Twentysix Indian Rupees) | Mar 18, 2015 | - | CLOSED | |
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Feb 28, 2015 | - | CLOSED | |
₹ 14,70,540 (Fourteen Lakh, Seventy Thousand, Five Hundred And Forty Indian Rupees) | Nov 24, 2014 | - | CLOSED | |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Jun 28, 2015 | - | CLOSED | |
₹ 1,94,00,000 (One Crore And Ninetyfour Lakh Indian Rupees) | Feb 28, 2015 | - | CLOSED | |
₹ 3,78,000 (Three Lakh And Seventyeight Thousand Indian Rupees) | Oct 12, 2015 | - | CLOSED | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Apr 24, 2015 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | May 31, 2013 | - | CLOSED |
₹ 3,78,000 (Three Lakh And Seventyeight Thousand Indian Rupees) | Oct 12, 2015 | - | CLOSED | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Jan 16, 2015 | - | CLOSED | |
₹ 22,00,000 (Twentytwo Lakh Indian Rupees) | May 21, 2015 | - | CLOSED | |
₹ 3,50,000 (Three Lakh And Fifty Thousand Indian Rupees) | Apr 30, 2014 | - | CLOSED | |
₹ 16,14,800 (Sixteen Lakh, Fourteen Thousand And Eight Hundred Indian Rupees) | Sep 29, 2014 | - | CLOSED | |
₹ 3,78,000 (Three Lakh And Seventyeight Thousand Indian Rupees) | Oct 12, 2015 | - | CLOSED | |
₹ 3,78,000 (Three Lakh And Seventyeight Thousand Indian Rupees) | Oct 12, 2015 | - | CLOSED | |
₹ 3,50,000 (Three Lakh And Fifty Thousand Indian Rupees) | Apr 30, 2014 | - | CLOSED | |
₹ 3,78,000 (Three Lakh And Seventyeight Thousand Indian Rupees) | Oct 12, 2015 | - | CLOSED | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 21, 2018 | - | OPEN |
₹ 33,00,000 (Thirtythree Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 21, 2018 | - | OPEN |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 21, 2018 | - | OPEN |
₹ 97,00,000 (Ninetyseven Lakh Indian Rupees) | Nov 28, 2014 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | May 21, 2014 | - | CLOSED | |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 29, 2018 | - | OPEN |
₹ 4,00,000 (Four Lakh Indian Rupees) | Feb 12, 2016 | - | CLOSED | |
₹ 4,00,000 (Four Lakh Indian Rupees) | Feb 12, 2016 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Jan 16, 2016 | - | CLOSED | |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 30, 2016 | - | CLOSED |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 18, 2016 | - | CLOSED |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 12, 2016 | - | CLOSED |
₹ 7,50,000 (Seven Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 12, 2016 | - | CLOSED |
₹ 7,60,000 (Seven Lakh And Sixty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 16, 2016 | - | CLOSED |
₹ 24,86,000 (Twentyfour Lakh And Eightysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 13, 2019 | - | OPEN |
₹ 24,86,000 (Twentyfour Lakh And Eightysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 13, 2019 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 25, 2019 | - | OPEN |
₹ 37,50,000 (Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 30, 2019 | - | OPEN |
₹ 3,25,000 (Three Lakh And Twentyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 16, 2019 | - | OPEN |
₹ 7,60,00,000 (Seven Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 25, 2019 | - | OPEN |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MILKFOOD LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MILKFOOD LIMITED" in your websites (or) blogs.
Copy URL below: