MAYA SPINNERS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Gwalior on Oct 17, 1984.
Current Status of Maya Spinners Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 9,60,00,000 (Nine Crore And Sixty Lakh Indian Rupees).
There are 3 Directors associated with Maya Spinners Limited. They are: Shyamsunder Choudhary, Krishanlal Ahuja and Kamal Patel.
As per the records of Ministry of Corporate Affairs (MCA), Maya Spinners Limited's last Annual General Meeting (AGM) was held on Sep 1, 2010, and the date of lastest Balance Sheet is Mar 31, 2010.
Corporate Identification Number (CIN) of Maya Spinners Limited is L17124MP1984PLC002612 and its Registration Number is 002612. Its Registered Address and Contact Email are '21,Industrial Area,Sector 3rd Pithampur, DHAR Dhar MP 000000 IN' and spotdeal@rediffmail.com respectively.
The information shown is as on Jan 3, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17124MP1984PLC002612 |
---|---|
Company Name | MAYA SPINNERS LIMITED |
Company Status | Active |
Date of Incorporation | Oct 17, 1984 |
RoC | RoC-Gwalior |
Registration Number | 002612 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 9,60,00,000 (Nine Crore And Sixty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 1, 2010 |
Date of Latest Balance Sheet | Mar 31, 2010 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHYAMSUNDER CHOUDHARY | 0XX6XX0X | Oct 17, 1984 | - | View Director Details |
KRISHANLAL AHUJA | 0XX6XX7X | Feb 2, 1999 | - | View Director Details |
KAMAL PATEL | 0XX7XX1X | Feb 2, 1999 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 11,42,000 (Eleven Lakh And Fortytwo Thousand Indian Rupees) | Immovable property or any interest therein | Sep 30, 1985 | Apr 15, 1996 | OPEN |
₹ 20,50,000 (Twenty Lakh And Fifty Thousand Indian Rupees) | May 5, 1988 | Apr 15, 1996 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Oct 10, 1992 | - | OPEN |
₹ 9,34,500 (Nine Lakh, Thirtyfour Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Feb 5, 1988 | Apr 16, 1996 | OPEN |
₹ 11,35,00,000 (Eleven Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Apr 18, 1995 | Apr 16, 1996 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Nov 27, 1995 | Feb 24, 1999 | OPEN | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Aug 22, 1985 | Apr 15, 1996 | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Aug 4, 1987 | Oct 7, 1988 | OPEN | |
₹ 8,58,00,000 (Eight Crore And Fiftyeight Lakh Indian Rupees) | Immovable property or any interest therein | May 16, 1995 | Apr 16, 1996 | OPEN |
₹ 13,98,600 (Thirteen Lakh, Ninetyeight Thousand And Six Hundred Indian Rupees) | Dec 10, 1991 | - | OPEN | |
₹ 3,34,00,000 (Three Crore And Thirtyfour Lakh Indian Rupees) | Immovable property or any interest therein | Jul 11, 1997 | Mar 9, 1998 | OPEN |
₹ 4,23,500 (Four Lakh, Twentythree Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Mar 7, 1987 | Apr 16, 1996 | OPEN |
₹ 54,00,000 (Fiftyfour Lakh Indian Rupees) | Nov 14, 1990 | Apr 16, 1996 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 18, 1999 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Nov 27, 1995 | Apr 16, 1996 | OPEN | |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Oct 7, 1988 | - | OPEN | |
₹ 6,26,00,000 (Six Crore And Twentysix Lakh Indian Rupees) | Immovable property or any interest therein | Mar 27, 1998 | Feb 24, 1999 | OPEN |
₹ 4,00,000 (Four Lakh Indian Rupees) | May 21, 1988 | Nov 17, 1992 | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Sep 4, 1987 | Nov 17, 1992 | OPEN | |
₹ 1,00,000 (One Lakh Indian Rupees) | Nov 13, 1990 | Nov 17, 1992 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Apr 15, 1996 | - | OPEN |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Mar 31, 1999 | - | OPEN | |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | May 21, 1987 | Feb 23, 1996 | OPEN | |
₹ 1,32,00,000 (One Crore And Thirtytwo Lakh Indian Rupees) | Jan 11, 1999 | - | OPEN | |
₹ 3,40,00,000 (Three Crore And Forty Lakh Indian Rupees) | Book debts | Oct 26, 1998 | Feb 17, 2000 | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Feb 8, 1986 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 31, 1998 | - | OPEN | |
₹ 52,00,000 (Fiftytwo Lakh Indian Rupees) | Immovable property or any interest therein | Aug 24, 1989 | Feb 23, 1996 | OPEN |
₹ 37,150 (Thirtyseven Thousand, One Hundred And Fifty Indian Rupees) | Aug 30, 1986 | - | OPEN | |
₹ 4,00,000 (Four Lakh Indian Rupees) | May 21, 1988 | Feb 23, 1996 | OPEN | |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | May 21, 1987 | Nov 7, 1991 | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | May 22, 1996 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Apr 16, 1996 | - | OPEN |
₹ 10,08,80,000 (Ten Crore, Eight Lakh And Eighty Thousand Indian Rupees) | Aug 22, 1996 | Nov 17, 1999 | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Oct 15, 1994 | Sep 5, 1995 | OPEN | |
₹ 52,00,000 (Fiftytwo Lakh Indian Rupees) | Immovable property or any interest therein | Aug 24, 1989 | - | OPEN |
The information shown is as on Jan 3, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MAYA SPINNERS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MAYA SPINNERS LIMITED" in your websites (or) blogs.
Copy URL below: