MARUTHAM SUSTAINABLE AGRICULTURE PRODUCER COMPANY LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Chennai on Aug 21, 2013.
Current Status of Marutham Sustainable Agriculture Producer Company Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,000 (Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 39,65,500 (Thirtynine Lakh, Sixtyfive Thousand And Five Hundred Indian Rupees).
There are 12 Directors associated with Marutham Sustainable Agriculture Producer Company Limited. They are: Balakrishnan Duraisamy, Ethiraji Varathan, Kalaiselvi Natesan, Sivaraj Palani, Subramanian Kembaya, Elumalai Thangavel, Karpagam Rajendiran, Suguna Seenuvasan, Narayanan Arumugam, Umamaheswaran Selvi, Latha Lingamoorthy and Muniammal Sekar.
As per the records of Ministry of Corporate Affairs (MCA), Marutham Sustainable Agriculture Producer Company Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Marutham Sustainable Agriculture Producer Company Limited is U01403TN2013PTC092633 and its Registration Number is 092633. Its Registered Address and Contact Email are 'OLD NO.13/1, NEW NO.15, ROTTUMELAPURA THERU, ISAKULATHUR VANDAVASI Tiruvannamalai TN 604405 IN' and tvmapcke13@gmail.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403TN2013PTC092633 |
---|---|
Company Name | MARUTHAM SUSTAINABLE AGRICULTURE PRODUCER COMPANY LIMITED |
Company Status | Active |
Date of Incorporation | Aug 21, 2013 |
RoC | RoC-Chennai |
Registration Number | 092633 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 50,00,000 (Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 39,65,500 (Thirtynine Lakh, Sixtyfive Thousand And Five Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BALAKRISHNAN DURAISAMY | 0XX4XX3X | Aug 21, 2013 | - | View Director Details |
ETHIRAJI VARATHAN | 0XX4XX4X | Aug 21, 2013 | - | View Director Details |
KALAISELVI NATESAN | 0XX4XX5X | Aug 21, 2013 | - | View Director Details |
SIVARAJ PALANI | 0XX4XX6X | Aug 21, 2013 | - | View Director Details |
SUBRAMANIAN KEMBAYA | 0XX0XX2X | Sep 19, 2013 | - | View Director Details |
ELUMALAI THANGAVEL | 0XX5XX7X | Nov 12, 2013 | - | View Director Details |
KARPAGAM RAJENDIRAN | 0XX5XX7X | Nov 12, 2013 | - | View Director Details |
SUGUNA SEENUVASAN | 0XX5XX9X | Nov 12, 2013 | - | View Director Details |
NARAYANAN ARUMUGAM | 0XX5XX4X | Oct 24, 2014 | - | View Director Details |
UMAMAHESWARAN SELVI | 0XX0XX4X | Oct 24, 2014 | - | View Director Details |
LATHA LINGAMOORTHY | 0XX4XX8X | Feb 22, 2017 | - | View Director Details |
MUNIAMMAL SEKAR | 0XX4XX0X | Feb 22, 2017 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 30, 2014 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Apr 20, 2015 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts | Jan 29, 2016 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge); Cash & Bank Balances | May 12, 2016 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Stock and book debts arising out of loan availed | Sep 12, 2016 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Cash&Bank balances, Stock created out of FWWB Loan | Oct 31, 2018 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Cash,Bank Balance & Stock created out of FWWB Loan | Jun 20, 2017 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Cash&Bank balances, Stock created out of FWWB Loan | Dec 19, 2017 | - | CLOSED |
₹ 46,68,000 (Fortysix Lakh And Sixtyeight Thousand Indian Rupees) | Book debts; Movable property (not being pledge); Demand Promissory Note & Stock | Sep 4, 2015 | - | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Book debts; Cash&Bank balances, Stock created out of FWWB Loan | Feb 8, 2018 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts; Cash&Bank Balances,stock created out of FWWB loan | Aug 22, 2019 | - | OPEN |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MARUTHAM SUSTAINABLE AGRICULTURE PRODUCER COMPANY LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MARUTHAM SUSTAINABLE AGRICULTURE PRODUCER COMPANY LIMITED" in your websites (or) blogs.
Copy URL below: