MARAL OVERSEAS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Gwalior on Jan 27, 1989.
Current Status of Maral Overseas Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) and Paid Up Capital of ₹ 47,50,80,000 (Fortyseven Crore, Fifty Lakh And Eighty Thousand Indian Rupees).
There are 6 Directors associated with Maral Overseas Limited. They are: Shekhar Agarwal, Kamal Gupta, Ravi Jhunjhunwala, Priya Shankar Dasgupta, Shantanu Agarwal and Archana Capoor.
There are 2 Signatories associated with Maral Overseas Limited. They are: Atul Kumar Jain and Virendra Kumar Garg.
As per the records of Ministry of Corporate Affairs (MCA), Maral Overseas Limited's last Annual General Meeting (AGM) was held on Sep 19, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Maral Overseas Limited is L17124MP1989PLC008255 and its Registration Number is 008255. Its Registered Address and Contact Email are 'MARAL SAROVAR V & P.O. KHALBUJURG TEHSIL KASRAWAD KHARGONE MP 541660 IN' and skg@lnjbhilwara.com respectively.
The information shown is as on Feb 27, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17124MP1989PLC008255 |
---|---|
Company Name | MARAL OVERSEAS LIMITED |
Company Status | Active |
Date of Incorporation | Jan 27, 1989 |
RoC | RoC-Gwalior |
Registration Number | 008255 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 47,50,80,000 (Fortyseven Crore, Fifty Lakh And Eighty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 19, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHEKHAR AGARWAL | 0XX6XX1X | Jan 27, 1989 | - | View Director Details |
KAMAL GUPTA | 0XX3XX9X | Jul 13, 1991 | - | View Director Details |
RAVI JHUNJHUNWALA | 0XX6XX7X | Nov 27, 1996 | - | View Director Details |
PRIYA SHANKAR DASGUPTA | 0XX1XX5X | Sep 28, 2004 | - | View Director Details |
SHANTANU AGARWAL | 0XX1XX0X | Apr 22, 2014 | - | View Director Details |
ARCHANA CAPOOR | 0XX0XX7X | Nov 6, 2015 | - | View Director Details |
ATUL KUMAR JAIN | AXXPXX4XXF | Aug 9, 2017 | - | View Signatory Details |
VIRENDRA KUMAR GARG | AXXPXX8XXK | Nov 1, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Jul 27, 2005 | - | CLOSED | |
₹ 8,15,00,000 (Eight Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Jun 20, 1997 | Mar 24, 2001 | CLOSED |
₹ 31,25,000 (Thirtyone Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Dec 6, 1993 | Nov 24, 1994 | CLOSED |
₹ 52,50,000 (Fiftytwo Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 6, 1993 | Aug 20, 1996 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Mar 24, 1992 | Jun 10, 1993 | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 13, 1992 | Dec 27, 1995 | CLOSED |
₹ 10,20,00,000 (Ten Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 1, 1995 | Feb 14, 1996 | CLOSED |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 4, 2003 | Feb 6, 2004 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 24, 2006 | Aug 8, 2007 | OPEN |
₹ 47,33,00,000 (Fortyseven Crore And Thirtythree Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 2, 2006 | Mar 27, 2006 | OPEN |
₹ 6,40,00,000 (Six Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 15, 1998 | Mar 24, 2001 | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 14, 1992 | Sep 11, 1995 | CLOSED |
- | Immovable property or any interest therein; Movable property (not being pledge) | Dec 19, 1998 | Feb 19, 1999 | CLOSED |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 13, 1992 | Dec 27, 1995 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Jan 29, 2007 | Feb 29, 2008 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Jan 28, 1992 | - | CLOSED |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Apr 13, 1999 | Aug 13, 2005 | CLOSED | |
₹ 7,63,34,000 (Seven Crore, Sixtythree Lakh And Thirtyfour Thousand Indian Rupees) | Movable property (not being pledge) | Mar 14, 1991 | May 22, 1992 | CLOSED |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jun 21, 1993 | Oct 7, 1993 | CLOSED |
₹ 6,25,00,000 (Six Crore And Twentyfive Lakh Indian Rupees) | Sep 20, 2005 | - | CLOSED | |
₹ 37,50,00,000 (Thirtyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 16, 2005 | Mar 27, 2006 | OPEN |
₹ 2,54,00,000 (Two Crore And Fiftyfour Lakh Indian Rupees) | Movable property (not being pledge) | Apr 3, 1991 | May 22, 1992 | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Book debts | Dec 30, 1991 | Oct 12, 1993 | CLOSED |
₹ 3,45,00,000 (Three Crore And Fortyfive Lakh Indian Rupees) | Jun 20, 2001 | Sep 4, 2001 | CLOSED | |
₹ 4,95,23,000 (Four Crore, Ninetyfive Lakh And Twentythree Thousand Indian Rupees) | Movable property (not being pledge) | Mar 30, 1992 | May 22, 1992 | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jun 10, 1993 | Oct 7, 1993 | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 27, 1991 | May 22, 1992 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Jan 31, 1992 | Mar 24, 1992 | CLOSED |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Nov 3, 2014 | Jul 22, 2015 | OPEN | |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 24, 1992 | Jun 10, 1993 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 28, 1992 | Jul 27, 1995 | CLOSED |
- | Immovable property or any interest therein; Movable property (not being pledge) | Jan 17, 1998 | Feb 24, 1999 | CLOSED |
₹ 9,87,00,000 (Nine Crore And Eightyseven Lakh Indian Rupees) | Feb 29, 2008 | Mar 23, 2009 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 8, 1992 | Aug 5, 1994 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Dec 16, 1993 | Feb 28, 1994 | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 13, 1992 | Dec 27, 1995 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Dec 24, 1994 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Jan 14, 1992 | Mar 24, 1992 | CLOSED |
- | Immovable property or any interest therein; Movable property (not being pledge) | Jan 13, 2003 | - | CLOSED |
₹ 2,29,50,000 (Two Crore, Twentynine Lakh And Fifty Thousand Indian Rupees) | Jan 9, 1991 | - | CLOSED | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Apr 1, 1998 | Feb 10, 2001 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Jan 14, 1992 | Sep 11, 1995 | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 14, 1992 | Sep 11, 1995 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | May 3, 1994 | Sep 9, 1994 | CLOSED |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 31, 1992 | Nov 24, 1994 | CLOSED |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Book debts | Dec 30, 1991 | Oct 17, 1995 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Sep 27, 2001 | Mar 22, 2002 | CLOSED | |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 24, 1982 | Jun 10, 1993 | CLOSED |
₹ 3,95,00,000 (Three Crore And Ninetyfive Lakh Indian Rupees) | Mar 20, 2008 | Nov 20, 2009 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Sep 11, 2000 | Sep 28, 2000 | CLOSED | |
₹ 11,15,00,000 (Eleven Crore And Fifteen Lakh Indian Rupees) | Aug 31, 2005 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Jan 3, 1992 | Mar 24, 1992 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Oct 8, 1992 | Jun 10, 1993 | CLOSED |
₹ 4,38,00,000 (Four Crore And Thirtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Jul 24, 1992 | Jul 31, 1992 | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Book debts | Dec 30, 1991 | Oct 17, 1995 | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 28, 1992 | Jul 27, 1995 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Jan 29, 2007 | Feb 29, 2008 | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jun 10, 1993 | Dec 16, 1993 | CLOSED |
₹ 12,80,00,000 (Twelve Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 5, 2015 | Jun 8, 2016 | OPEN |
₹ 65,73,00,000 (Sixtyfive Crore And Seventythree Lakh Indian Rupees) | Jun 27, 2009 | Jul 2, 2010 | OPEN | |
₹ 28,44,00,000 (Twentyeight Crore And Fortyfour Lakh Indian Rupees) | Immovable property or any interest therein | Jun 29, 2016 | Dec 30, 2016 | OPEN |
₹ 35,20,00,000 (Thirtyfive Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 8, 2017 | Jun 20, 2018 | OPEN |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Immovable property or any interest therein | Mar 3, 2006 | Mar 27, 2006 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 11, 2012 | - | CLOSED |
₹ 5,55,00,000 (Five Crore And Fiftyfive Lakh Indian Rupees) | Mar 20, 2008 | Nov 20, 2009 | CLOSED | |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Sep 23, 2008 | Nov 23, 2009 | CLOSED | |
₹ 68,00,00,000 (Sixtyeight Crore Indian Rupees) | Jul 16, 1997 | Sep 4, 2001 | CLOSED | |
₹ 165,75,00,000 (One Hundred Sixtyfive Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jun 27, 1997 | Mar 25, 2019 | OPEN |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Immovable property or any interest therein | Jul 21, 1995 | Sep 4, 2001 | CLOSED |
₹ 68,00,00,000 (Sixtyeight Crore Indian Rupees) | Jun 27, 1997 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jan 25, 1996 | - | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Book debts | Mar 30, 2017 | - | CLOSED |
₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 3, 2014 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jun 10, 1993 | Dec 16, 1993 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 30, 2007 | Mar 23, 2009 | CLOSED | |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 10, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jan 28, 2005 | Mar 31, 2005 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Dec 30, 2016 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Jan 13, 1992 | Aug 11, 1990 | CLOSED | |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Jul 21, 1995 | Sep 4, 2001 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jan 24, 2003 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jan 17, 1995 | - | CLOSED | |
₹ 1,32,19,000 (One Crore, Thirtytwo Lakh And Nineteen Thousand Indian Rupees) | Feb 2, 1994 | - | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Mar 24, 1992 | Dec 16, 1993 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Sep 23, 1992 | Mar 24, 1992 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jan 28, 1995 | - | CLOSED | |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Jul 21, 1995 | - | CLOSED | |
₹ 3,60,00,000 (Three Crore And Sixty Lakh Indian Rupees) | Jan 11, 1995 | - | CLOSED | |
₹ 24,08,00,000 (Twentyfour Crore And Eight Lakh Indian Rupees) | Nov 26, 2012 | Jun 19, 2013 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Jan 31, 2019 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Feb 11, 1998 | Jun 30, 1998 | CLOSED |
The information shown is as on Feb 27, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MARAL OVERSEAS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MARAL OVERSEAS LIMITED" in your websites (or) blogs.
Copy URL below: