MAHAMAYA STEEL INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chhattisgarh on May 23, 1988.
Current Status of Mahamaya Steel Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 60,00,00,000 (Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 13,57,04,000 (Thirteen Crore, Fiftyseven Lakh And Four Thousand Indian Rupees).
There are 6 Directors associated with Mahamaya Steel Industries Limited. They are: Rekha Agrawal, Rajesh Agrawal, Suresh Raman, Suresh Prasad Agrawal, Udayraj Singhania and Rajesh Lunia.
There are 2 Signatories associated with Mahamaya Steel Industries Limited. They are: Jaswinder Kaur Mission and Suresh Raman.
As per the records of Ministry of Corporate Affairs (MCA), Mahamaya Steel Industries Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Mahamaya Steel Industries Limited is L27107CT1988PLC004607 and its Registration Number is 004607. Its Registered Address and Contact Email are 'B-8&9, SARORA INDUSTRIALARERA SARORA RAIPUR, CT 492001 IN' and cs@mahamayagroup.in respectively.
The information shown is as on Dec 28, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27107CT1988PLC004607 |
---|---|
Company Name | MAHAMAYA STEEL INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | May 23, 1988 |
RoC | RoC-Chhattisgarh |
Registration Number | 004607 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 60,00,00,000 (Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 13,57,04,000 (Thirteen Crore, Fiftyseven Lakh And Four Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
REKHA AGRAWAL | 0XX9XX5X | Jun 19, 2014 | - | View Director Details |
RAJESH AGRAWAL | 0XX0XX1X | Oct 1, 2015 | - | View Director Details |
SURESH RAMAN | 0XX6XX8X | Aug 2, 2016 | - | View Director Details |
SURESH PRASAD AGRAWAL | 0XX5XX2X | Nov 20, 2017 | - | View Director Details |
UDAYRAJ SINGHANIA | 0XX6XX1X | Sep 22, 2018 | - | View Director Details |
RAJESH LUNIA | 0XX4XX2X | May 4, 2019 | - | View Director Details |
JASWINDER KAUR MISSION | AXXPXX1XXQ | Jan 4, 2011 | - | View Signatory Details |
SURESH RAMAN | AXXPXX4XXQ | Jun 17, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Feb 28, 1989 | Feb 13, 1991 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Sep 22, 1995 | Sep 22, 1995 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Jan 31, 1997 | Dec 9, 1997 | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Mar 29, 1993 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Sep 22, 1995 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 24, 2013 | - | CLOSED |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Mar 10, 1989 | Mar 10, 1989 | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 4, 1997 | Dec 23, 1997 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 19, 2003 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Feb 19, 2014 | - | CLOSED |
₹ 21,15,00,000 (Twentyone Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Mar 28, 1998 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jul 17, 2000 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jul 6, 2007 | Nov 9, 2013 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Mar 24, 1999 | - | CLOSED | |
₹ 30,25,00,000 (Thirty Crore And Twentyfive Lakh Indian Rupees) | Floating charge | Jan 13, 2009 | - | CLOSED |
₹ 19,60,000 (Nineteen Lakh And Sixty Thousand Indian Rupees) | Sep 15, 2015 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 4, 2016 | - | CLOSED |
₹ 19,00,000 (Nineteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 9, 2016 | - | CLOSED |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 28, 2018 | - | OPEN |
₹ 9,88,000 (Nine Lakh And Eightyeight Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 30, 2017 | - | OPEN |
₹ 9,35,000 (Nine Lakh And Thirtyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 7, 2017 | - | CLOSED |
₹ 29,35,000 (Twentynine Lakh And Thirtyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 6, 2018 | - | OPEN |
₹ 26,43,400 (Twentysix Lakh, Fortythree Thousand And Four Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 14, 2018 | - | OPEN |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | May 31, 2017 | - | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 26, 2018 | - | OPEN |
₹ 69,98,00,000 (Sixtynine Crore And Ninetyeight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; STOCK | Mar 18, 2008 | Jun 25, 2019 | OPEN |
The information shown is as on Dec 28, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MAHAMAYA STEEL INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MAHAMAYA STEEL INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: