MAGNUM VENTURES LIMITED. is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on May 29, 1980.
Current Status of Magnum Ventures Limited. is Active.
It is a Non-govt company with an Authorized Capital of ₹ 69,00,00,000 (Sixtynine Crore Indian Rupees) and Paid Up Capital of ₹ 62,60,18,840 (Sixtytwo Crore, Sixty Lakh, Eighteen Thousand, Eight Hundred And Forty Indian Rupees).
There are 9 Directors associated with Magnum Ventures Limited.. They are: Pardeep Kumar Jain, Parmod Kumar Jain, Praveen Kumar Jain, Subash Chand Oswal, Rakesh Garg, Abhey Jain, Shiv Pravesh Chaturvedi, Krishan Gopal Sharma and Jyoti.
There are 2 Signatories associated with Magnum Ventures Limited.. They are: Parv Jain and Mohit Kumar Goel.
As per the records of Ministry of Corporate Affairs (MCA), Magnum Ventures Limited.'s last Annual General Meeting (AGM) was held on Sep 9, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Magnum Ventures Limited. is L21093DL1980PLC010492 and its Registration Number is 010492. Its Registered Address and Contact Email are 'Street No. 3, Ansari Road Office No. 205, 2nd Floor, Building No.4326 Darya Ganj DL 110002 IN' and magnumventures@gmail.com respectively.
The information shown is as on Jan 17, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21093DL1980PLC010492 |
---|---|
Company Name | MAGNUM VENTURES LIMITED. |
Company Status | Active |
Date of Incorporation | May 29, 1980 |
RoC | RoC-Delhi |
Registration Number | 010492 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 69,00,00,000 (Sixtynine Crore Indian Rupees) |
Paid Up Capital | ₹ 62,60,18,840 (Sixtytwo Crore, Sixty Lakh, Eighteen Thousand, Eight Hundred And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 9, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PARDEEP KUMAR JAIN | 0XX2XX7X | Jul 17, 1985 | - | View Director Details |
PARMOD KUMAR JAIN | 0XX2XX5X | Dec 24, 1986 | - | View Director Details |
PRAVEEN KUMAR JAIN | 0XX2XX3X | Feb 4, 2006 | - | View Director Details |
SUBASH CHAND OSWAL | 0XX8XX1X | Jun 26, 2008 | - | View Director Details |
RAKESH GARG | 0XX8XX9X | May 22, 2009 | - | View Director Details |
ABHEY JAIN | 0XX7XX8X | Dec 10, 2009 | - | View Director Details |
SHIV PRAVESH CHATURVEDI | 0XX3XX8X | Apr 1, 2014 | - | View Director Details |
KRISHAN GOPAL SHARMA | 0XX7XX0X | Sep 20, 2017 | - | View Director Details |
JYOTI | 0XX9XX8X | Feb 14, 2019 | - | View Director Details |
Parv Jain | AXXPXX8XXJ | Sep 13, 2016 | - | View Signatory Details |
MOHIT KUMAR GOEL | AXXPXX1XXF | Feb 14, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,00,00,000 (Five Crore Indian Rupees) | Aug 21, 2001 | Jan 6, 2007 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 2, 2009 | - | CLOSED |
₹ 12,25,00,000 (Twelve Crore And Twentyfive Lakh Indian Rupees) | Sep 14, 2005 | Jan 6, 2007 | CLOSED | |
₹ 4,60,00,000 (Four Crore And Sixty Lakh Indian Rupees) | Book debts | Jan 20, 2003 | Jan 27, 2003 | CLOSED |
₹ 123,34,69,376 (One Hundred Twentythree Crore, Thirtyfour Lakh, Sixtynine Thousand, Three Hundred And Seventysix Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 28, 2008 | Sep 26, 2017 | OPEN |
₹ 123,34,69,376 (One Hundred Twentythree Crore, Thirtyfour Lakh, Sixtynine Thousand, Three Hundred And Seventysix Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 6, 2005 | Sep 26, 2017 | OPEN |
₹ 123,34,69,376 (One Hundred Twentythree Crore, Thirtyfour Lakh, Sixtynine Thousand, Three Hundred And Seventysix Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 24, 2012 | Sep 26, 2017 | OPEN |
₹ 7,71,00,000 (Seven Crore And Seventyone Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); RAW MATERIALS, OTHER CURRENT ASSETS | Jul 6, 2006 | Dec 30, 2016 | OPEN |
₹ 115,14,00,000 (One Hundred Fifteen Crore And Fourteen Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Hypo. of entire fixed assets of company | May 21, 2007 | Dec 30, 2016 | OPEN |
₹ 120,23,97,913 (One Hundred Twenty Crore, Twentythree Lakh, Ninetyseven Thousand, Nine Hundred And Thirteen Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 30, 2009 | Dec 30, 2016 | OPEN |
₹ 120,23,97,913 (One Hundred Twenty Crore, Twentythree Lakh, Ninetyseven Thousand, Nine Hundred And Thirteen Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 30, 2009 | Dec 30, 2016 | OPEN |
₹ 48,14,00,000 (Fortyeight Crore And Fourteen Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | May 25, 2012 | Dec 30, 2016 | OPEN |
₹ 343,88,00,000 (Three Hundred Fortythree Crore And Eightyeight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 23, 2014 | Dec 30, 2016 | OPEN |
₹ 33,95,39,000 (Thirtythree Crore, Ninetyfive Lakh And Thirtynine Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); CHARGE ON ENTIRE FISED/ BLOCK ASSETS OF COMPANY | Apr 2, 2009 | Dec 30, 2015 | OPEN |
₹ 48,85,81,287 (Fortyeight Crore, Eightyfive Lakh, Eightyone Thousand, Two Hundred And Eightyseven Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 25, 2005 | Mar 30, 2017 | OPEN |
₹ 48,85,81,287 (Fortyeight Crore, Eightyfive Lakh, Eightyone Thousand, Two Hundred And Eightyseven Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 20, 2001 | Mar 30, 2017 | OPEN |
₹ 48,85,81,287 (Fortyeight Crore, Eightyfive Lakh, Eightyone Thousand, Two Hundred And Eightyseven Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 31, 2012 | Mar 30, 2017 | OPEN |
₹ 48,85,81,287 (Fortyeight Crore, Eightyfive Lakh, Eightyone Thousand, Two Hundred And Eightyseven Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 11, 2001 | Mar 30, 2017 | OPEN |
₹ 48,85,81,287 (Fortyeight Crore, Eightyfive Lakh, Eightyone Thousand, Two Hundred And Eightyseven Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 18, 2004 | Mar 30, 2017 | OPEN |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 26, 2012 | Dec 28, 2015 | OPEN |
₹ 68,44,27,000 (Sixtyeight Crore, Fortyfour Lakh And Twentyseven Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 27, 2012 | Dec 28, 2015 | OPEN |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 6, 2007 | Dec 28, 2015 | OPEN |
₹ 68,44,27,000 (Sixtyeight Crore, Fortyfour Lakh And Twentyseven Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 24, 2012 | Dec 28, 2015 | OPEN |
₹ 68,44,27,000 (Sixtyeight Crore, Fortyfour Lakh And Twentyseven Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 30, 2009 | Dec 28, 2015 | OPEN |
₹ 332,74,35,000 (Three Hundred Thirtytwo Crore, Seventyfour Lakh And Thirtyfive Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 15, 2008 | Dec 28, 2015 | OPEN |
₹ 68,44,27,000 (Sixtyeight Crore, Fortyfour Lakh And Twentyseven Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 30, 2009 | Dec 28, 2015 | OPEN |
₹ 120,23,97,913 (One Hundred Twenty Crore, Twentythree Lakh, Ninetyseven Thousand, Nine Hundred And Thirteen Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 25, 2006 | Dec 30, 2016 | OPEN |
₹ 120,23,97,913 (One Hundred Twenty Crore, Twentythree Lakh, Ninetyseven Thousand, Nine Hundred And Thirteen Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 27, 2012 | Dec 30, 2016 | OPEN |
The information shown is as on Jan 17, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MAGNUM VENTURES LIMITED.'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MAGNUM VENTURES LIMITED." in your websites (or) blogs.
Copy URL below: