MACHINO PLASTICS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Jan 21, 2003.
Current Status of Machino Plastics Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) and Paid Up Capital of ₹ 6,13,68,000 (Six Crore, Thirteen Lakh And Sixtyeight Thousand Indian Rupees).
There are 8 Directors associated with Machino Plastics Limited. They are: Sanjiivv Jindall, Ajay Kumar Tomer, Anupam Gupta, Aditya Jindal, Kazunari Yamaguchi, Ajit Yadav, Rajiv Kumar Singh and Sandeep Goel.
There are 2 Signatories associated with Machino Plastics Limited. They are: Surya Kant Agrawal and Aditya Jindal.
As per the records of Ministry of Corporate Affairs (MCA), Machino Plastics Limited's last Annual General Meeting (AGM) was held on Aug 7, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Machino Plastics Limited is L25209HR2003PLC035034 and its Registration Number is 035034. Its Registered Address and Contact Email are 'PLOT NO-3 MARUTI JOINT VENTURECOMPLEX GURGAON H.R HR 000000 IN' and sec.legal@machino.com respectively.
The information shown is as on Dec 21, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L25209HR2003PLC035034 |
---|---|
Company Name | MACHINO PLASTICS LIMITED |
Company Status | Active |
Date of Incorporation | Jan 21, 2003 |
RoC | RoC-Delhi |
Registration Number | 035034 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) |
Paid Up Capital | ₹ 6,13,68,000 (Six Crore, Thirteen Lakh And Sixtyeight Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 7, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SANJIIVV JINDALL | 0XX1XX0X | Apr 1, 2006 | - | View Director Details |
AJAY KUMAR TOMER | 0XX9XX7X | Oct 13, 2007 | - | View Director Details |
ANUPAM GUPTA | 0XX3XX3X | May 30, 2015 | - | View Director Details |
ADITYA JINDAL | 0XX1XX0X | Feb 13, 2016 | - | View Director Details |
KAZUNARI YAMAGUCHI | 0XX6XX8X | Feb 28, 2018 | - | View Director Details |
AJIT YADAV | 0XX5XX6X | May 23, 2019 | - | View Director Details |
RAJIV KUMAR SINGH | 0XX6XX5X | May 30, 2019 | - | View Director Details |
SANDEEP GOEL | 0XX7XX0X | May 30, 2019 | - | View Director Details |
SURYA KANT AGRAWAL | AXXPXX9XXA | Oct 9, 2010 | - | View Signatory Details |
ADITYA JINDAL | AXXPXX2XXC | May 26, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 7, 2008 | Dec 1, 2009 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge | Jan 27, 2014 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 10, 2015 | - | OPEN |
₹ 8,80,00,000 (Eight Crore And Eighty Lakh Indian Rupees) | Sep 16, 2010 | Jun 15, 2015 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 5, 2011 | Aug 8, 2012 | CLOSED | |
₹ 3,47,87,612 (Three Crore, Fortyseven Lakh, Eightyseven Thousand, Six Hundred And Twelve Indian Rupees) | Movable property (not being pledge) | Feb 15, 2007 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | Feb 8, 2013 | - | CLOSED |
₹ 2,42,45,070 (Two Crore, Fortytwo Lakh, Fortyfive Thousand And Seventy Indian Rupees) | Movable property (not being pledge) | Feb 15, 2007 | - | CLOSED |
₹ 27,40,00,000 (Twentyseven Crore And Forty Lakh Indian Rupees) | Jul 18, 2000 | Jul 31, 2008 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 14, 2011 | Jun 4, 2015 | OPEN | |
₹ 2,26,30,131 (Two Crore, Twentysix Lakh, Thirty Thousand, One Hundred And Thirtyone Indian Rupees) | Movable property (not being pledge) | Feb 15, 2007 | - | CLOSED |
₹ 1,87,28,761 (One Crore, Eightyseven Lakh, Twentyeight Thousand, Seven Hundred And Sixtyone Indian Rupees) | May 27, 2005 | - | CLOSED | |
₹ 3,47,86,982 (Three Crore, Fortyseven Lakh, Eightysix Thousand, Nine Hundred And Eightytwo Indian Rupees) | Apr 9, 2005 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Jul 30, 2016 | - | OPEN |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); All CA & MFA (both present & future) | Jul 14, 2016 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; CURRENT ASSETS | Aug 21, 2016 | Aug 31, 2016 | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Land and Building, CA & MFA | Aug 30, 2016 | Jul 26, 2017 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jul 25, 2017 | - | OPEN |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); 2nd PP on CA and 1st PP on MFA and IMFA | Jun 22, 2016 | Jul 26, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); 2nd PP on CA and 1st PP on MFA and IMFA | Sep 7, 2016 | Jul 26, 2017 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); 1st PP on CA and 2nd PP on MFA and IMFA | Aug 28, 2016 | Jul 26, 2017 | OPEN |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); 2nd PP on CA and 1st PP on MFA and IMFA | Apr 9, 2018 | Nov 8, 2018 | OPEN |
₹ 1,89,48,596 (One Crore, Eightynine Lakh, Fortyeight Thousand, Five Hundred And Ninetysix Indian Rupees) | Movable property (not being pledge) | Feb 15, 2007 | - | CLOSED |
₹ 2,33,82,736 (Two Crore, Thirtythree Lakh, Eightytwo Thousand, Seven Hundred And Thirtysix Indian Rupees) | Movable property (not being pledge) | Feb 15, 2007 | - | CLOSED |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets | Nov 28, 2014 | Dec 9, 2019 | OPEN |
The information shown is as on Dec 21, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MACHINO PLASTICS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MACHINO PLASTICS LIMITED" in your websites (or) blogs.
Copy URL below: