MAA MAHAMAYA INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chhattisgarh on Jun 16, 2003.
Current Status of Maa Mahamaya Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 293,00,00,000 (Two Hundred Ninetythree Crore Indian Rupees) and Paid Up Capital of ₹ 267,55,85,660 (Two Hundred Sixtyseven Crore, Fiftyfive Lakh, Eightyfive Thousand, Six Hundred And Sixty Indian Rupees).
There are 3 Directors associated with Maa Mahamaya Industries Limited. They are: Ashok Kumar Agrawal, Anita Agrawal and Sreeramam Kalepu.
There are 2 Signatories associated with Maa Mahamaya Industries Limited. They are: Umesh Madangopal Agrawal and Satyaveer.
As per the records of Ministry of Corporate Affairs (MCA), Maa Mahamaya Industries Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Maa Mahamaya Industries Limited is U27106CT2003PLC015889 and its Registration Number is 015889. Its Registered Address and Contact Email are 'INDUSTRIAL WARD, DHAMTARI DHAMTARI CT 493773 IN' and accountsmmil@gmail.com respectively.
The information shown is as on Feb 10, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106CT2003PLC015889 |
---|---|
Company Name | MAA MAHAMAYA INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Jun 16, 2003 |
RoC | RoC-Chhattisgarh |
Registration Number | 015889 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 293,00,00,000 (Two Hundred Ninetythree Crore Indian Rupees) |
Paid Up Capital | ₹ 267,55,85,660 (Two Hundred Sixtyseven Crore, Fiftyfive Lakh, Eightyfive Thousand, Six Hundred And Sixty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ASHOK KUMAR AGRAWAL | 0XX2XX0X | Jun 16, 2003 | - | View Director Details |
ANITA AGRAWAL | 0XX6XX6X | Jun 16, 2003 | - | View Director Details |
SREERAMAM KALEPU | 0XX8XX2X | Apr 4, 2016 | - | View Director Details |
UMESH MADANGOPAL AGRAWAL | AXXPXX7XXM | May 2, 2015 | - | View Signatory Details |
SATYAVEER | CXXPXX7XXH | Jun 15, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 7,62,00,000 (Seven Crore And Sixtytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 20, 2007 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts; Floating charge | Dec 29, 2011 | - | OPEN |
₹ 42,94,00,000 (Fortytwo Crore And Ninetyfour Lakh Indian Rupees) | Mar 18, 2005 | Mar 23, 2005 | OPEN | |
₹ 2,12,00,000 (Two Crore And Twelve Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 18, 2006 | - | CLOSED |
₹ 8,05,00,000 (Eight Crore And Five Lakh Indian Rupees) | Oct 26, 2012 | - | OPEN | |
₹ 4,25,00,000 (Four Crore And Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 15, 2006 | - | CLOSED |
₹ 9,73,000 (Nine Lakh And Seventythree Thousand Indian Rupees) | Movable property (not being pledge) | Feb 3, 2010 | - | OPEN |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 19, 2010 | - | OPEN |
₹ 46,46,00,000 (Fortysix Crore And Fortysix Lakh Indian Rupees) | Nov 18, 2006 | Jan 28, 2011 | CLOSED | |
₹ 37,68,00,000 (Thirtyseven Crore And Sixtyeight Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 4, 2012 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 14, 2012 | - | OPEN |
₹ 1,88,00,000 (One Crore And Eightyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 29, 2006 | - | CLOSED |
₹ 3,22,00,000 (Three Crore And Twentytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 9, 2006 | - | OPEN |
₹ 50,77,00,000 (Fifty Crore And Seventyseven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); PLEDGE OF SHARES TO THE EXTENT OF 65.57% | Sep 11, 2012 | May 10, 2019 | OPEN |
₹ 7,42,00,000 (Seven Crore And Fortytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 4, 2006 | Mar 30, 2019 | OPEN |
₹ 23,50,00,000 (Twentythree Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 29, 2006 | Mar 30, 2019 | OPEN |
₹ 4,07,00,000 (Four Crore And Seven Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 15, 2015 | Mar 30, 2019 | OPEN |
₹ 184,20,00,000 (One Hundred Eightyfour Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 30, 2008 | Jul 10, 2019 | OPEN |
₹ 39,36,00,000 (Thirtynine Crore And Thirtysix Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 13, 2006 | Jul 10, 2019 | OPEN |
₹ 454,75,00,000 (Four Hundred Fiftyfour Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); STOCKS ETC | Jan 30, 2008 | Jul 10, 2019 | OPEN |
₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 30, 2006 | Jun 7, 2019 | OPEN |
₹ 2,71,00,000 (Two Crore And Seventyone Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 2, 2007 | - | CLOSED |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current and movable assets& immovable fixed assets | Jun 25, 2019 | Jan 7, 2020 | OPEN |
The information shown is as on Feb 10, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MAA MAHAMAYA INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MAA MAHAMAYA INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: