LAND MARS AGRO LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Jan 16, 2012.
Current Status of Land Mars Agro Limited is Strike Off.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,000 (Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 5,00,000 (Five Lakh Indian Rupees).
There are 3 Directors associated with Land Mars Agro Limited. They are: Madan Mohan Ghosh, Joydeb Kundu and Ram Chongdar.
As per the records of Ministry of Corporate Affairs (MCA), Land Mars Agro Limited's last Annual General Meeting (AGM) was held on Sep 29, 2012, and the date of lastest Balance Sheet is Mar 31, 2012.
Corporate Identification Number (CIN) of Land Mars Agro Limited is U01403WB2012PLC172172 and its Registration Number is 172172. Its Registered Address and Contact Email are 'MALLIKPUR STATION ROAD (MANGALIK) BARUIPUR KOLKATA Kolkata WB 700145 IN' and ussahaco@hotmail.com respectively.
The information shown is as on Dec 30, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403WB2012PLC172172 |
---|---|
Company Name | LAND MARS AGRO LIMITED |
Company Status | Strike Off |
Date of Incorporation | Jan 16, 2012 |
RoC | RoC-Kolkata |
Registration Number | 172172 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 50,00,000 (Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 5,00,000 (Five Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2012 |
Date of Latest Balance Sheet | Mar 31, 2012 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MADAN MOHAN GHOSH | 0XX6XX9X | Jan 16, 2012 | - | View Director Details |
JOYDEB KUNDU | 0XX0XX6X | Jun 11, 2012 | - | View Director Details |
RAM CHONGDAR | 0XX2XX0X | Jun 29, 2013 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "LAND MARS AGRO LIMITED". |
The information shown is as on Dec 30, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'LAND MARS AGRO LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
ULRIKA BUSINESS SOLUTION PRIVATE LIMITED | U74999BR2019PTC040768 | Jan 29, 2019 | Active | RoC-Patna | |
PATEX LOGISTICS PRIVATE LIMITED | U63030TG2019PTC130576 | Feb 14, 2019 | Active | RoC-Hyderabad | |
TEAM PHACE PRIVATE LIMITED | U51909KL2019PTC056560 | Jan 30, 2019 | Active | RoC-Ernakulam | |
L2W SYSTEMS PRIVATE LIMITED | U72900DL2019PTC344741 | Jan 21, 2019 | Active | RoC-Delhi | |
DHONI ENTERTAINMENT PRIVATE LIMITED | U74999JH2019PTC012470 | Jan 25, 2019 | Active | RoC-Jharkhand | |
ASK4ACCOUNTANT PRIVATE LIMITED | U74999HR2019PTC078106 | Jan 24, 2019 | Active | RoC-Delhi |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "LAND MARS AGRO LIMITED" in your websites (or) blogs.
Copy URL below: