KYZA AGRO-TECH INDUSTRIES PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Mar 19, 1990.
Current Status of Kyza Agro-Tech Industries Private Limited is Strike Off.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,000 (Ten Lakh Indian Rupees) and Paid Up Capital of ₹ 4,000 (Four Thousand Indian Rupees).
There are 4 Directors associated with Kyza Agro-Tech Industries Private Limited. They are: Kaynaan Yousoof Shums, Adnaan Yousoof Shums, Yousoof Abdulally Shums and Zarina Yousoof Shums.
Corporate Identification Number (CIN) of Kyza Agro-Tech Industries Private Limited is U05000MH1990PTC055888 and its Registration Number is 055888. Its Registered Address and Contact Email are 'MUKUND NIWAS, LABURNAM ROAD,GAMDEVI, MUMBAI Mumbai City MH 400007 IN' and abhay@apdalal.com respectively.
The information shown is as on Feb 11, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U05000MH1990PTC055888 |
---|---|
Company Name | KYZA AGRO-TECH INDUSTRIES PRIVATE LIMITED |
Company Status | Strike Off |
Date of Incorporation | Mar 19, 1990 |
RoC | RoC-Mumbai |
Registration Number | 055888 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 10,00,000 (Ten Lakh Indian Rupees) |
Paid Up Capital | ₹ 4,000 (Four Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KAYNAAN YOUSOOF SHUMS | 0XX3XX1X | Mar 19, 1990 | - | View Director Details |
ADNAAN YOUSOOF SHUMS | 0XX3XX2X | Mar 19, 1990 | - | View Director Details |
YOUSOOF ABDULALLY SHUMS | 0XX3XX3X | Mar 19, 1990 | - | View Director Details |
ZARINA YOUSOOF SHUMS | 0XX3XX4X | Mar 19, 1990 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "KYZA AGRO-TECH INDUSTRIES PRIVATE LIMITED". |
The information shown is as on Feb 11, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KYZA AGRO-TECH INDUSTRIES PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
SIMPLOID DESIGN STUDIO PRIVATE LIMITED | U70109TN2019PTC127465 | Feb 13, 2019 | Active | RoC-Chennai | |
KSV ASSOCIATES PRIVATE LIMITED | U74994GJ2019PTC106419 | Feb 5, 2019 | Active | RoC-Ahmedabad | |
RK INTERNATIONAL EXIM PRIVATE LIMITED | U51909DL2019PTC345296 | Jan 31, 2019 | Active | RoC-Delhi | |
LEX MORES LLP | AAO-2102 | Feb 6, 2019 | Active | RoC-Delhi | |
SITMED PHARMACEUTICALS PRIVATE LIMITED | U51909DL2019PTC345918 | Feb 13, 2019 | Active | RoC-Delhi | |
KAINTHARI FINVEST CONSULTANT PRIVATE LIMITED | U74999RJ2019PTC063993 | Feb 14, 2019 | Active | RoC-Jaipur |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KYZA AGRO-TECH INDUSTRIES PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: