KRITI SCANNING CENTRE PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Uttarakhand on Aug 10, 1994.
Current Status of Kriti Scanning Centre Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,00,000 (One Crore Indian Rupees) and Paid Up Capital of ₹ 76,00,000 (Seventysix Lakh Indian Rupees).
There are 3 Directors associated with Kriti Scanning Centre Private Limited. They are: Vinay Krishna Agrawal, Sunita Agrawal and Kushagra Agrawal.
As per the records of Ministry of Corporate Affairs (MCA), Kriti Scanning Centre Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Kriti Scanning Centre Private Limited is U24236UR1994PTC016792 and its Registration Number is 016792. Its Registered Address and Contact Email are '55 BLOWTHER ROAD ALLAHABAD UTTAR PRADESH UR 211002 IN' and vagrawalfca@gmail.com respectively.
The information shown is as on Jan 12, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U24236UR1994PTC016792 |
---|---|
Company Name | KRITI SCANNING CENTRE PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Aug 10, 1994 |
RoC | RoC-Uttarakhand |
Registration Number | 016792 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,00,000 (One Crore Indian Rupees) |
Paid Up Capital | ₹ 76,00,000 (Seventysix Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VINAY KRISHNA AGRAWAL | 0XX5XX5X | Aug 10, 1994 | - | View Director Details |
SUNITA AGRAWAL | 0XX3XX0X | Nov 28, 2011 | - | View Director Details |
KUSHAGRA AGRAWAL | 0XX3XX1X | Nov 28, 2011 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,55,00,000 (One Crore And Fiftyfive Lakh Indian Rupees) | Movable property (not being pledge) | Dec 5, 2013 | - | OPEN |
₹ 40,80,000 (Forty Lakh And Eighty Thousand Indian Rupees) | Oct 7, 2005 | - | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 6, 2009 | - | CLOSED |
₹ 42,50,000 (Fortytwo Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jun 20, 2012 | - | OPEN |
₹ 40,27,500 (Forty Lakh, Twentyseven Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Sep 7, 2011 | - | CLOSED |
₹ 12,33,00,000 (Twelve Crore And Thirtythree Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Oct 8, 2015 | - | OPEN |
₹ 50,85,000 (Fifty Lakh And Eightyfive Thousand Indian Rupees) | Floating charge; Movable property (not being pledge) | May 15, 2015 | - | OPEN |
- | Movable property (not being pledge) | Mar 8, 2000 | - | CLOSED |
₹ 39,08,453 (Thirtynine Lakh, Eight Thousand, Four Hundred And Fiftythree Indian Rupees) | Oct 28, 2005 | - | CLOSED | |
₹ 85,50,000 (Eightyfive Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 11, 2008 | - | CLOSED |
₹ 6,90,000 (Six Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Dec 22, 2006 | - | CLOSED |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Oct 6, 2003 | Oct 6, 2003 | CLOSED | |
- | Movable property (not being pledge) | Mar 28, 2000 | - | CLOSED |
₹ 28,00,000 (Twentyeight Lakh Indian Rupees) | Movable property (not being pledge) | Nov 21, 2011 | - | CLOSED |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 9, 2012 | - | OPEN |
- | Movable property (not being pledge) | Mar 28, 2000 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 7, 2007 | - | CLOSED |
₹ 8,48,12,490 (Eight Crore, Fortyeight Lakh, Twelve Thousand, Four Hundred And Ninety Indian Rupees) | Movable property (not being pledge) | Sep 28, 2010 | - | OPEN |
₹ 1,03,50,000 (One Crore, Three Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 31, 2017 | - | OPEN |
₹ 19,00,000 (Nineteen Lakh Indian Rupees) | Movable property (not being pledge) | Sep 21, 2017 | - | OPEN |
₹ 1,68,00,000 (One Crore And Sixtyeight Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Sep 25, 2017 | - | OPEN |
₹ 5,17,39,000 (Five Crore, Seventeen Lakh And Thirtynine Thousand Indian Rupees) | Immovable property or any interest therein | Dec 5, 2013 | Dec 20, 2017 | OPEN |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Movable property (not being pledge); HEALTH CARE/MEDICAL EQUIPMENTS | May 27, 2019 | - | OPEN |
The information shown is as on Jan 12, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KRITI SCANNING CENTRE PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KRITI SCANNING CENTRE PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: