KRITI INDUSTRIES (INDIA)LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Gwalior on Mar 12, 1990.
Current Status of Kriti Industries (India)Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,00,000 (Ten Crore Indian Rupees) and Paid Up Capital of ₹ 4,96,03,520 (Four Crore, Ninetysix Lakh, Three Thousand, Five Hundred And Twenty Indian Rupees).
There are 6 Directors associated with Kriti Industries (India)Limited. They are: Purnima Mehta, Rakesh Kalra, Manoj Fadnis, Shiv Singh Mehta, Chandrasekharan Bhaskar and Saurabh Singh Mehta.
There is one Signatory (Kamal Kanodia) associated with Kriti Industries (India)Limited.
As per the records of Ministry of Corporate Affairs (MCA), Kriti Industries (India)Limited's last Annual General Meeting (AGM) was held on Aug 14, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Kriti Industries (India)Limited is L25206MP1990PLC005732 and its Registration Number is 005732. Its Registered Address and Contact Email are 'Mehta Chambers 34-Siyagunj INDORE MP 452007 IN' and cs@kritiindia.com respectively.
The information shown is as on Jan 25, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L25206MP1990PLC005732 |
---|---|
Company Name | KRITI INDUSTRIES (INDIA)LIMITED |
Company Status | Active |
Date of Incorporation | Mar 12, 1990 |
RoC | RoC-Gwalior |
Registration Number | 005732 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 10,00,00,000 (Ten Crore Indian Rupees) |
Paid Up Capital | ₹ 4,96,03,520 (Four Crore, Ninetysix Lakh, Three Thousand, Five Hundred And Twenty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 14, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PURNIMA MEHTA | 0XX2XX3X | Oct 1, 1999 | - | View Director Details |
RAKESH KALRA | 0XX8XX5X | Jun 24, 2006 | - | View Director Details |
MANOJ FADNIS | 0XX8XX5X | Jun 24, 2006 | - | View Director Details |
SHIV SINGH MEHTA | 0XX2XX2X | Oct 1, 2010 | - | View Director Details |
CHANDRASEKHARAN BHASKAR | 0XX0XX4X | May 12, 2016 | - | View Director Details |
SAURABH SINGH MEHTA | 0XX2XX9X | Feb 7, 2018 | - | View Director Details |
KAMAL KANODIA | AXXPXX5XXH | Nov 10, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,20,00,000 (Two Crore And Twenty Lakh Indian Rupees) | Book debts | Nov 29, 1994 | Sep 26, 1995 | CLOSED |
₹ 9,81,00,000 (Nine Crore And Eightyone Lakh Indian Rupees) | Sep 13, 2004 | - | CLOSED | |
₹ 8,10,00,000 (Eight Crore And Ten Lakh Indian Rupees) | Feb 28, 1998 | Jul 27, 2006 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Nov 25, 2003 | Jul 27, 2006 | CLOSED | |
₹ 2,37,00,000 (Two Crore And Thirtyseven Lakh Indian Rupees) | Dec 18, 2010 | Mar 29, 2011 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Aug 29, 2000 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 22, 2006 | Jul 27, 2006 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 26, 2001 | Jul 27, 2006 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Nov 29, 1994 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Dec 24, 2004 | - | CLOSED | |
₹ 1,80,00,000 (One Crore And Eighty Lakh Indian Rupees) | Jun 8, 2001 | - | CLOSED | |
₹ 8,14,00,000 (Eight Crore And Fourteen Lakh Indian Rupees) | Book debts | Mar 7, 1995 | Sep 26, 1995 | CLOSED |
₹ 4,53,00,000 (Four Crore And Fiftythree Lakh Indian Rupees) | Mar 21, 2011 | Mar 29, 2011 | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Oct 4, 1994 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 30, 2013 | - | CLOSED |
₹ 52,36,00,000 (Fiftytwo Crore And Thirtysix Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 16, 2010 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Jun 2, 2000 | Jul 27, 2006 | CLOSED | |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | Sep 8, 2000 | - | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Feb 28, 1998 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 3, 2007 | Jun 13, 2008 | CLOSED | |
₹ 4,83,00,000 (Four Crore And Eightythree Lakh Indian Rupees) | Mar 21, 2011 | Mar 29, 2011 | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Book debts | Sep 3, 1993 | - | CLOSED |
₹ 17,75,00,000 (Seventeen Crore And Seventyfive Lakh Indian Rupees) | Sep 12, 2000 | Jul 27, 2006 | CLOSED | |
₹ 1,80,00,000 (One Crore And Eighty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 3, 1993 | - | CLOSED |
₹ 11,50,00,000 (Eleven Crore And Fifty Lakh Indian Rupees) | Nov 23, 1994 | Jul 27, 2006 | CLOSED | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 12, 2007 | - | CLOSED |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Jun 10, 1993 | - | CLOSED |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Mar 31, 2005 | Nov 29, 2007 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Aug 16, 1996 | Mar 29, 2001 | CLOSED | |
₹ 4,53,00,000 (Four Crore And Fiftythree Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 21, 2011 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 30, 2013 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Nov 23, 1994 | Dec 30, 1997 | CLOSED | |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 3, 2009 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 18, 2004 | - | CLOSED | |
₹ 89,80,00,000 (Eightynine Crore And Eighty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 19, 2007 | - | CLOSED |
₹ 14,97,14,000 (Fourteen Crore, Ninetyseven Lakh And Fourteen Thousand Indian Rupees) | Jan 2, 2008 | Sep 29, 2009 | CLOSED | |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Movable property (not being pledge) | Sep 3, 1993 | - | CLOSED |
₹ 26,75,00,000 (Twentysix Crore And Seventyfive Lakh Indian Rupees) | Sep 12, 2000 | Jul 13, 2007 | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Mar 20, 1998 | Mar 29, 2001 | CLOSED | |
₹ 54,70,00,000 (Fiftyfour Crore And Seventy Lakh Indian Rupees) | Jun 10, 1993 | Jul 27, 2006 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); STOCK | Feb 24, 2016 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Jun 10, 2014 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 30, 2015 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 4, 2010 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Oct 6, 2010 | Mar 29, 2011 | CLOSED | |
₹ 137,70,00,000 (One Hundred Thirtyseven Crore And Seventy Lakh Indian Rupees) | Feb 10, 1993 | May 31, 2008 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 9, 2013 | Jul 1, 2015 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Sep 25, 2014 | Jul 1, 2015 | CLOSED | |
₹ 7,33,00,000 (Seven Crore And Thirtythree Lakh Indian Rupees) | Movable property (not being pledge) | Jun 10, 2014 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Oct 11, 2014 | Jul 1, 2015 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 14, 2015 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Mar 14, 2012 | Jan 7, 2013 | CLOSED | |
₹ 4,70,00,000 (Four Crore And Seventy Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 28, 2017 | - | OPEN |
₹ 176,66,00,000 (One Hundred Seventysix Crore And Sixtysix Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 16, 2018 | - | OPEN |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 18, 2018 | - | OPEN |
₹ 159,00,00,000 (One Hundred Fiftynine Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 3, 2018 | Aug 8, 2019 | OPEN |
₹ 138,88,00,000 (One Hundred Thirtyeight Crore And Eightyeight Lakh Indian Rupees) | Dec 16, 2010 | Jul 1, 2015 | CLOSED | |
₹ 4,85,00,000 (Four Crore And Eightyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 5, 2018 | - | CLOSED |
₹ 4,21,90,000 (Four Crore, Twentyone Lakh And Ninety Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets, Plant & Machinery, Movable Assets | Nov 22, 2019 | Nov 22, 2019 | OPEN |
₹ 12,96,00,000 (Twelve Crore And Ninetysix Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 19, 2018 | - | CLOSED |
₹ 194,41,90,000 (One Hundred Ninetyfour Crore, Fortyone Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 17, 2019 | - | OPEN |
The information shown is as on Jan 25, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KRITI INDUSTRIES (INDIA)LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KRITI INDUSTRIES (INDIA)LIMITED" in your websites (or) blogs.
Copy URL below: