KRISHNA RICE MILLS PVT LTD is a Private Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Mar 28, 1988.
Current Status of Krishna Rice Mills Pvt Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 2,00,00,000 (Two Crore Indian Rupees) and Paid Up Capital of ₹ 1,81,84,900 (One Crore, Eightyone Lakh, Eightyfour Thousand And Nine Hundred Indian Rupees).
There are 3 Directors associated with Krishna Rice Mills Pvt Ltd. They are: Jatinder Kumar Aggarwal, Krishan Gopal and Ashok Kumar.
As per the records of Ministry of Corporate Affairs (MCA), Krishna Rice Mills Pvt Ltd's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Krishna Rice Mills Pvt Ltd is U15312PB1988PTC008179 and its Registration Number is 008179. Its Registered Address and Contact Email are 'INDUSTRIAL AREANAKODAR ROAD KAPURTHALA PUNJAB PB 000000 IN' and krishnaricemill786@gmail.com respectively.
The information shown is as on Jan 2, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15312PB1988PTC008179 |
---|---|
Company Name | KRISHNA RICE MILLS PVT LTD |
Company Status | Active |
Date of Incorporation | Mar 28, 1988 |
RoC | RoC-Chandigarh |
Registration Number | 008179 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 2,00,00,000 (Two Crore Indian Rupees) |
Paid Up Capital | ₹ 1,81,84,900 (One Crore, Eightyone Lakh, Eightyfour Thousand And Nine Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JATINDER KUMAR AGGARWAL | 0XX5XX6X | Dec 30, 1998 | - | View Director Details |
KRISHAN GOPAL | 0XX5XX1X | Aug 1, 2003 | - | View Director Details |
ASHOK KUMAR | 0XX5XX1X | Jul 15, 2005 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 11,50,00,000 (Eleven Crore And Fifty Lakh Indian Rupees) | Nov 30, 2009 | Apr 5, 2013 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Nov 30, 2009 | Aug 30, 2011 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 30, 2009 | - | CLOSED |
₹ 2,87,00,000 (Two Crore And Eightyseven Lakh Indian Rupees) | Mar 17, 2006 | Mar 19, 2008 | CLOSED | |
₹ 96,00,000 (Ninetysix Lakh Indian Rupees) | Mar 17, 2006 | - | CLOSED | |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Oct 30, 2006 | - | CLOSED |
₹ 48,68,000 (Fortyeight Lakh And Sixtyeight Thousand Indian Rupees) | Feb 20, 2014 | Jul 22, 2014 | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Sep 27, 2001 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 24, 2011 | - | CLOSED |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Aug 30, 2011 | - | CLOSED |
₹ 98,70,000 (Ninetyeight Lakh And Seventy Thousand Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 11, 1997 | Mar 28, 2003 | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 28, 2003 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Charge on Pledge of Warehouse Receipts | Mar 3, 2016 | - | OPEN |
₹ 73,45,000 (Seventythree Lakh And Fortyfive Thousand Indian Rupees) | Feb 20, 2014 | Jul 22, 2014 | CLOSED | |
₹ 20,02,000 (Twenty Lakh And Two Thousand Indian Rupees) | Feb 20, 2014 | Jul 22, 2014 | CLOSED | |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge); STOCK | Feb 20, 2014 | Apr 5, 2017 | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 6, 2017 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Movable property (not being pledge); STOCKS | Feb 16, 2018 | - | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Oct 15, 2018 | - | OPEN |
₹ 2,35,00,000 (Two Crore And Thirtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Dec 15, 2018 | - | OPEN |
The information shown is as on Jan 2, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KRISHNA RICE MILLS PVT LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KRISHNA RICE MILLS PVT LTD" in your websites (or) blogs.
Copy URL below: