KHEDUT AART LIVELIHOOD PROMOTING PRODUCER COMPANY LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Nov 26, 2015.
Current Status of Khedut Aart Livelihood Promoting Producer Company Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,000 (Five Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 8 Directors associated with Khedut Aart Livelihood Promoting Producer Company Limited. They are: Rameshbhai Raghubhai Patel, Kailashben Arvindbhai Parmar, Hirabhai Homirabhai Gamar, Galabhai Vastabhai Solanki, Kanjibhai Kaljibhai Taviad, Manubhai Ujamabhai Gamar, Prakashkumar Gajanand Vyas and Manubhai Honabhai Chauhan.
As per the records of Ministry of Corporate Affairs (MCA), Khedut Aart Livelihood Promoting Producer Company Limited's last Annual General Meeting (AGM) was held on Sep 29, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Khedut Aart Livelihood Promoting Producer Company Limited is U01132GJ2015PTC085171 and its Registration Number is 085171. Its Registered Address and Contact Email are 'PO Delvada(Kheroj) Khedbramhma Sabarkantha Sabar Kantha GJ 383270 IN' and kalpcompanyltd@gmail.com respectively.
The information shown is as on Feb 6, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01132GJ2015PTC085171 |
---|---|
Company Name | KHEDUT AART LIVELIHOOD PROMOTING PRODUCER COMPANY LIMITED |
Company Status | Active |
Date of Incorporation | Nov 26, 2015 |
RoC | RoC-Ahmedabad |
Registration Number | 085171 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 5,00,000 (Five Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMESHBHAI RAGHUBHAI PATEL | 07294938 | Nov 26, 2015 | - | View Director Details |
KAILASHBEN ARVINDBHAI PARMAR | 07294957 | Nov 26, 2015 | - | View Director Details |
HIRABHAI HOMIRABHAI GAMAR | 07294963 | Nov 26, 2015 | - | View Director Details |
GALABHAI VASTABHAI SOLANKI | 07303940 | Nov 26, 2015 | - | View Director Details |
KANJIBHAI KALJIBHAI TAVIAD | 07305579 | Nov 26, 2015 | - | View Director Details |
MANUBHAI UJAMABHAI GAMAR | 07309179 | Nov 26, 2015 | - | View Director Details |
PRAKASHKUMAR GAJANAND VYAS | 07309796 | Nov 26, 2015 | - | View Director Details |
MANUBHAI HONABHAI CHAUHAN | 07780423 | Apr 10, 2017 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "KHEDUT AART LIVELIHOOD PROMOTING PRODUCER COMPANY LIMITED". |
The information shown is as on Feb 6, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KHEDUT AART LIVELIHOOD PROMOTING PRODUCER COMPANY LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
NUMER8 ANALYTICS (OPC) PRIVATE LIMITED | U74999MH2018OPC308209 | Apr 18, 2018 | Active | RoC-Mumbai | |
SIMCLIQ TECH SERVICES PRIVATE LIMITED | U72900KA2018PTC112467 | Apr 20, 2018 | Active | RoC-Bangalore | |
GROUND SQUAD SECURITY SERVICES INDIA PRIVATE LIMITED | U74999MP2018PTC045498 | Apr 10, 2018 | Active | RoC-Gwalior | |
BHOJPAL FARMERS PRODUCER COMPANY LIMITED | U01100MP2018PTC045633 | Apr 23, 2018 | Active | RoC-Gwalior | |
STWAY CORPORATE PRIVATE LIMITED | U74999GJ2018PTC101867 | Apr 17, 2018 | Active | RoC-Ahmedabad | |
JASARVE MARKETING PRIVATE LIMITED | U74994KL2018PTC052803 | Apr 6, 2018 | Active | RoC-Ernakulam |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KHEDUT AART LIVELIHOOD PROMOTING PRODUCER COMPANY LIMITED" in your websites (or) blogs.
Copy URL below: