KHAKHRERU FARMERS PRODUCER COMPANY LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Dec 19, 2014.
Current Status of Khakhreru Farmers Producer Company Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,000 (One Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 5 Directors associated with Khakhreru Farmers Producer Company Limited. They are: Dharmesh Tripathi Kumar, Govardhan, Surya Tripathi Bhan, Brij Bhushan Singh and Yashwant Singh.
Corporate Identification Number (CIN) of Khakhreru Farmers Producer Company Limited is U01403UP2014PTC067726 and its Registration Number is 067726. Its Registered Address and Contact Email are 'VILLAGE AND POST KHAKHRERU FATEHPUR Fatehpur UP 212656 IN' and dr.jitendrapalsharma@gmail.com respectively.
The information shown is as on Feb 2, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403UP2014PTC067726 |
---|---|
Company Name | KHAKHRERU FARMERS PRODUCER COMPANY LIMITED |
Company Status | Active |
Date of Incorporation | Dec 19, 2014 |
RoC | RoC-Kanpur |
Registration Number | 067726 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
DHARMESH TRIPATHI KUMAR | 07034177 | Dec 19, 2014 | - | View Director Details |
GOVARDHAN | 07034192 | Dec 19, 2014 | - | View Director Details |
SURYA TRIPATHI BHAN | 07034196 | Dec 19, 2014 | - | View Director Details |
BRIJ BHUSHAN SINGH | 07034319 | Dec 19, 2014 | - | View Director Details |
YASHWANT SINGH | 07034322 | Dec 19, 2014 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "KHAKHRERU FARMERS PRODUCER COMPANY LIMITED". |
The information shown is as on Feb 2, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KHAKHRERU FARMERS PRODUCER COMPANY LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
SNPP SEALS PRIVATE LIMITED | U29309PN2018PTC175726 | Mar 28, 2018 | Active | RoC-Pune | |
BLKP'S PRIVATE LIMITED | U55209DL2018PTC332684 | Apr 17, 2018 | Active | RoC-Delhi | |
MORKMENTAS PRIVATE LIMITED | U74999PN2018PTC175716 | Mar 28, 2018 | Active | RoC-Pune | |
PREMIUM BOTTLE CAPS PRIVATE LIMITED | U25111RJ2018PTC060799 | Apr 4, 2018 | Active | RoC-Jaipur | |
RASU TECHNOLOGY PRIVATE LIMITED | U74999BR2018PTC037753 | Apr 6, 2018 | Active | RoC-Patna | |
KALBHOR HOSPITALITY PRIVATE LIMITED | U74999PN2018PTC176158 | Apr 20, 2018 | Active | RoC-Pune |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KHAKHRERU FARMERS PRODUCER COMPANY LIMITED" in your websites (or) blogs.
Copy URL below: