KESORAM INDUSTRIES LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Oct 18, 1919.
Current Status of Kesoram Industries Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 700,00,00,000 (Seven Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 142,59,00,790 (One Hundred Fortytwo Crore, Fiftynine Lakh, Seven Hundred And Ninety Indian Rupees).
There are 9 Directors associated with Kesoram Industries Ltd. They are: Manjushree Khaitan, Amitabha Jugalkishore Ghosh, Kashi Prasad Khandelwal, Sudip Banerjee, Lee Seow Chuan, Jikyeong Kang, Siddhartha Mohanty, Radhakrishnan Padmalochanan and Bhaskar Niyogi.
There are 2 Signatories associated with Kesoram Industries Ltd. They are: Radhakrishnan Padmalochanan and Kausik Biswas.
As per the records of Ministry of Corporate Affairs (MCA), Kesoram Industries Ltd's last Annual General Meeting (AGM) was held on Jul 26, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Kesoram Industries Ltd is L17119WB1919PLC003429 and its Registration Number is 003429. Its Registered Address and Contact Email are '9/1 RN MUKHERJEE ROAD KOLKATA WB 700001 IN' and sksharma@kesoram.net respectively.
The information shown is as on Jan 28, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17119WB1919PLC003429 |
---|---|
Company Name | KESORAM INDUSTRIES LTD |
Company Status | Active |
Date of Incorporation | Oct 18, 1919 |
RoC | RoC-Kolkata |
Registration Number | 003429 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 700,00,00,000 (Seven Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 142,59,00,790 (One Hundred Fortytwo Crore, Fiftynine Lakh, Seven Hundred And Ninety Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 26, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MANJUSHREE KHAITAN | 0XX5XX9X | Oct 30, 1998 | - | View Director Details |
AMITABHA JUGALKISHORE GHOSH | 0XX5XX6X | Jun 29, 2006 | - | View Director Details |
KASHI PRASAD KHANDELWAL | 0XX4XX2X | Apr 10, 2012 | - | View Director Details |
SUDIP BANERJEE | 0XX4XX5X | Apr 29, 2014 | - | View Director Details |
LEE SEOW CHUAN | 0XX9XX1X | Aug 8, 2014 | - | View Director Details |
JIKYEONG KANG | 0XX4XX6X | Jan 10, 2018 | - | View Director Details |
SIDDHARTHA MOHANTY | 0XX5XX3X | Feb 10, 2018 | - | View Director Details |
RADHAKRISHNAN PADMALOCHANAN | 0XX8XX5X | Aug 8, 2019 | - | View Director Details |
BHASKAR NIYOGI | 0XX9XX4X | Nov 7, 2019 | - | View Director Details |
RADHAKRISHNAN PADMALOCHANAN | AXXPXX2XXM | Aug 31, 2018 | - | View Signatory Details |
KAUSIK BISWAS | AXXPXX8XXD | Sep 12, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jul 2, 2015 | - | CLOSED |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Mar 31, 1997 | - | CLOSED | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Dec 4, 2003 | - | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 4, 2009 | Oct 1, 2010 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Nov 18, 2008 | Oct 1, 2010 | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Mar 31, 2014 | Jul 23, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 12, 2013 | Mar 31, 2014 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 30, 2011 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Feb 24, 2015 | - | CLOSED | |
₹ 11,35,00,000 (Eleven Crore And Thirtyfive Lakh Indian Rupees) | Mar 24, 1998 | - | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Jun 6, 2011 | Feb 27, 2012 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Dec 31, 2013 | Mar 31, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 29, 2010 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | May 29, 2006 | Aug 9, 2006 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 24, 2011 | - | CLOSED |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | Nov 25, 2010 | Mar 31, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 30, 2009 | Feb 6, 2009 | CLOSED |
₹ 53,00,00,000 (Fiftythree Crore Indian Rupees) | Feb 27, 2012 | Mar 13, 2012 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Feb 9, 2010 | Mar 24, 2010 | CLOSED |
₹ 190,00,00,000 (One Hundred Ninety Crore Indian Rupees) | Book debts | Sep 25, 2012 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Sep 12, 2014 | May 29, 2015 | CLOSED | |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Aug 2, 2010 | - | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Jun 13, 2006 | Aug 9, 2006 | CLOSED | |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Jan 10, 2007 | Apr 11, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts | Dec 7, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Oct 4, 2010 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Feb 1, 2006 | Aug 9, 2006 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Feb 22, 2007 | Apr 11, 2007 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge | Aug 31, 2012 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Nov 10, 2014 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Feb 1, 2006 | Aug 9, 2006 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 17, 2010 | Oct 1, 2010 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge | Oct 12, 2012 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Oct 1, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 25, 2014 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 9, 2009 | - | CLOSED |
₹ 40,50,00,000 (Forty Crore And Fifty Lakh Indian Rupees) | Apr 13, 2011 | Mar 27, 2012 | CLOSED | |
₹ 5,10,00,000 (Five Crore And Ten Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 12, 1995 | - | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Mar 31, 2014 | Aug 19, 2014 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stock and Current Assets | Mar 28, 2016 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 24, 2013 | Mar 31, 2014 | CLOSED | |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Jul 16, 2008 | Oct 1, 2010 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 22, 2014 | May 29, 2015 | CLOSED | |
₹ 96,32,00,000 (Ninetysix Crore And Thirtytwo Lakh Indian Rupees) | Oct 1, 2010 | Aug 13, 2012 | CLOSED | |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Jun 4, 2007 | Jun 8, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 24, 2011 | Mar 31, 2014 | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Jan 17, 2006 | Aug 9, 2006 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Apr 21, 2006 | Aug 9, 2006 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Dec 21, 2011 | Mar 31, 2014 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 2, 2006 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 29, 2010 | - | CLOSED |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Jun 29, 2007 | Jun 30, 2007 | CLOSED | |
₹ 31,25,00,000 (Thirtyone Crore And Twentyfive Lakh Indian Rupees) | Book debts | Jan 11, 2014 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 9, 2013 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Oct 24, 2011 | Mar 31, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 17, 2010 | Oct 1, 2010 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 24, 2012 | Mar 31, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 24, 2012 | - | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Aug 21, 2014 | Mar 10, 2016 | CLOSED | |
₹ 58,63,20,000 (Fiftyeight Crore, Sixtythree Lakh And Twenty Thousand Indian Rupees) | Dec 22, 2008 | Feb 27, 2012 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Oct 14, 2014 | May 29, 2015 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 17, 2009 | Feb 27, 2012 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 21, 2014 | May 29, 2014 | CLOSED | |
₹ 210,00,00,000 (Two Hundred Ten Crore Indian Rupees) | Feb 7, 2014 | Jan 13, 2016 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jan 15, 2008 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Mar 27, 2001 | - | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Aug 24, 2013 | May 23, 2014 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Mar 29, 2011 | Mar 31, 2014 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Oct 12, 2011 | Feb 27, 2012 | CLOSED | |
₹ 97,72,00,000 (Ninetyseven Crore And Seventytwo Lakh Indian Rupees) | Nov 19, 2008 | Feb 27, 2012 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 25, 2005 | Aug 9, 2006 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts | Jun 29, 2011 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jan 24, 2014 | May 29, 2015 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 6, 2013 | Mar 31, 2014 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Oct 20, 2014 | Feb 29, 2016 | OPEN | |
₹ 265,00,00,000 (Two Hundred Sixtyfive Crore Indian Rupees) | May 30, 2007 | Oct 1, 2010 | CLOSED | |
₹ 815,00,00,000 (Eight Hundred Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 28, 2011 | - | CLOSED |
₹ 278,18,00,000 (Two Hundred Seventyeight Crore And Eighteen Lakh Indian Rupees) | Feb 12, 2008 | Mar 28, 2008 | CLOSED | |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Jun 27, 2015 | - | CLOSED |
₹ 1,850,00,00,000 (One Thousand Eight Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 22, 1998 | Apr 25, 2016 | OPEN |
₹ 525,00,00,000 (Five Hundred Twentyfive Crore Indian Rupees) | Jun 23, 2014 | Feb 12, 2015 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jun 14, 2016 | Dec 14, 2016 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Other Current Assets as per Schedule to HPA | Dec 31, 2014 | Apr 13, 2016 | CLOSED |
₹ 2,000,00,00,000 (Two Thousand Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); All current assets | Dec 29, 2015 | Mar 30, 2017 | OPEN |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Immovable property or any interest therein | Dec 5, 2016 | - | CLOSED |
₹ 430,00,00,000 (Four Hundred Thirty Crore Indian Rupees) | Movable property (not being pledge); Movable Fixed Assets. | Jul 1, 2017 | - | CLOSED |
₹ 31,20,000 (Thirtyone Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 2, 2012 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); As per LA and DoH dated 20.06.2018 | Jun 20, 2018 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); As per LA and DoH dated 20.06.2018 | Jun 20, 2018 | - | OPEN |
₹ 1,495,00,00,000 (One Thousand Four Hundred Ninetyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 14, 2016 | Aug 28, 2018 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Pledge of Listed Equity Sh held by Other Group Cos | Dec 28, 2018 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 6, 2017 | Feb 18, 2019 | OPEN |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Immovable property or any interest therein | Jul 10, 2018 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Apr 10, 2019 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein | May 17, 2019 | May 17, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 13, 2019 | Apr 10, 2019 | CLOSED |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Book debts; Entire stock & spares and other movable assets | Oct 28, 2013 | Apr 13, 2016 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); All Current Assets and Movable Fixed Assets | Dec 13, 2019 | - | OPEN |
The information shown is as on Jan 28, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KESORAM INDUSTRIES LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KESORAM INDUSTRIES LTD" in your websites (or) blogs.
Copy URL below: