KARUR K.C.P PACKKAGINGS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Pondicherry on Jan 18, 1991.
Current Status of Karur K.C.P Packkagings Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 20,00,00,000 (Twenty Crore Indian Rupees) and Paid Up Capital of ₹ 11,71,66,660 (Eleven Crore, Seventyone Lakh, Sixtysix Thousand, Six Hundred And Sixty Indian Rupees).
There are 6 Directors associated with Karur K.C.P Packkagings Limited. They are: Shivraman Karurchinnappanpalanisamy, Karur Chinnappan Pallanishamy, Pallani Shamy Annammal, Karuppannan Palaniappan, Karuppannan Mohan and Ganeshkumar.
There is one Signatory (Shivraman Karurchinnappanpalanisamy) associated with Karur K.C.P Packkagings Limited.
As per the records of Ministry of Corporate Affairs (MCA), Karur K.C.P Packkagings Limited's last Annual General Meeting (AGM) was held on Sep 29, 2014, and the date of lastest Balance Sheet is Mar 31, 2015.
Corporate Identification Number (CIN) of Karur K.C.P Packkagings Limited is L21029PY1991PLC000730 and its Registration Number is 000730. Its Registered Address and Contact Email are 'NO:1, FIRST FLOOR, BHAGATH SINGH STREET, (BEHIND STANDARD ICE FACTORY), BHARATHIPURAM PUDUCHERRY PY 605011 IN' and company_secretary@karurkcp.in respectively.
The information shown is as on Feb 5, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21029PY1991PLC000730 |
---|---|
Company Name | KARUR K.C.P PACKKAGINGS LIMITED |
Company Status | Active |
Date of Incorporation | Jan 18, 1991 |
RoC | RoC-Pondicherry |
Registration Number | 000730 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 20,00,00,000 (Twenty Crore Indian Rupees) |
Paid Up Capital | ₹ 11,71,66,660 (Eleven Crore, Seventyone Lakh, Sixtysix Thousand, Six Hundred And Sixty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 29, 2014 |
Date of Latest Balance Sheet | Mar 31, 2015 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHIVRAMAN KARURCHINNAPPANPALANISAMY | 0XX5XX4X | Jan 18, 1991 | - | View Director Details |
KARUR CHINNAPPAN PALLANISHAMY | 0XX5XX4X | Jan 18, 1991 | - | View Director Details |
PALLANI SHAMY ANNAMMAL | 0XX6XX7X | Jan 18, 1991 | - | View Director Details |
KARUPPANNAN PALANIAPPAN | 0XX0XX4X | Sep 22, 2003 | - | View Director Details |
KARUPPANNAN MOHAN | 0XX2XX4X | Sep 22, 2003 | - | View Director Details |
GANESHKUMAR | 0XX7XX5X | Sep 7, 2015 | - | View Director Details |
SHIVRAMAN KARURCHINNAPPANPALANISAMY | AXXPXX8XXF | Mar 30, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Dec 18, 2002 | - | CLOSED | |
₹ 56,50,000 (Fiftysix Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Apr 29, 1997 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Jan 29, 2003 | Feb 3, 2003 | OPEN | |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Oct 15, 2003 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Nov 26, 2002 | Nov 4, 2004 | CLOSED | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Sep 7, 2004 | - | OPEN | |
₹ 14,80,000 (Fourteen Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 24, 2009 | - | OPEN |
₹ 33,33,000 (Thirtythree Lakh And Thirtythree Thousand Indian Rupees) | Movable property (not being pledge) | Aug 27, 2008 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Jan 11, 2011 | Dec 14, 2011 | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Jul 4, 2011 | Dec 2, 2011 | OPEN | |
₹ 44,63,400 (Fortyfour Lakh, Sixtythree Thousand And Four Hundred Indian Rupees) | Movable property (not being pledge) | Sep 25, 2013 | - | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Mar 20, 2004 | Sep 1, 2005 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Book debts | Oct 4, 2005 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Jul 22, 1997 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Jul 27, 2006 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Apr 17, 2009 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 13, 2011 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Jan 29, 2003 | Feb 3, 2003 | OPEN | |
₹ 43,00,000 (Fortythree Lakh Indian Rupees) | Movable property (not being pledge) | Dec 24, 2012 | - | OPEN |
₹ 79,50,000 (Seventynine Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Apr 19, 2012 | - | OPEN |
₹ 21,90,00,000 (Twentyone Crore And Ninety Lakh Indian Rupees) | Apr 21, 2001 | Mar 29, 2005 | CLOSED | |
₹ 33,33,000 (Thirtythree Lakh And Thirtythree Thousand Indian Rupees) | Movable property (not being pledge) | Aug 27, 2008 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | May 24, 2010 | - | CLOSED |
₹ 3,49,50,000 (Three Crore, Fortynine Lakh And Fifty Thousand Indian Rupees) | Aug 22, 1997 | Apr 7, 1999 | CLOSED | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Book debts | Apr 21, 2005 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jan 29, 1999 | Jan 29, 1999 | CLOSED | |
₹ 15,81,250 (Fifteen Lakh, Eightyone Thousand, Two Hundred And Fifty Indian Rupees) | Immovable property or any interest therein | Mar 26, 1997 | - | CLOSED |
₹ 33,34,000 (Thirtythree Lakh And Thirtyfour Thousand Indian Rupees) | Movable property (not being pledge) | Aug 27, 2008 | - | CLOSED |
₹ 19,18,790 (Nineteen Lakh, Eighteen Thousand, Seven Hundred And Ninety Indian Rupees) | Movable property (not being pledge) | Sep 24, 2013 | - | OPEN |
₹ 1,54,50,890 (One Crore, Fiftyfour Lakh, Fifty Thousand, Eight Hundred And Ninety Indian Rupees) | Movable property (not being pledge) | Sep 24, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 30, 2009 | - | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Book debts | Sep 24, 2001 | May 30, 2002 | CLOSED |
₹ 28,94,000 (Twentyeight Lakh And Ninetyfour Thousand Indian Rupees) | Movable property (not being pledge) | Mar 30, 2015 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 31, 2012 | Jun 5, 2013 | OPEN | |
₹ 17,90,000 (Seventeen Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | May 10, 2012 | - | OPEN |
₹ 3,49,50,000 (Three Crore, Fortynine Lakh And Fifty Thousand Indian Rupees) | Aug 22, 1997 | Apr 7, 1999 | CLOSED | |
₹ 31,00,00,000 (Thirtyone Crore Indian Rupees) | Dec 14, 2005 | - | CLOSED | |
₹ 18,97,000 (Eighteen Lakh And Ninetyseven Thousand Indian Rupees) | Movable property (not being pledge) | Jan 3, 2009 | - | CLOSED |
₹ 30,65,000 (Thirty Lakh And Sixtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Oct 5, 2009 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts | Apr 28, 2010 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Dec 29, 2011 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 18, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 4, 1996 | Mar 27, 2002 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 27, 2010 | - | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 10, 2013 | - | OPEN |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Mar 20, 2004 | Nov 4, 2006 | CLOSED | |
₹ 1,11,90,000 (One Crore, Eleven Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | May 29, 2015 | - | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Oct 15, 2003 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Oct 27, 2001 | Jan 25, 2002 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | May 28, 2010 | - | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Sep 7, 2004 | - | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein | Dec 18, 2009 | - | CLOSED |
₹ 7,59,000 (Seven Lakh And Fiftynine Thousand Indian Rupees) | Movable property (not being pledge) | May 9, 2014 | - | OPEN |
₹ 34,15,500 (Thirtyfour Lakh, Fifteen Thousand And Five Hundred Indian Rupees) | Book debts | Jan 24, 1997 | - | CLOSED |
₹ 30,48,000 (Thirty Lakh And Fortyeight Thousand Indian Rupees) | Movable property (not being pledge) | Jan 18, 2016 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 12, 2012 | - | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Book debts | Apr 17, 2006 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Jan 11, 2008 | - | CLOSED |
₹ 42,81,00,000 (Fortytwo Crore And Eightyone Lakh Indian Rupees) | Mar 12, 1999 | Feb 15, 1999 | CLOSED | |
₹ 2,06,05,000 (Two Crore, Six Lakh And Five Thousand Indian Rupees) | Jan 30, 2009 | Feb 17, 2009 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts | Sep 9, 2010 | - | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Apr 21, 2005 | - | OPEN | |
₹ 7,25,00,000 (Seven Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 2, 2011 | - | OPEN |
₹ 19,50,000 (Nineteen Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 26, 2012 | - | OPEN |
₹ 26,50,00,000 (Twentysix Crore And Fifty Lakh Indian Rupees) | Mar 24, 2004 | Jun 16, 2004 | CLOSED | |
₹ 26,50,00,000 (Twentysix Crore And Fifty Lakh Indian Rupees) | Mar 24, 2004 | Jun 16, 2004 | CLOSED | |
₹ 7,98,75,000 (Seven Crore, Ninetyeight Lakh And Seventyfive Thousand Indian Rupees) | Sep 7, 2010 | Jan 25, 2011 | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Nov 26, 2002 | - | CLOSED | |
₹ 12,14,560 (Twelve Lakh, Fourteen Thousand, Five Hundred And Sixty Indian Rupees) | Movable property (not being pledge) | Jun 12, 2012 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 4, 1996 | Sep 14, 1998 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Book debts | Jul 3, 2001 | Nov 27, 2002 | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Jul 3, 2001 | Sep 22, 2006 | CLOSED | |
₹ 26,30,000 (Twentysix Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Apr 23, 2014 | - | OPEN |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 24, 2001 | May 24, 2002 | CLOSED |
₹ 1,52,10,000 (One Crore, Fiftytwo Lakh And Ten Thousand Indian Rupees) | Movable property (not being pledge) | Mar 14, 2012 | - | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Dec 31, 2007 | - | OPEN |
₹ 108,21,00,000 (One Hundred Eight Crore And Twentyone Lakh Indian Rupees) | Aug 19, 2002 | Oct 8, 2005 | OPEN | |
₹ 275,90,00,000 (Two Hundred Seventyfive Crore And Ninety Lakh Indian Rupees) | Aug 19, 2002 | Jul 24, 2014 | OPEN | |
₹ 95,75,00,000 (Ninetyfive Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Apr 21, 2001 | Nov 10, 2014 | OPEN |
₹ 195,00,00,000 (One Hundred Ninetyfive Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge); First charge on Fixed assets as in Annexures B & C | Nov 8, 2017 | - | OPEN |
The information shown is as on Feb 5, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KARUR K.C.P PACKKAGINGS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KARUR K.C.P PACKKAGINGS LIMITED" in your websites (or) blogs.
Copy URL below: