KAPSTONE CONSTRUCTIONS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Apr 22, 2003.
Current Status of Kapstone Constructions Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 99,95,00,000 (Ninetynine Crore And Ninetyfive Lakh Indian Rupees) and Paid Up Capital of ₹ 10,27,64,700 (Ten Crore, Twentyseven Lakh, Sixtyfour Thousand And Seven Hundred Indian Rupees).
There are 7 Directors associated with Kapstone Constructions Private Limited. They are: Boman Rustom Irani, Percy Chowdhry, Chandresh Dinesh Mehta, Ram Prasath Muthunarayanan Reddy, Kavita Rakesh Shah, Mahesh Ambalal Kuvadia and Jayant Goel.
There are 2 Signatories associated with Kapstone Constructions Private Limited. They are: Yojeshkumar Dolatsinh Thakor and Bharatkumar Jain Babulal.
As per the records of Ministry of Corporate Affairs (MCA), Kapstone Constructions Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Kapstone Constructions Private Limited is U45200MH2003PTC140091 and its Registration Number is 140091. Its Registered Address and Contact Email are '702, NATRAJ, MV ROAD JUNCTION, WESTERN EXPRESS HIGHWAY, ANDHERI (EAST), MUMBAI MH 400069 IN' and cs@rustomjee.com respectively.
The information shown is as on Feb 2, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U45200MH2003PTC140091 |
---|---|
Company Name | KAPSTONE CONSTRUCTIONS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Apr 22, 2003 |
RoC | RoC-Mumbai |
Registration Number | 140091 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 99,95,00,000 (Ninetynine Crore And Ninetyfive Lakh Indian Rupees) |
Paid Up Capital | ₹ 10,27,64,700 (Ten Crore, Twentyseven Lakh, Sixtyfour Thousand And Seven Hundred Indian Rupees) |
Number of Members | 5 (Five) |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BOMAN RUSTOM IRANI | 0XX5XX5X | Apr 22, 2003 | - | View Director Details |
PERCY CHOWDHRY | 0XX5XX2X | Apr 22, 2003 | - | View Director Details |
CHANDRESH DINESH MEHTA | 0XX5XX7X | Jan 10, 2014 | - | View Director Details |
RAM PRASATH MUTHUNARAYANAN REDDY | 0XX2XX9X | Mar 28, 2014 | - | View Director Details |
KAVITA RAKESH SHAH | 0XX6XX3X | May 28, 2015 | - | View Director Details |
MAHESH AMBALAL KUVADIA | 0XX9XX4X | May 28, 2015 | - | View Director Details |
JAYANT GOEL | 0XX2XX4X | May 15, 2018 | - | View Director Details |
YOJESHKUMAR DOLATSINH THAKOR | AXXPXX8XXD | Aug 10, 2016 | - | View Signatory Details |
BHARATKUMAR JAIN BABULAL | AXXPXX3XXK | May 30, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Sep 26, 2005 | - | CLOSED |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Jun 27, 2011 | Sep 3, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 27, 2011 | Sep 3, 2014 | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein | Feb 13, 2015 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Sep 19, 2008 | Sep 19, 2008 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 28, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Dec 28, 2015 | - | OPEN |
₹ 49,00,00,000 (Fortynine Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 27, 2010 | - | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 12, 2014 | - | CLOSED |
₹ 402,00,00,000 (Four Hundred Two Crore Indian Rupees) | Nov 11, 2011 | Jun 27, 2014 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Receivables and Escrow Accounts | Aug 29, 2017 | - | OPEN |
₹ 550,00,00,000 (Five Hundred Fifty Crore Indian Rupees) | Same as mentioned in the DTD filed earlier | May 26, 2017 | Nov 28, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Escrow Ac&Receivables,DSRA,Right, Title,Interest | Sep 28, 2017 | - | CLOSED |
The information shown is as on Feb 2, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KAPSTONE CONSTRUCTIONS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KAPSTONE CONSTRUCTIONS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: