KANORIA CHEMICALS & INDUSTRIES LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Dec 17, 1960.
Current Status of Kanoria Chemicals & Industries Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,00,000 (Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 21,84,66,665 (Twentyone Crore, Eightyfour Lakh, Sixtysix Thousand, Six Hundred And Sixtyfive Indian Rupees).
There are 9 Directors associated with Kanoria Chemicals & Industries Ltd. They are: Hemant Kumar Khaitan, Rajya Vardhan Kanoria, Vellayan Arunachalam, Ravinder Nath, Gopalaswami Parthasarathy, Amitav Kothari, Madhuvanti Kanoria, Saumya Vardhan Kanoria and Sidharth Kumar Birla.
There are 2 Signatories associated with Kanoria Chemicals & Industries Ltd. They are: Narendra Kumar Sethia and Nirmal Kumar Nolkha.
As per the records of Ministry of Corporate Affairs (MCA), Kanoria Chemicals & Industries Ltd's last Annual General Meeting (AGM) was held on Sep 4, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Kanoria Chemicals & Industries Ltd is L24110WB1960PLC024910 and its Registration Number is 024910. Its Registered Address and Contact Email are 'KCI PLAZA 6TH FLOOR 23C ASHUTOSH CHOWDHURY AVENUE KOLKATA Kolkata WB 700019 IN' and nksethia@kanoriachem.com respectively.
The information shown is as on Jan 27, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24110WB1960PLC024910 |
---|---|
Company Name | KANORIA CHEMICALS & INDUSTRIES LTD |
Company Status | Active |
Date of Incorporation | Dec 17, 1960 |
RoC | RoC-Kolkata |
Registration Number | 024910 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 50,00,00,000 (Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 21,84,66,665 (Twentyone Crore, Eightyfour Lakh, Sixtysix Thousand, Six Hundred And Sixtyfive Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 4, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
HEMANT KUMAR KHAITAN | 0XX2XX4X | Jan 9, 1982 | - | View Director Details |
RAJYA VARDHAN KANORIA | 0XX0XX9X | Nov 9, 1982 | - | View Director Details |
VELLAYAN ARUNACHALAM | 0XX4XX9X | Oct 1, 1997 | - | View Director Details |
RAVINDER NATH | 0XX6XX8X | Apr 26, 2002 | - | View Director Details |
GOPALASWAMI PARTHASARATHY | 0XX6XX1X | May 14, 2003 | - | View Director Details |
AMITAV KOTHARI | 0XX9XX0X | May 5, 2009 | - | View Director Details |
MADHUVANTI KANORIA | 0XX4XX4X | Feb 11, 2015 | - | View Director Details |
SAUMYA VARDHAN KANORIA | 0XX9XX4X | Apr 1, 2016 | - | View Director Details |
SIDHARTH KUMAR BIRLA | 0XX0XX1X | May 18, 2018 | - | View Director Details |
NARENDRA KUMAR SETHIA | AXXPXX0XXJ | Aug 6, 2005 | - | View Signatory Details |
NIRMAL KUMAR NOLKHA | AXXPXX7XXJ | Apr 1, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 24,50,000 (Twentyfour Lakh And Fifty Thousand Indian Rupees) | Sep 28, 2006 | - | CLOSED | |
₹ 4,36,000 (Four Lakh And Thirtysix Thousand Indian Rupees) | Jul 28, 2005 | - | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 9, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Dec 10, 2009 | Feb 21, 2011 | CLOSED | |
₹ 4,08,600 (Four Lakh, Eight Thousand And Six Hundred Indian Rupees) | Movable property (not being pledge) | Nov 27, 2010 | - | CLOSED |
₹ 6,15,000 (Six Lakh And Fifteen Thousand Indian Rupees) | Movable property (not being pledge) | Apr 15, 2011 | - | CLOSED |
₹ 3,42,000 (Three Lakh And Fortytwo Thousand Indian Rupees) | Apr 17, 1971 | - | CLOSED | |
₹ 1,87,500 (One Lakh, Eightyseven Thousand And Five Hundred Indian Rupees) | Feb 23, 2007 | - | CLOSED | |
₹ 6,24,000 (Six Lakh And Twentyfour Thousand Indian Rupees) | Sep 8, 2005 | - | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Jul 21, 2000 | Nov 1, 2002 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Jul 9, 2014 | - | OPEN | |
₹ 4,91,000 (Four Lakh And Ninetyone Thousand Indian Rupees) | Movable property (not being pledge) | Jul 6, 2010 | - | CLOSED |
₹ 6,68,000 (Six Lakh And Sixtyeight Thousand Indian Rupees) | Dec 14, 2004 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jan 29, 2004 | Apr 26, 2004 | CLOSED |
₹ 12,59,000 (Twelve Lakh And Fiftynine Thousand Indian Rupees) | Movable property (not being pledge) | Dec 23, 2010 | - | CLOSED |
₹ 6,35,537 (Six Lakh, Thirtyfive Thousand, Five Hundred And Thirtyseven Indian Rupees) | Movable property (not being pledge) | Mar 1, 2010 | - | CLOSED |
₹ 3,00,000 (Three Lakh Indian Rupees) | Jun 21, 2005 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Dec 30, 2003 | - | CLOSED |
₹ 11,22,000 (Eleven Lakh And Twentytwo Thousand Indian Rupees) | Aug 12, 2009 | - | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Jul 21, 2000 | Nov 1, 2002 | CLOSED | |
₹ 2,58,000 (Two Lakh And Fiftyeight Thousand Indian Rupees) | Apr 19, 2003 | - | CLOSED | |
₹ 6,68,000 (Six Lakh And Sixtyeight Thousand Indian Rupees) | Movable property (not being pledge) | Dec 9, 2009 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 17, 2012 | - | OPEN |
₹ 1,74,000 (One Lakh And Seventyfour Thousand Indian Rupees) | Jun 2, 2006 | - | CLOSED | |
₹ 11,80,00,000 (Eleven Crore And Eighty Lakh Indian Rupees) | Apr 8, 2003 | Jun 20, 2003 | CLOSED | |
₹ 1,87,500 (One Lakh, Eightyseven Thousand And Five Hundred Indian Rupees) | Jun 11, 2007 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Jun 21, 2005 | - | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Jan 11, 2001 | Jun 18, 2011 | CLOSED | |
₹ 3,45,000 (Three Lakh And Fortyfive Thousand Indian Rupees) | Sep 6, 2004 | - | CLOSED | |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Book debts | Nov 4, 2008 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jan 6, 2000 | Nov 1, 2002 | CLOSED | |
₹ 8,15,000 (Eight Lakh And Fifteen Thousand Indian Rupees) | Jan 27, 2009 | - | CLOSED | |
₹ 5,33,667 (Five Lakh, Thirtythree Thousand, Six Hundred And Sixtyseven Indian Rupees) | Movable property (not being pledge) | Aug 10, 2010 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 29, 2008 | Mar 31, 2009 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 9, 2008 | - | CLOSED |
₹ 1,87,500 (One Lakh, Eightyseven Thousand And Five Hundred Indian Rupees) | Oct 30, 2005 | - | CLOSED | |
₹ 5,30,000 (Five Lakh And Thirty Thousand Indian Rupees) | May 30, 2003 | - | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 28, 2008 | - | CLOSED |
₹ 1,87,500 (One Lakh, Eightyseven Thousand And Five Hundred Indian Rupees) | Feb 20, 2007 | - | CLOSED | |
₹ 4,60,000 (Four Lakh And Sixty Thousand Indian Rupees) | Jan 6, 2007 | - | CLOSED | |
₹ 2,99,000 (Two Lakh And Ninetynine Thousand Indian Rupees) | Jun 27, 2003 | - | CLOSED | |
₹ 1,87,500 (One Lakh, Eightyseven Thousand And Five Hundred Indian Rupees) | Feb 23, 2007 | - | CLOSED | |
₹ 6,52,000 (Six Lakh And Fiftytwo Thousand Indian Rupees) | Feb 23, 2007 | - | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 3, 2010 | - | CLOSED |
₹ 10,98,000 (Ten Lakh And Ninetyeight Thousand Indian Rupees) | Dec 28, 2007 | - | CLOSED | |
₹ 4,47,000 (Four Lakh And Fortyseven Thousand Indian Rupees) | Jun 26, 2002 | - | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 23, 2004 | Sep 27, 2004 | CLOSED |
₹ 21,00,000 (Twentyone Lakh Indian Rupees) | Jun 30, 2006 | - | CLOSED | |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Mar 23, 2006 | - | CLOSED | |
₹ 6,91,200 (Six Lakh, Ninetyone Thousand And Two Hundred Indian Rupees) | Feb 3, 1973 | - | CLOSED | |
₹ 4,59,000 (Four Lakh And Fiftynine Thousand Indian Rupees) | Sep 18, 2006 | - | CLOSED | |
₹ 4,49,000 (Four Lakh And Fortynine Thousand Indian Rupees) | Movable property (not being pledge) | Jun 23, 2010 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Oct 26, 2008 | Mar 31, 2009 | CLOSED | |
₹ 9,45,25,000 (Nine Crore, Fortyfive Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein | Feb 14, 2003 | Jun 20, 2003 | CLOSED |
₹ 7,05,000 (Seven Lakh And Five Thousand Indian Rupees) | Jun 18, 2008 | - | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Sep 29, 2003 | Nov 24, 2003 | CLOSED | |
₹ 2,62,000 (Two Lakh And Sixtytwo Thousand Indian Rupees) | Feb 14, 2008 | - | CLOSED | |
₹ 7,66,000 (Seven Lakh And Sixtysix Thousand Indian Rupees) | Movable property (not being pledge) | Feb 26, 2009 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 27, 2004 | Sep 27, 2004 | CLOSED | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Dec 28, 2007 | - | CLOSED | |
₹ 14,17,00,000 (Fourteen Crore And Seventeen Lakh Indian Rupees) | Mar 11, 1988 | May 3, 1995 | CLOSED | |
₹ 4,65,00,000 (Four Crore And Sixtyfive Lakh Indian Rupees) | Jun 9, 1998 | Jun 20, 2003 | CLOSED | |
₹ 1,87,500 (One Lakh, Eightyseven Thousand And Five Hundred Indian Rupees) | Jan 30, 2006 | - | CLOSED | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Mar 23, 2006 | - | CLOSED | |
₹ 130,20,00,000 (One Hundred Thirty Crore And Twenty Lakh Indian Rupees) | Sep 19, 2014 | - | OPEN | |
₹ 20,25,00,000 (Twenty Crore And Twentyfive Lakh Indian Rupees) | Jan 11, 2001 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Aug 24, 2009 | - | CLOSED |
₹ 4,36,000 (Four Lakh And Thirtysix Thousand Indian Rupees) | Nov 12, 2005 | - | CLOSED | |
₹ 6,00,000 (Six Lakh Indian Rupees) | Dec 4, 2006 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 22, 1999 | Nov 26, 1999 | CLOSED | |
₹ 6,45,000 (Six Lakh And Fortyfive Thousand Indian Rupees) | Feb 20, 2007 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Apr 21, 2008 | Mar 30, 2009 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 28, 2003 | Nov 24, 2003 | CLOSED | |
₹ 6,68,550 (Six Lakh, Sixtyeight Thousand, Five Hundred And Fifty Indian Rupees) | Oct 15, 1965 | Sep 7, 1968 | CLOSED | |
₹ 4,56,000 (Four Lakh And Fiftysix Thousand Indian Rupees) | Mar 23, 2006 | - | CLOSED | |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Dec 3, 1997 | - | CLOSED | |
₹ 2,17,000 (Two Lakh And Seventeen Thousand Indian Rupees) | Jun 21, 2005 | - | CLOSED | |
₹ 2,98,000 (Two Lakh And Ninetyeight Thousand Indian Rupees) | Feb 7, 2005 | - | CLOSED | |
₹ 5,33,000 (Five Lakh And Thirtythree Thousand Indian Rupees) | Nov 1, 2003 | - | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Sep 23, 2003 | - | CLOSED | |
₹ 10,32,000 (Ten Lakh And Thirtytwo Thousand Indian Rupees) | Mar 23, 2006 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 27, 2004 | Sep 27, 2004 | CLOSED | |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Movable property (not being pledge) | Sep 13, 2003 | Nov 24, 2003 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jan 11, 2008 | Mar 30, 2009 | CLOSED | |
₹ 1,87,500 (One Lakh, Eightyseven Thousand And Five Hundred Indian Rupees) | Sep 18, 2006 | - | CLOSED | |
₹ 38,18,128 (Thirtyeight Lakh, Eighteen Thousand, One Hundred And Twentyeight Indian Rupees) | Sep 26, 2005 | - | CLOSED | |
₹ 37,00,00,000 (Thirtyseven Crore Indian Rupees) | Sep 22, 2015 | - | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Jul 21, 2000 | - | CLOSED | |
₹ 13,25,00,000 (Thirteen Crore And Twentyfive Lakh Indian Rupees) | Jul 21, 2000 | - | CLOSED | |
₹ 6,90,000 (Six Lakh And Ninety Thousand Indian Rupees) | Jan 8, 2004 | - | CLOSED | |
₹ 10,40,00,000 (Ten Crore And Forty Lakh Indian Rupees) | Jul 8, 1997 | Jun 20, 2003 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 1, 2003 | Nov 24, 2003 | CLOSED | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Dec 30, 2009 | - | CLOSED | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Sep 18, 2006 | - | CLOSED | |
₹ 3,02,000 (Three Lakh And Two Thousand Indian Rupees) | Feb 7, 2005 | - | CLOSED | |
₹ 4,80,000 (Four Lakh And Eighty Thousand Indian Rupees) | Oct 1, 2009 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Floating charge | Aug 7, 2008 | - | CLOSED |
₹ 3,40,000 (Three Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 24, 2009 | - | CLOSED |
₹ 2,99,000 (Two Lakh And Ninetynine Thousand Indian Rupees) | Jun 27, 2003 | - | CLOSED | |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | Oct 30, 2004 | - | CLOSED | |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Dec 30, 2009 | - | CLOSED | |
₹ 1,87,500 (One Lakh, Eightyseven Thousand And Five Hundred Indian Rupees) | Sep 8, 2005 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 29, 2008 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 31, 1998 | Jun 20, 2003 | CLOSED | |
₹ 5,40,227 (Five Lakh, Forty Thousand, Two Hundred And Twentyseven Indian Rupees) | Movable property (not being pledge) | Nov 13, 2010 | - | CLOSED |
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Jul 19, 2004 | May 23, 2007 | CLOSED | |
₹ 1,96,000 (One Lakh And Ninetysix Thousand Indian Rupees) | Jun 21, 2005 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 22, 2010 | - | CLOSED |
₹ 2,01,000 (Two Lakh And One Thousand Indian Rupees) | Jun 2, 2006 | - | CLOSED | |
₹ 4,60,000 (Four Lakh And Sixty Thousand Indian Rupees) | Feb 20, 2007 | - | CLOSED | |
₹ 9,58,33,333 (Nine Crore, Fiftyeight Lakh, Thirtythree Thousand, Three Hundred And Thirtythree Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 24, 2003 | Jan 8, 2004 | CLOSED |
₹ 71,05,50,000 (Seventyone Crore, Five Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Feb 10, 2011 | - | CLOSED |
₹ 71,05,50,000 (Seventyone Crore, Five Lakh And Fifty Thousand Indian Rupees) | Feb 10, 2011 | Jul 15, 2013 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Subservient Charge on CA and MFA of Borrower | Sep 17, 2011 | Apr 29, 2017 | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stock/Inventory | Dec 10, 2012 | Feb 12, 2018 | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stock/Inventory | Dec 10, 2012 | Feb 12, 2018 | OPEN |
₹ 4,75,000 (Four Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Oct 18, 2011 | - | CLOSED |
₹ 6,88,000 (Six Lakh And Eightyeight Thousand Indian Rupees) | Movable property (not being pledge) | Sep 9, 2011 | - | CLOSED |
₹ 13,80,000 (Thirteen Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 27, 2011 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Pledge of Company's Investments | Feb 27, 2019 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Aug 7, 2019 | - | OPEN |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Immovable property or any interest therein | Jan 21, 2019 | Jul 23, 2019 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Stocks | Mar 1, 2013 | Aug 7, 2019 | OPEN |
₹ 35,59,00,000 (Thirtyfive Crore And Fiftynine Lakh Indian Rupees) | Immovable property or any interest therein | Feb 1, 2019 | Oct 23, 2019 | OPEN |
The information shown is as on Jan 27, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KANORIA CHEMICALS & INDUSTRIES LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KANORIA CHEMICALS & INDUSTRIES LTD" in your websites (or) blogs.
Copy URL below: