KALLIYATH STEELS PVT LTD is a Private Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Feb 6, 1992.
Current Status of Kalliyath Steels Pvt Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) and Paid Up Capital of ₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees).
There are 3 Directors associated with Kalliyath Steels Pvt Ltd. They are: Vengatt Asiya, Kalliyath Abdul Gafoor and Kalliyath Pahalisha.
As per the records of Ministry of Corporate Affairs (MCA), Kalliyath Steels Pvt Ltd's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Kalliyath Steels Pvt Ltd is U27106KL1992PTC006381 and its Registration Number is 006381. Its Registered Address and Contact Email are 'KALLIYATH HOUSEPANNIYANKARA KALLAI KOZHIKODE DIST KL 673003 IN' and kalliyathsteels@yahoo.com respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106KL1992PTC006381 |
---|---|
Company Name | KALLIYATH STEELS PVT LTD |
Company Status | Active |
Date of Incorporation | Feb 6, 1992 |
RoC | RoC-Ernakulam |
Registration Number | 006381 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VENGATT ASIYA | 0XX8XX9X | Feb 6, 1992 | - | View Director Details |
KALLIYATH ABDUL GAFOOR | 0XX1XX6X | Apr 17, 1995 | - | View Director Details |
KALLIYATH PAHALISHA | 0XX9XX3X | Jan 16, 2012 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 29, 2010 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Aug 17, 2002 | - | CLOSED | |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 29, 2010 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 29, 2010 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts | Feb 2, 2005 | - | CLOSED |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Aug 25, 2011 | Mar 13, 2014 | OPEN | |
₹ 1,98,36,530 (One Crore, Ninetyeight Lakh, Thirtysix Thousand, Five Hundred And Thirty Indian Rupees) | Dec 31, 2015 | - | OPEN | |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 29, 2010 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Nov 15, 2001 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Jul 28, 1996 | - | CLOSED | |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 29, 2010 | - | OPEN |
₹ 72,03,000 (Seventytwo Lakh And Three Thousand Indian Rupees) | Feb 22, 2016 | - | OPEN | |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | OPEN |
₹ 57,06,400 (Fiftyseven Lakh, Six Thousand And Four Hundred Indian Rupees) | Jan 28, 2016 | - | OPEN | |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 29, 2010 | - | OPEN |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 29, 2010 | - | OPEN |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'KALLIYATH STEELS PVT LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "KALLIYATH STEELS PVT LTD" in your websites (or) blogs.
Copy URL below: