K.P.R. MILL LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on Mar 19, 2003.
Current Status of K.P.R. Mill Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) and Paid Up Capital of ₹ 36,28,03,920 (Thirtysix Crore, Twentyeight Lakh, Three Thousand, Nine Hundred And Twenty Indian Rupees).
There are 12 Directors associated with K.P.R. Mill Limited. They are: Kaliampudur Palanisamy Ramasamy, Kalliampudur Palanisamydeiva Sigamani, Palanisamy Nataraj, Karuppannagounder Sabapathy, Kodumudi Narayanaswami Venkata Ramani, Arasampalayam Marappa Goudner Palanisamy, Chinnaappagounder Thirumurthy, Coimbatore Ramasamy Anandakrishnan, Gobichettipalayam Periasamy Muniappan, Ranganayaki, Palani Gounder Selvakumar and Erode Kandasamy Sakthivel.
There are 2 Signatories associated with K.P.R. Mill Limited. They are: Kandaswamy Pandurangan and Palaniappan Murugappan.
As per the records of Ministry of Corporate Affairs (MCA), K.P.R. Mill Limited's last Annual General Meeting (AGM) was held on Aug 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of K.P.R. Mill Limited is L17111TZ2003PLC010518 and its Registration Number is 010518. Its Registered Address and Contact Email are '9 GOKUL BUILDINGS IST FLOORA K S NAGAR THADAGAM ROAD COIMBATORE TN 641001 IN' and kandaswamy@kprmill.com respectively.
The information shown is as on Feb 1, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17111TZ2003PLC010518 |
---|---|
Company Name | K.P.R. MILL LIMITED |
Company Status | Active |
Date of Incorporation | Mar 19, 2003 |
RoC | RoC-Coimbatore |
Registration Number | 010518 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 36,28,03,920 (Thirtysix Crore, Twentyeight Lakh, Three Thousand, Nine Hundred And Twenty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,30,00,000 (Five Crore And Thirty Lakh Indian Rupees) | Mar 3, 1999 | Dec 9, 2002 | CLOSED | |
₹ 86,50,000 (Eightysix Lakh And Fifty Thousand Indian Rupees) | Jul 28, 2003 | - | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Mar 18, 2004 | Apr 20, 2004 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 9, 2014 | - | OPEN |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Sep 18, 2014 | Jun 19, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 12, 2014 | - | CLOSED |
₹ 5,30,00,000 (Five Crore And Thirty Lakh Indian Rupees) | Mar 30, 1999 | Aug 26, 2003 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Sep 21, 2005 | Dec 3, 2012 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 19, 2014 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 10, 2015 | Jun 24, 2016 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 22, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 17, 2010 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Aug 16, 2001 | - | CLOSED |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Jan 23, 2006 | Dec 2, 2008 | CLOSED | |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Apr 19, 2002 | Aug 28, 2006 | CLOSED | |
₹ 27,28,00,000 (Twentyseven Crore And Twentyeight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Aug 28, 2006 | Mar 17, 2012 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Dec 14, 2009 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Aug 27, 2007 | Jul 29, 2008 | CLOSED | |
₹ 72,00,00,000 (Seventytwo Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 21, 2015 | - | OPEN |
₹ 11,25,00,000 (Eleven Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 1, 2007 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Aug 16, 2001 | Oct 12, 2007 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Book debts | Jan 8, 2005 | Jul 21, 2005 | CLOSED |
₹ 16,10,00,000 (Sixteen Crore And Ten Lakh Indian Rupees) | Aug 16, 2001 | Dec 15, 2011 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts | Jun 28, 2013 | - | CLOSED |
₹ 3,98,88,000 (Three Crore, Ninetyeight Lakh And Eightyeight Thousand Indian Rupees) | Movable property (not being pledge) | Feb 24, 2010 | - | CLOSED |
₹ 2,15,00,000 (Two Crore And Fifteen Lakh Indian Rupees) | Book debts | Mar 19, 2003 | - | CLOSED |
₹ 18,50,00,000 (Eighteen Crore And Fifty Lakh Indian Rupees) | Jan 16, 2004 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Aug 16, 2001 | Oct 6, 2007 | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 27, 2008 | - | CLOSED |
- | Feb 27, 2001 | Feb 27, 2001 | CLOSED | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Feb 1, 2001 | Aug 26, 2003 | CLOSED | |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 11, 2007 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | Aug 1, 2003 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge) | Aug 16, 2001 | - | CLOSED |
₹ 4,85,00,000 (Four Crore And Eightyfive Lakh Indian Rupees) | Movable property (not being pledge) | Apr 13, 2015 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jul 5, 2001 | Dec 15, 2003 | CLOSED |
₹ 59,00,000 (Fiftynine Lakh Indian Rupees) | Movable property (not being pledge) | Jan 25, 2000 | - | CLOSED |
₹ 87,00,00,000 (Eightyseven Crore Indian Rupees) | Immovable property or any interest therein | Apr 27, 2006 | Aug 28, 2006 | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Jun 1, 2006 | Dec 2, 2008 | CLOSED | |
₹ 87,00,00,000 (Eightyseven Crore Indian Rupees) | Dec 29, 2005 | Jul 29, 2008 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Jan 8, 2005 | Aug 28, 2006 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 20, 2006 | - | CLOSED |
₹ 6,63,00,000 (Six Crore And Sixtythree Lakh Indian Rupees) | Nov 3, 2001 | - | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Mar 28, 2003 | Aug 28, 2006 | CLOSED | |
₹ 4,82,00,000 (Four Crore And Eightytwo Lakh Indian Rupees) | Jan 13, 2000 | Aug 26, 2003 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Sep 21, 2005 | Dec 2, 2008 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 22, 2013 | Jun 24, 2016 | OPEN |
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Oct 6, 2010 | Dec 14, 2011 | CLOSED | |
₹ 140,82,00,000 (One Hundred Forty Crore And Eightytwo Lakh Indian Rupees) | Sep 1, 2003 | Jun 22, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 1, 2015 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein | Jul 20, 2016 | - | OPEN |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein | Jul 20, 2016 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Aug 24, 2016 | Mar 30, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stocks | Jul 5, 2017 | - | OPEN |
₹ 24,75,00,000 (Twentyfour Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 21, 2012 | - | CLOSED |
₹ 30,07,00,000 (Thirty Crore And Seven Lakh Indian Rupees) | Movable property (not being pledge) | Jun 28, 2010 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein | Jul 20, 2016 | - | CLOSED |
₹ 215,00,00,000 (Two Hundred Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 1, 2007 | Sep 19, 2018 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 27, 2018 | - | OPEN |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 20, 2010 | Sep 1, 2018 | CLOSED |
₹ 273,50,00,000 (Two Hundred Seventythree Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 10, 1997 | Nov 23, 2018 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Floating charge | Dec 16, 2019 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jun 28, 2013 | Jan 23, 2015 | CLOSED | |
₹ 127,50,00,000 (One Hundred Twentyseven Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Document of title to goods with the airway bills | Nov 28, 2005 | Dec 18, 2019 | OPEN |
The information shown is as on Feb 1, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'K.P.R. MILL LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "K.P.R. MILL LIMITED" in your websites (or) blogs.
Copy URL below: