K G DENIM LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on Jun 25, 1992.
Current Status of K G Denim Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 41,00,00,000 (Fortyone Crore Indian Rupees) and Paid Up Capital of ₹ 25,63,78,250 (Twentyfive Crore, Sixtythree Lakh, Seventyeight Thousand, Two Hundred And Fifty Indian Rupees).
There are 9 Directors associated with K G Denim Limited. They are: Kodumudi Narayanaswami Venkata Ramani, Govindaswamynaidu Balakrishnan, Balakrishnan Srihari, Balakrishnan Sriramulu, Thulasidharan Anandhi, Gobichettipalayam Periasamy Muniappan, Ayyalusamy Velusamy, Annamaili Ponnusamy Seturaaman and Bhaskara Mandavilli Nageswara Rao.
There are 2 Signatories associated with K G Denim Limited. They are: Muthuswamy Balaji and Subrahmanyam Muthuswamy.
As per the records of Ministry of Corporate Affairs (MCA), K G Denim Limited's last Annual General Meeting (AGM) was held on Sep 26, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of K G Denim Limited is L17115TZ1992PLC003798 and its Registration Number is 003798. Its Registered Address and Contact Email are 'THEN THIRUMALAI COIMBATORE COIMBATORE TN 641302 IN' and cskgdl@kgdenim.in respectively.
The information shown is as on Mar 7, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17115TZ1992PLC003798 |
---|---|
Company Name | K G DENIM LIMITED |
Company Status | Active |
Date of Incorporation | Jun 25, 1992 |
RoC | RoC-Coimbatore |
Registration Number | 003798 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 41,00,00,000 (Fortyone Crore Indian Rupees) |
Paid Up Capital | ₹ 25,63,78,250 (Twentyfive Crore, Sixtythree Lakh, Seventyeight Thousand, Two Hundred And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 26, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KODUMUDI NARAYANASWAMI VENKATA RAMANI | 0XX0XX3X | Oct 31, 2003 | - | View Director Details |
GOVINDASWAMYNAIDU BALAKRISHNAN | 0XX0XX7X | Nov 3, 2003 | - | View Director Details |
BALAKRISHNAN SRIHARI | 0XX0XX5X | Nov 3, 2003 | - | View Director Details |
BALAKRISHNAN SRIRAMULU | 0XX0XX6X | Nov 3, 2003 | - | View Director Details |
THULASIDHARAN ANANDHI | 0XX5XX8X | Nov 3, 2003 | - | View Director Details |
GOBICHETTIPALAYAM PERIASAMY MUNIAPPAN | 0XX5XX9X | Oct 31, 2008 | - | View Director Details |
AYYALUSAMY VELUSAMY | 0XX0XX0X | Apr 1, 2010 | - | View Director Details |
ANNAMAILI PONNUSAMY SETURAAMAN | 0XX3XX9X | Nov 5, 2015 | - | View Director Details |
BHASKARA MANDAVILLI NAGESWARA RAO | 0XX8XX6X | Sep 27, 2018 | - | View Director Details |
MUTHUSWAMY BALAJI | AXXPXX4XXC | Jun 1, 2017 | - | View Signatory Details |
SUBRAHMANYAM MUTHUSWAMY | AXXPXX1XXE | Jun 1, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 2, 2008 | - | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 25, 2008 | - | CLOSED |
₹ 14,80,00,000 (Fourteen Crore And Eighty Lakh Indian Rupees) | Sep 23, 2013 | Nov 14, 2013 | OPEN | |
₹ 4,69,360 (Four Lakh, Sixtynine Thousand, Three Hundred And Sixty Indian Rupees) | Dec 18, 2014 | - | OPEN | |
₹ 14,70,00,000 (Fourteen Crore And Seventy Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 11, 2013 | - | OPEN |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 18, 2013 | - | OPEN |
₹ 15,11,161 (Fifteen Lakh, Eleven Thousand, One Hundred And Sixtyone Indian Rupees) | Jul 29, 2015 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Nov 30, 2005 | Jun 22, 2010 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 10, 2014 | - | CLOSED |
₹ 7,40,000 (Seven Lakh And Forty Thousand Indian Rupees) | Feb 8, 2016 | - | OPEN | |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Sep 17, 2003 | - | CLOSED | |
₹ 5,64,00,000 (Five Crore And Sixtyfour Lakh Indian Rupees) | Apr 11, 2007 | Apr 19, 2013 | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Jun 16, 2004 | Jan 18, 2007 | CLOSED | |
₹ 5,64,00,000 (Five Crore And Sixtyfour Lakh Indian Rupees) | Aug 18, 2007 | May 9, 2013 | CLOSED | |
₹ 21,84,000 (Twentyone Lakh And Eightyfour Thousand Indian Rupees) | Nov 16, 2015 | - | OPEN | |
₹ 4,79,000 (Four Lakh And Seventynine Thousand Indian Rupees) | Jun 21, 2014 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 22, 2010 | - | CLOSED |
₹ 8,70,000 (Eight Lakh And Seventy Thousand Indian Rupees) | Nov 26, 2014 | - | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jan 22, 1999 | Jan 31, 2004 | CLOSED | |
₹ 19,78,00,000 (Nineteen Crore And Seventyeight Lakh Indian Rupees) | Apr 6, 2005 | Apr 19, 2013 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Feb 24, 2000 | - | CLOSED | |
₹ 4,69,360 (Four Lakh, Sixtynine Thousand, Three Hundred And Sixty Indian Rupees) | Dec 18, 2014 | - | OPEN | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Oct 8, 2004 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 26, 2011 | - | CLOSED |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 10, 2015 | - | CLOSED |
₹ 41,00,000 (Fortyone Lakh Indian Rupees) | Feb 28, 2015 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 1, 2005 | Jun 22, 2010 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 1, 2005 | Apr 19, 2013 | CLOSED | |
₹ 1,16,09,000 (One Crore, Sixteen Lakh And Nine Thousand Indian Rupees) | Jan 19, 2015 | - | OPEN | |
₹ 29,62,000 (Twentynine Lakh And Sixtytwo Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 30, 2016 | - | OPEN |
₹ 31,11,42,500 (Thirtyone Crore, Eleven Lakh, Fortytwo Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Jun 18, 1993 | May 16, 1995 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 13, 2012 | May 9, 2013 | CLOSED | |
₹ 21,27,00,000 (Twentyone Crore And Twentyseven Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Immovable property or any interest therein; Book debts; Movable property (not being pledge); PLANT AND MACHINERY | Jun 30, 2016 | - | OPEN |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Mar 28, 2012 | Apr 19, 2013 | CLOSED | |
₹ 14,80,00,000 (Fourteen Crore And Eighty Lakh Indian Rupees) | Oct 11, 2013 | Nov 14, 2013 | CLOSED | |
₹ 21,42,700 (Twentyone Lakh, Fortytwo Thousand And Seven Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 20, 2017 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Apr 20, 2017 | - | OPEN |
₹ 37,50,00,000 (Thirtyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 10, 2017 | May 10, 2017 | OPEN |
₹ 9,05,018 (Nine Lakh, Five Thousand And Eighteen Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 26, 2017 | - | OPEN |
₹ 43,03,00,000 (Fortythree Crore And Three Lakh Indian Rupees) | Apr 21, 1994 | Mar 17, 2015 | CLOSED | |
₹ 32,49,00,000 (Thirtytwo Crore And Fortynine Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); PLANT AND MACHINERY | Nov 9, 1998 | Aug 29, 2017 | OPEN |
₹ 15,24,00,000 (Fifteen Crore And Twentyfour Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); PLANT AND MACHINERY | Jun 6, 2014 | Aug 29, 2017 | OPEN |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); PLANT AND MACHINERY | Mar 31, 2018 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 7, 2011 | Apr 19, 2013 | CLOSED | |
₹ 72,01,437 (Seventytwo Lakh, One Thousand, Four Hundred And Thirtyseven Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 26, 2018 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 24, 2015 | - | CLOSED |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); PLANT AND MACHINERY | Nov 2, 2018 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); PLANT AND MACHINERY | Jul 31, 2018 | - | CLOSED |
₹ 17,82,00,000 (Seventeen Crore And Eightytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); PLANT AND MACHINERY | Aug 11, 2004 | Dec 29, 2018 | OPEN |
₹ 33,09,00,000 (Thirtythree Crore And Nine Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); PLANT AND MACHINERY | Aug 21, 2017 | Dec 29, 2018 | OPEN |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 20, 2018 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); PLANT AND MACHINERY | Mar 25, 2019 | - | OPEN |
₹ 9,56,499 (Nine Lakh, Fiftysix Thousand, Four Hundred And Ninetynine Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 24, 2019 | - | OPEN |
₹ 7,59,595 (Seven Lakh, Fiftynine Thousand, Five Hundred And Ninetyfive Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 20, 2019 | - | OPEN |
₹ 7,55,000 (Seven Lakh And Fiftyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 3, 2019 | - | OPEN |
₹ 7,55,000 (Seven Lakh And Fiftyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 3, 2019 | - | OPEN |
₹ 21,78,000 (Twentyone Lakh And Seventyeight Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 11, 2019 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Mar 16, 2018 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Sep 25, 2019 | - | OPEN |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 29, 2019 | - | CLOSED |
₹ 73,49,00,000 (Seventythree Crore And Fortynine Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); PLANT AND MACHINERY | Mar 29, 1994 | Sep 27, 2019 | OPEN |
₹ 9,15,876 (Nine Lakh, Fifteen Thousand, Eight Hundred And Seventysix Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 20, 2019 | - | OPEN |
₹ 8,40,395 (Eight Lakh, Forty Thousand, Three Hundred And Ninetyfive Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 26, 2019 | - | OPEN |
₹ 16,25,000 (Sixteen Lakh And Twentyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 13, 2020 | - | OPEN |
₹ 6,81,993 (Six Lakh, Eightyone Thousand, Nine Hundred And Ninetythree Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 4, 2020 | - | OPEN |
The information shown is as on Mar 7, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'K G DENIM LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "K G DENIM LIMITED" in your websites (or) blogs.
Copy URL below: