JM FINANCIAL CREDIT SOLUTIONS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on May 15, 1980.
Current Status of Jm Financial Credit Solutions Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,00,000 (Five Crore Indian Rupees) and Paid Up Capital of ₹ 2,83,07,834 (Two Crore, Eightythree Lakh, Seven Thousand, Eight Hundred And Thirtyfour Indian Rupees).
There are 8 Directors associated with Jm Financial Credit Solutions Limited. They are: Vaddarse Prabhakar Shetty, Hariharan Ramamurthi Aiyar, Vikram Shankar Pandit, Darius Erach Udwadia, Dipti Neelakantan, Anup Pravin Shah, Vishal Nimesh Kampani and Satishchand Mathur.
There are 3 Signatories associated with Jm Financial Credit Solutions Limited. They are: Shashwat R Belapurkar, Gagan Roshan Kothari and Hemant Vijay Pandya.
As per the records of Ministry of Corporate Affairs (MCA), Jm Financial Credit Solutions Limited's last Annual General Meeting (AGM) was held on Jul 11, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Jm Financial Credit Solutions Limited is U74140MH1980PLC022644 and its Registration Number is 022644. Its Registered Address and Contact Email are '7th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi MUMBAI Mumbai City MH 400025 IN' and mcajmfcsl@jmfl.com respectively.
The information shown is as on Jan 28, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U74140MH1980PLC022644 |
---|---|
Company Name | JM FINANCIAL CREDIT SOLUTIONS LIMITED |
Company Status | Active |
Date of Incorporation | May 15, 1980 |
RoC | RoC-Mumbai |
Registration Number | 022644 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 5,00,00,000 (Five Crore Indian Rupees) |
Paid Up Capital | ₹ 2,83,07,834 (Two Crore, Eightythree Lakh, Seven Thousand, Eight Hundred And Thirtyfour Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Jul 11, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VADDARSE PRABHAKAR SHETTY | 0XX2XX7X | Jul 15, 2014 | - | View Director Details |
HARIHARAN RAMAMURTHI AIYAR | 0XX7XX0X | Nov 20, 2014 | - | View Director Details |
VIKRAM SHANKAR PANDIT | 0XX6XX7X | Jan 6, 2015 | - | View Director Details |
DARIUS ERACH UDWADIA | 0XX0XX5X | Jul 16, 2015 | - | View Director Details |
DIPTI NEELAKANTAN | 0XX0XX5X | Oct 28, 2015 | - | View Director Details |
ANUP PRAVIN SHAH | 0XX9XX0X | Mar 29, 2016 | - | View Director Details |
VISHAL NIMESH KAMPANI | 0XX0XX7X | Aug 1, 2019 | - | View Director Details |
SATISHCHAND MATHUR | 0XX4XX8X | Aug 1, 2019 | - | View Director Details |
SHASHWAT R BELAPURKAR | AXXPXX9XXJ | May 19, 2015 | - | View Signatory Details |
GAGAN ROSHAN KOTHARI | AXXPXX3XXL | May 19, 2015 | - | View Signatory Details |
HEMANT VIJAY PANDYA | AXXPXX2XXD | Nov 1, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Feb 8, 2016 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Receivables. | Mar 19, 2016 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Receivables. | Mar 28, 2016 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Receivables. | Jun 29, 2016 | - | OPEN |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Receivables. | Feb 17, 2017 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Recievables. | Mar 20, 2017 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Receivables. | Mar 30, 2017 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Receivables. | Mar 20, 2017 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Receivables. | Mar 27, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Feb 15, 2016 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Receivables. | Mar 30, 2016 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Receivables. | Sep 8, 2017 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Receivables. | May 6, 2016 | Oct 5, 2017 | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Receivables. | Oct 5, 2017 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Receivables. | Dec 30, 2017 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Receivables. | Dec 14, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Receivables. | Dec 28, 2017 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Receivables. | Jan 16, 2018 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts | Dec 23, 2015 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge | Mar 30, 2015 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Receivables | Mar 5, 2018 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Receivables. | Feb 27, 2018 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge | Mar 30, 2015 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Book debts; Receivables. | May 7, 2015 | Apr 12, 2018 | OPEN |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Standard Receivables | Jun 1, 2018 | - | OPEN |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Book debts; Receivables | Jun 26, 2018 | - | OPEN |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Receivables. | Mar 25, 2015 | Oct 5, 2017 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Receivables | Oct 26, 2018 | - | OPEN |
₹ 439,00,00,000 (Four Hundred Thirtynine Crore Indian Rupees) | Receivables. | Nov 29, 2016 | Jan 29, 2019 | OPEN |
₹ 800,00,00,000 (Eight Hundred Crore Indian Rupees) | Receivables. | Aug 31, 2017 | Jan 29, 2019 | OPEN |
₹ 2,000,00,00,000 (Two Thousand Crore Indian Rupees) | Receivables. | Jun 20, 2018 | Jan 29, 2019 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge | Dec 18, 2015 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Receivables. | Mar 20, 2019 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge | Oct 30, 2015 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Receivables. | Mar 16, 2016 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Floating charge; Receivables. | Mar 10, 2016 | Apr 8, 2019 | OPEN |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | Receivables. | Aug 3, 2015 | Jan 29, 2019 | CLOSED |
₹ 1,013,60,68,000 (One Thousand Thirteen Crore, Sixty Lakh And Sixtyeight Thousand Indian Rupees) | Receivables | Jun 5, 2018 | Jun 28, 2019 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Loan Receivables | Oct 27, 2015 | Nov 11, 2019 | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Receivables. | Sep 27, 2019 | - | OPEN |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | Receivables. | Oct 22, 2019 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Receivables. | Dec 22, 2016 | - | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Book debts; Receivables. | Dec 27, 2019 | - | OPEN |
The information shown is as on Jan 28, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JM FINANCIAL CREDIT SOLUTIONS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JM FINANCIAL CREDIT SOLUTIONS LIMITED" in your websites (or) blogs.
Copy URL below: