JK PAPER LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Jul 4, 1960.
Current Status of Jk Paper Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 178,24,35,850 (One Hundred Seventyeight Crore, Twentyfour Lakh, Thirtyfive Thousand, Eight Hundred And Fifty Indian Rupees).
There are 13 Directors associated with Jk Paper Limited. They are: Harsh Pati Singhania, Dhirendra Kumar, Udayan Prabhas Bose, Arun Bharat Ram, Rajya Vardhan Kanoria, Mridu Hari Dalmia, Vinita Singhania, Bharat Hari Singhania, Shailendra Swarup, Sandip Somany, Amar Singh Mehta, Sushil Kumar Roongta and Deepa Gopalan Wadhwa.
There are 2 Signatories associated with Jk Paper Limited. They are: Suresh Chander Gupta and Virupakshan Kumaraswamy.
As per the records of Ministry of Corporate Affairs (MCA), Jk Paper Limited's last Annual General Meeting (AGM) was held on Aug 23, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Jk Paper Limited is L21010GJ1960PLC018099 and its Registration Number is 018099. Its Registered Address and Contact Email are 'P.O. Central Pulp Mills Fort Songarh, District Tapi GJ 394660 IN' and scgupta@jkmail.com respectively.
The information shown is as on Feb 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21010GJ1960PLC018099 |
---|---|
Company Name | JK PAPER LIMITED |
Company Status | Active |
Date of Incorporation | Jul 4, 1960 |
RoC | RoC-Ahmedabad |
Registration Number | 018099 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 178,24,35,850 (One Hundred Seventyeight Crore, Twentyfour Lakh, Thirtyfive Thousand, Eight Hundred And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 23, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,78,000 (Five Lakh And Seventyeight Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 56,41,000 (Fiftysix Lakh And Fortyone Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 24,20,000 (Twentyfour Lakh And Twenty Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 30, 2014 | Mar 26, 2015 | OPEN | |
₹ 13,54,23,360 (Thirteen Crore, Fiftyfour Lakh, Twentythree Thousand, Three Hundred And Sixty Indian Rupees) | Nov 13, 2006 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 14, 2004 | May 30, 2007 | CLOSED | |
₹ 21,94,000 (Twentyone Lakh And Ninetyfour Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 13,33,50,000 (Thirteen Crore, Thirtythree Lakh And Fifty Thousand Indian Rupees) | Jun 18, 2010 | Apr 18, 2011 | CLOSED | |
₹ 8,99,29,600 (Eight Crore, Ninetynine Lakh, Twentynine Thousand And Six Hundred Indian Rupees) | May 30, 2007 | Sep 6, 2007 | OPEN | |
₹ 15,93,000 (Fifteen Lakh And Ninetythree Thousand Indian Rupees) | Aug 10, 2006 | Apr 27, 2007 | CLOSED | |
₹ 9,07,87,400 (Nine Crore, Seven Lakh, Eightyseven Thousand And Four Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 9, 2011 | Nov 3, 2011 | OPEN | |
₹ 3,89,39,000 (Three Crore, Eightynine Lakh And Thirtynine Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | OPEN |
₹ 13,54,000 (Thirteen Lakh And Fiftyfour Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 15, 2005 | May 30, 2007 | CLOSED | |
- | Movable property (not being pledge) | Nov 28, 2002 | - | CLOSED |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Feb 21, 2014 | - | CLOSED |
₹ 39,00,600 (Thirtynine Lakh And Six Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jun 29, 2005 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 19, 2014 | - | CLOSED |
₹ 7,23,93,800 (Seven Crore, Twentythree Lakh, Ninetythree Thousand And Eight Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jul 23, 2013 | Oct 14, 2013 | CLOSED | |
₹ 51,15,000 (Fiftyone Lakh And Fifteen Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 31,56,500 (Thirtyone Lakh, Fiftysix Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 5,24,05,000 (Five Crore, Twentyfour Lakh And Five Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 6,38,000 (Six Lakh And Thirtyeight Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 2,24,76,000 (Two Crore, Twentyfour Lakh And Seventysix Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 36,93,64,000 (Thirtysix Crore, Ninetythree Lakh And Sixtyfour Thousand Indian Rupees) | Aug 9, 2005 | Sep 6, 2007 | CLOSED | |
₹ 3,70,84,000 (Three Crore, Seventy Lakh And Eightyfour Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | OPEN |
₹ 1,86,03,000 (One Crore, Eightysix Lakh And Three Thousand Indian Rupees) | Movable property (not being pledge) | Nov 28, 2002 | - | CLOSED |
₹ 14,14,500 (Fourteen Lakh, Fourteen Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 20, 2010 | Apr 8, 2011 | CLOSED | |
₹ 1,86,10,000 (One Crore, Eightysix Lakh And Ten Thousand Indian Rupees) | Movable property (not being pledge) | Nov 28, 2002 | - | CLOSED |
₹ 31,56,000 (Thirtyone Lakh And Fiftysix Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 2,93,03,000 (Two Crore, Ninetythree Lakh And Three Thousand Indian Rupees) | Movable property (not being pledge) | Nov 28, 2002 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Oct 14, 2004 | May 30, 2007 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 5, 2008 | - | CLOSED |
₹ 23,04,000 (Twentythree Lakh And Four Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 6,08,000 (Six Lakh And Eight Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 12,89,000 (Twelve Lakh And Eightynine Thousand Indian Rupees) | Aug 10, 2006 | Apr 27, 2007 | CLOSED | |
₹ 14,49,14,800 (Fourteen Crore, Fortynine Lakh, Fourteen Thousand And Eight Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 56,41,500 (Fiftysix Lakh, Fortyone Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Apr 27, 2005 | - | CLOSED | |
₹ 5,91,94,000 (Five Crore, Ninetyone Lakh And Ninetyfour Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 9,07,87,000 (Nine Crore, Seven Lakh And Eightyseven Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 51,14,900 (Fiftyone Lakh, Fourteen Thousand And Nine Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | May 28, 2007 | Jun 2, 2008 | CLOSED | |
₹ 16,72,000 (Sixteen Lakh And Seventytwo Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Nov 8, 2013 | Apr 16, 2014 | OPEN | |
₹ 6,07,000 (Six Lakh And Seven Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Oct 16, 2008 | Sep 18, 2009 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Feb 19, 2015 | Mar 26, 2015 | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Sep 4, 2003 | May 25, 2005 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 25, 2004 | May 30, 2007 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Mar 16, 2011 | Jun 15, 2011 | OPEN | |
₹ 2,14,06,000 (Two Crore, Fourteen Lakh And Six Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 20,90,000 (Twenty Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 14,86,400 (Fourteen Lakh, Eightysix Thousand And Four Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 1,86,03,000 (One Crore, Eightysix Lakh And Three Thousand Indian Rupees) | Movable property (not being pledge) | Nov 28, 2002 | - | CLOSED |
₹ 7,23,94,000 (Seven Crore, Twentythree Lakh And Ninetyfour Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 13,23,24,464 (Thirteen Crore, Twentythree Lakh, Twentyfour Thousand, Four Hundred And Sixtyfour Indian Rupees) | Nov 9, 2011 | Mar 23, 2015 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 15, 2006 | Sep 6, 2007 | CLOSED | |
₹ 2,95,71,000 (Two Crore, Ninetyfive Lakh And Seventyone Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 20, 2008 | Jun 9, 2009 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Sep 13, 2007 | Jul 28, 2008 | CLOSED | |
₹ 6,57,00,000 (Six Crore And Fiftyseven Lakh Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Mar 10, 2011 | Jun 15, 2011 | OPEN | |
₹ 14,88,000 (Fourteen Lakh And Eightyeight Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 6,21,54,000 (Six Crore, Twentyone Lakh And Fiftyfour Thousand Indian Rupees) | Aug 10, 2006 | Apr 27, 2007 | CLOSED | |
- | Movable property (not being pledge) | Mar 30, 2000 | - | CLOSED |
₹ 39,00,000 (Thirtynine Lakh Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 19,78,90,000 (Nineteen Crore, Seventyeight Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 28,75,00,000 (Twentyeight Crore And Seventyfive Lakh Indian Rupees) | Mar 27, 2008 | Jul 28, 2008 | CLOSED | |
- | Movable property (not being pledge) | Nov 12, 2002 | - | CLOSED |
₹ 1,60,06,500 (One Crore, Sixty Lakh, Six Thousand And Five Hundred Indian Rupees) | May 9, 2003 | - | CLOSED | |
₹ 3,10,50,000 (Three Crore, Ten Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Aug 12, 2006 | Apr 27, 2007 | CLOSED |
₹ 6,57,00,000 (Six Crore And Fiftyseven Lakh Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 14,15,000 (Fourteen Lakh And Fifteen Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 5,19,00,000 (Five Crore And Nineteen Lakh Indian Rupees) | Jul 1, 2006 | May 30, 2007 | CLOSED | |
₹ 2,93,03,000 (Two Crore, Ninetythree Lakh And Three Thousand Indian Rupees) | Movable property (not being pledge) | Nov 28, 2002 | - | CLOSED |
₹ 5,24,04,100 (Five Crore, Twentyfour Lakh, Four Thousand And One Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Oct 29, 2004 | May 30, 2007 | CLOSED | |
₹ 17,84,97,657 (Seventeen Crore, Eightyfour Lakh, Ninetyseven Thousand, Six Hundred And Fiftyseven Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 44,59,00,000 (Fortyfour Crore And Fiftynine Lakh Indian Rupees) | Dec 22, 2006 | Apr 18, 2011 | CLOSED | |
₹ 166,62,00,000 (One Hundred Sixtysix Crore And Sixtytwo Lakh Indian Rupees) | Oct 8, 2002 | - | CLOSED | |
₹ 336,32,20,800 (Three Hundred Thirtysix Crore, Thirtytwo Lakh, Twenty Thousand And Eight Hundred Indian Rupees) | May 30, 2011 | Jun 15, 2011 | OPEN | |
₹ 128,13,00,000 (One Hundred Twentyeight Crore And Thirteen Lakh Indian Rupees) | Jun 18, 2003 | Jul 28, 2008 | CLOSED | |
₹ 88,41,00,000 (Eightyeight Crore And Fortyone Lakh Indian Rupees) | Feb 2, 1999 | Jun 2, 2008 | CLOSED | |
₹ 45,70,32,900 (Fortyfive Crore, Seventy Lakh, Thirtytwo Thousand And Nine Hundred Indian Rupees) | Jul 1, 2006 | May 30, 2007 | CLOSED | |
₹ 46,13,92,100 (Fortysix Crore, Thirteen Lakh, Ninetytwo Thousand And One Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 37,11,28,100 (Thirtyseven Crore, Eleven Lakh, Twentyeight Thousand And One Hundred Indian Rupees) | May 23, 2005 | May 30, 2007 | CLOSED | |
₹ 17,84,97,800 (Seventeen Crore, Eightyfour Lakh, Ninetyseven Thousand And Eight Hundred Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 14,49,15,000 (Fourteen Crore, Fortynine Lakh And Fifteen Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Dec 31, 2012 | Apr 25, 2013 | CLOSED | |
₹ 32,11,05,935 (Thirtytwo Crore, Eleven Lakh, Five Thousand, Nine Hundred And Thirtyfive Indian Rupees) | Nov 9, 2011 | Mar 23, 2015 | OPEN | |
₹ 46,13,91,000 (Fortysix Crore, Thirteen Lakh And Ninetyone Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | - | CLOSED |
₹ 18,84,67,000 (Eighteen Crore, Eightyfour Lakh And Sixtyseven Thousand Indian Rupees) | Immovable property or any interest therein | Aug 10, 2006 | Apr 27, 2007 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | May 15, 2014 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Feb 19, 2013 | Apr 25, 2013 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Mar 26, 2014 | Jul 10, 2014 | CLOSED | |
₹ 122,00,00,000 (One Hundred Twentytwo Crore Indian Rupees) | Immovable property or any interest therein | May 24, 2016 | Dec 7, 2016 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 27, 2017 | Dec 13, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 14, 2017 | Dec 13, 2017 | OPEN |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 12, 2017 | May 10, 2018 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Apr 6, 2009 | Apr 18, 2011 | CLOSED | |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 27, 2014 | Dec 5, 2017 | OPEN |
₹ 172,80,00,000 (One Hundred Seventytwo Crore And Eighty Lakh Indian Rupees) | Change of Name due to Merger w.e.f. 01.10.2018. | Jun 9, 2011 | Oct 1, 2018 | OPEN |
₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) | Jan 21, 2015 | Mar 26, 2015 | CLOSED | |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Nov 2, 2010 | Apr 8, 2011 | CLOSED | |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Dec 19, 2014 | Mar 26, 2015 | CLOSED | |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Floating charge; Movable property (not being pledge); underlying assets purchased through the Facility | Jun 14, 2019 | - | OPEN |
₹ 375,00,00,000 (Three Hundred Seventyfive Crore Indian Rupees) | Movable property (not being pledge); Entire movable fixed assets of Unit CPM | Nov 26, 2019 | - | OPEN |
₹ 11,87,46,394 (Eleven Crore, Eightyseven Lakh, Fortysix Thousand, Three Hundred And Ninetyfour Indian Rupees) | Nov 9, 2011 | Mar 23, 2015 | CLOSED | |
₹ 620,00,00,000 (Six Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein | Feb 11, 2009 | Dec 2, 2019 | OPEN |
₹ 335,00,00,000 (Three Hundred Thirtyfive Crore Indian Rupees) | Mar 27, 2019 | Dec 2, 2019 | OPEN | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Movable property (not being pledge); Entire movable fixed assets of Unit CPM | Jan 15, 2020 | - | OPEN |
The information shown is as on Feb 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JK PAPER LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JK PAPER LIMITED" in your websites (or) blogs.
Copy URL below: