JINDAL WORLDWIDE LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Sep 2, 1986.
Current Status of Jindal Worldwide Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 30,00,00,000 (Thirty Crore Indian Rupees) and Paid Up Capital of ₹ 20,05,20,000 (Twenty Crore, Five Lakh And Twenty Thousand Indian Rupees).
There are 7 Directors associated with Jindal Worldwide Limited. They are: Yamunadutt Amilal Agrawal, Amit Yamunadutt Agarwal, Rajesh Jain, Vikram Pushpak Oza, Ashish Navnitlal Shah, Deepali Dhanraj Agarwal and Shrikant Narottamdas Jhaveri.
There are 2 Signatories associated with Jindal Worldwide Limited. They are: Hirva Kishorebhai Shah and Kiran Geryani.
As per the records of Ministry of Corporate Affairs (MCA), Jindal Worldwide Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Jindal Worldwide Limited is L17110GJ1986PLC008942 and its Registration Number is 008942. Its Registered Address and Contact Email are '"Jindal House",Opp. Dmart,I.O.C. Petrol Pump Lane, Shivranjani Shyamal 132 Ft Ring Road, Satellite Ahmedabad Ahmedabad GJ 380015 IN' and csjindal@jindaltextiles.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17110GJ1986PLC008942 |
---|---|
Company Name | JINDAL WORLDWIDE LIMITED |
Company Status | Active |
Date of Incorporation | Sep 2, 1986 |
RoC | RoC-Ahmedabad |
Registration Number | 008942 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 30,00,00,000 (Thirty Crore Indian Rupees) |
Paid Up Capital | ₹ 20,05,20,000 (Twenty Crore, Five Lakh And Twenty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
YAMUNADUTT AMILAL AGRAWAL | 0XX4XX9X | Feb 15, 1992 | - | View Director Details |
AMIT YAMUNADUTT AGARWAL | 0XX6XX6X | Sep 28, 2004 | - | View Director Details |
RAJESH JAIN | 0XX0XX9X | Sep 2, 2006 | - | View Director Details |
VIKRAM PUSHPAK OZA | 0XX9XX5X | Nov 1, 2006 | - | View Director Details |
ASHISH NAVNITLAL SHAH | 0XX8XX7X | Aug 1, 2014 | - | View Director Details |
DEEPALI DHANRAJ AGARWAL | 0XX3XX9X | Aug 1, 2014 | - | View Director Details |
SHRIKANT NAROTTAMDAS JHAVERI | 0XX3XX2X | May 10, 2017 | - | View Director Details |
HIRVA KISHOREBHAI SHAH | BXXPXX6XXH | Mar 31, 2015 | - | View Signatory Details |
KIRAN GERYANI | BXXPXX9XXR | Jul 28, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Book debts | May 20, 2006 | Jul 1, 2010 | CLOSED |
₹ 19,90,00,000 (Nineteen Crore And Ninety Lakh Indian Rupees) | Jul 8, 2005 | Aug 20, 2009 | CLOSED | |
₹ 5,35,00,000 (Five Crore And Thirtyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 18, 2009 | - | CLOSED |
₹ 52,00,000 (Fiftytwo Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 27, 2008 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 10, 2013 | - | CLOSED |
₹ 9,25,00,000 (Nine Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jan 31, 2011 | - | OPEN |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 6, 2007 | - | CLOSED |
₹ 3,45,60,000 (Three Crore, Fortyfive Lakh And Sixty Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 16, 2008 | - | CLOSED |
₹ 9,90,00,000 (Nine Crore And Ninety Lakh Indian Rupees) | Mar 30, 2013 | May 29, 2013 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 31, 2011 | - | CLOSED |
₹ 24,60,00,000 (Twentyfour Crore And Sixty Lakh Indian Rupees) | Jun 23, 2008 | Jan 27, 2010 | CLOSED | |
₹ 38,85,00,000 (Thirtyeight Crore And Eightyfive Lakh Indian Rupees) | Dec 28, 2006 | May 27, 2008 | CLOSED | |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Dec 7, 2006 | Jul 1, 2010 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 29, 2012 | - | OPEN |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 4, 2011 | - | CLOSED |
₹ 88,99,00,000 (Eightyeight Crore And Ninetynine Lakh Indian Rupees) | Jan 10, 2011 | Apr 13, 2011 | CLOSED | |
₹ 88,99,00,000 (Eightyeight Crore And Ninetynine Lakh Indian Rupees) | Sep 4, 2010 | Apr 13, 2011 | CLOSED | |
₹ 8,90,000 (Eight Lakh And Ninety Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 9, 2016 | - | OPEN |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Jun 8, 2005 | Apr 29, 2010 | CLOSED | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Apr 27, 2005 | Apr 29, 2010 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 15, 2011 | - | CLOSED |
₹ 37,10,00,000 (Thirtyseven Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Jan 21, 2015 | - | CLOSED |
₹ 37,10,00,000 (Thirtyseven Crore And Ten Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 26, 2014 | - | CLOSED |
₹ 3,63,00,000 (Three Crore And Sixtythree Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 28, 2017 | - | OPEN |
₹ 7,60,00,000 (Seven Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 5, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Receivables and Escrow Account No.918020019774224 | Mar 13, 2018 | - | OPEN |
₹ 61,73,50,000 (Sixtyone Crore, Seventythree Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Nov 23, 2006 | Mar 14, 2018 | OPEN |
₹ 38,92,00,000 (Thirtyeight Crore And Ninetytwo Lakh Indian Rupees) | As per Annexure-I | May 30, 2018 | - | OPEN |
₹ 569,78,00,000 (Five Hundred Sixtynine Crore And Seventyeight Lakh Indian Rupees) | Immovable property or any interest therein | May 11, 2012 | Jun 28, 2018 | OPEN |
₹ 569,78,00,000 (Five Hundred Sixtynine Crore And Seventyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 2, 2012 | Jun 28, 2018 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge); Stock/Materials, receivables & Other current asset | Nov 2, 2017 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge); All present and future goods | Sep 8, 2017 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Nov 15, 2017 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Dec 12, 2017 | - | CLOSED |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Movable property (not being pledge) | Jan 6, 2017 | - | CLOSED |
₹ 5,75,00,000 (Five Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 29, 2017 | - | CLOSED |
₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 29, 2017 | - | CLOSED |
₹ 8,75,00,000 (Eight Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 11, 2018 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Oct 6, 2015 | Mar 28, 2017 | CLOSED |
₹ 9,90,00,000 (Nine Crore And Ninety Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 18, 2017 | - | CLOSED |
₹ 8,45,00,000 (Eight Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jan 31, 2011 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 28, 2017 | Dec 15, 2017 | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Book debts; Movable property (not being pledge); as mentioned in Hypothecation Agreement | Oct 22, 2019 | - | OPEN |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 15, 2019 | - | CLOSED |
₹ 8,75,00,000 (Eight Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 3, 2018 | - | CLOSED |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JINDAL WORLDWIDE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JINDAL WORLDWIDE LIMITED" in your websites (or) blogs.
Copy URL below: