JINDAL STAINLESS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Sep 29, 1980.
Current Status of Jindal Stainless Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 155,00,00,000 (One Hundred Fiftyfive Crore Indian Rupees) and Paid Up Capital of ₹ 126,01,30,474 (One Hundred Twentysix Crore, One Lakh, Thirty Thousand, Four Hundred And Seventyfour Indian Rupees).
There are 8 Directors associated with Jindal Stainless Limited. They are: Ratan Jindal, Suman Jyoti Khaitan, Gautam Kanjilal, Bhaswati Mukherjee, Abhyuday Jindal, Tarun Kumar Khulbe, Jayaram Easwaran and Arti Luniya.
There are 2 Signatories associated with Jindal Stainless Limited. They are: Anurag Mantri and Navneet Raghuvanshi.
As per the records of Ministry of Corporate Affairs (MCA), Jindal Stainless Limited's last Annual General Meeting (AGM) was held on Sep 4, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Jindal Stainless Limited is L26922HR1980PLC010901 and its Registration Number is 010901. Its Registered Address and Contact Email are 'O.P. JINDAL MARG HISAR HR 125005 IN' and navneet@jindalstainless.com respectively.
The information shown is as on Feb 27, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26922HR1980PLC010901 |
---|---|
Company Name | JINDAL STAINLESS LIMITED |
Company Status | Active |
Date of Incorporation | Sep 29, 1980 |
RoC | RoC-Delhi |
Registration Number | 010901 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 155,00,00,000 (One Hundred Fiftyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 126,01,30,474 (One Hundred Twentysix Crore, One Lakh, Thirty Thousand, Four Hundred And Seventyfour Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 4, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RATAN JINDAL | 0XX5XX2X | Jul 23, 2003 | - | View Director Details |
SUMAN JYOTI KHAITAN | 0XX2XX7X | Aug 1, 2003 | - | View Director Details |
GAUTAM KANJILAL | 0XX3XX3X | Apr 29, 2010 | - | View Director Details |
BHASWATI MUKHERJEE | 0XX7XX4X | Jul 15, 2017 | - | View Director Details |
ABHYUDAY JINDAL | 0XX9XX7X | Aug 9, 2017 | - | View Director Details |
TARUN KUMAR KHULBE | 0XX0XX3X | May 15, 2018 | - | View Director Details |
JAYARAM EASWARAN | 0XX4XX9X | Aug 5, 2019 | - | View Director Details |
ARTI LUNIYA | 0XX4XX5X | Nov 26, 2019 | - | View Director Details |
ANURAG MANTRI | AXXPXX7XXK | Feb 7, 2017 | - | View Signatory Details |
NAVNEET RAGHUVANSHI | AXXPXX1XXF | Apr 25, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 92,06,00,000 (Ninetytwo Crore And Six Lakh Indian Rupees) | Mar 25, 2006 | Jun 15, 2007 | CLOSED | |
- | Jul 3, 2004 | Mar 30, 2005 | CLOSED | |
₹ 91,00,00,000 (Ninetyone Crore Indian Rupees) | Jun 16, 1990 | Feb 20, 2009 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 6, 2005 | Jul 18, 2013 | OPEN | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Aug 9, 2007 | Jul 18, 2013 | OPEN | |
₹ 136,00,00,000 (One Hundred Thirtysix Crore Indian Rupees) | Jan 21, 1998 | Apr 17, 2008 | OPEN | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Sep 5, 2007 | Jul 18, 2013 | OPEN | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Dec 15, 2008 | Jul 18, 2013 | OPEN | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Jul 25, 2007 | Mar 24, 2009 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Mar 15, 1990 | Jun 9, 2004 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 12, 2005 | Jul 18, 2013 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Aug 29, 2003 | Jun 15, 2007 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 24, 2004 | Jun 15, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Feb 14, 2008 | Jul 18, 2013 | OPEN | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Oct 24, 2007 | Jul 18, 2013 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Oct 10, 2002 | Jun 15, 2007 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Feb 17, 2000 | Jun 15, 2007 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 16, 2003 | Jun 15, 2007 | CLOSED | |
₹ 67,00,00,000 (Sixtyseven Crore Indian Rupees) | Oct 5, 2010 | Mar 24, 2011 | CLOSED | |
- | Dec 22, 2004 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Oct 13, 1995 | Jun 9, 2004 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 16, 2004 | Jul 18, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 23, 2005 | Jul 18, 2013 | OPEN | |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Oct 9, 2007 | Jul 18, 2013 | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Jul 16, 2007 | - | OPEN |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Book debts | Oct 29, 2003 | Jun 9, 2004 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | May 16, 2005 | Jul 18, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 25, 2004 | Jul 18, 2013 | OPEN | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 24, 2008 | - | OPEN |
₹ 56,00,00,000 (Fiftysix Crore Indian Rupees) | Oct 18, 1988 | Sep 2, 2008 | OPEN | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Aug 7, 2007 | Jul 18, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 24, 2003 | Jun 15, 2007 | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Sep 5, 2003 | Jun 15, 2007 | CLOSED | |
₹ 54,16,00,000 (Fiftyfour Crore And Sixteen Lakh Indian Rupees) | Mar 12, 2003 | Jul 18, 2013 | OPEN | |
₹ 42,00,00,000 (Fortytwo Crore Indian Rupees) | Apr 25, 2003 | Nov 24, 2006 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Nov 9, 2006 | Jul 18, 2013 | OPEN | |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Immovable property or any interest therein | Mar 22, 2006 | Jul 18, 2013 | OPEN |
₹ 101,00,00,000 (One Hundred One Crore Indian Rupees) | Dec 29, 1999 | Mar 6, 2009 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Oct 25, 2007 | - | OPEN |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Oct 24, 2007 | Jul 18, 2013 | OPEN | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Aug 9, 2007 | Jul 18, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Oct 29, 2007 | - | OPEN |
₹ 15,65,00,000 (Fifteen Crore And Sixtyfive Lakh Indian Rupees) | Aug 21, 1998 | Feb 14, 2005 | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Sep 21, 2007 | Jul 18, 2013 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Nov 22, 2006 | Jul 18, 2013 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 26, 2003 | Jun 15, 2007 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 27, 2003 | Jun 15, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 24, 2008 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Aug 7, 2007 | Jul 18, 2013 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Dec 21, 2000 | Jun 15, 2007 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Aug 9, 2007 | Jul 18, 2013 | OPEN | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Sep 7, 2007 | Jul 18, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 7, 2004 | Dec 16, 2005 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Jan 21, 1998 | Jun 3, 2006 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 13, 2005 | Jul 18, 2013 | OPEN |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | May 26, 2007 | Jul 18, 2013 | OPEN | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Aug 9, 2007 | Jul 18, 2013 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Mar 12, 2004 | Jun 15, 2007 | CLOSED | |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | May 26, 2007 | Jul 18, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge | Oct 25, 2007 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Apr 25, 2003 | Jun 9, 2004 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 28, 2008 | - | CLOSED |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Sep 25, 2007 | Jul 18, 2013 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jun 15, 2006 | Aug 4, 2007 | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Aug 29, 2007 | Jul 18, 2013 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Sep 29, 2000 | Jun 15, 2007 | CLOSED | |
₹ 76,00,00,000 (Seventysix Crore Indian Rupees) | Oct 5, 2010 | Jul 18, 2013 | OPEN | |
₹ 52,26,00,000 (Fiftytwo Crore And Twentysix Lakh Indian Rupees) | Jan 12, 2005 | Jul 18, 2013 | OPEN | |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 29, 2003 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Oct 25, 2004 | Jul 18, 2013 | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Jun 30, 2007 | Jul 18, 2013 | OPEN | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Oct 29, 2003 | Jun 15, 2007 | CLOSED | |
₹ 24,30,00,000 (Twentyfour Crore And Thirty Lakh Indian Rupees) | Jul 16, 2003 | Sep 28, 2007 | OPEN | |
₹ 15,65,00,000 (Fifteen Crore And Sixtyfive Lakh Indian Rupees) | Book debts | Jan 21, 1998 | Jun 9, 2004 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 14, 2005 | Jul 18, 2013 | OPEN | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Aug 9, 2007 | Jul 18, 2013 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Sep 14, 2006 | Jul 18, 2013 | OPEN | |
₹ 220,00,00,000 (Two Hundred Twenty Crore Indian Rupees) | Jan 21, 1998 | Apr 17, 2008 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 25, 2006 | Jul 18, 2013 | OPEN | |
₹ 190,00,00,000 (One Hundred Ninety Crore Indian Rupees) | Oct 18, 1988 | Sep 2, 2008 | OPEN | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Aug 30, 2007 | Jul 18, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 11, 2005 | Jul 18, 2013 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Dec 29, 2006 | Jul 18, 2013 | OPEN | |
₹ 109,40,27,500 (One Hundred Nine Crore, Forty Lakh, Twentyseven Thousand And Five Hundred Indian Rupees) | Jul 25, 2005 | Jun 15, 2007 | CLOSED | |
₹ 750,00,00,000 (Seven Hundred Fifty Crore Indian Rupees) | Jul 30, 1991 | Nov 11, 2009 | OPEN | |
₹ 1,250,00,00,000 (One Thousand Two Hundred Fifty Crore Indian Rupees) | Jun 16, 2007 | - | OPEN | |
₹ 114,70,00,000 (One Hundred Fourteen Crore And Seventy Lakh Indian Rupees) | Feb 6, 1996 | Feb 25, 2009 | OPEN | |
₹ 56,25,00,000 (Fiftysix Crore And Twentyfive Lakh Indian Rupees) | Feb 7, 2004 | Jul 18, 2013 | OPEN | |
₹ 331,00,00,000 (Three Hundred Thirtyone Crore Indian Rupees) | Jul 14, 1987 | Apr 24, 2009 | OPEN | |
₹ 931,00,00,000 (Nine Hundred Thirtyone Crore Indian Rupees) | Jul 14, 1987 | Apr 24, 2009 | OPEN | |
₹ 10,874,14,00,000 (Ten Thousand Eight Hundred Seventyfour Crore And Fourteen Lakh Indian Rupees) | Immovable property or any interest therein | Sep 9, 2010 | - | CLOSED |
₹ 67,65,52,500 (Sixtyseven Crore, Sixtyfive Lakh, Fiftytwo Thousand And Five Hundred Indian Rupees) | Feb 26, 2007 | Jun 15, 2007 | CLOSED | |
₹ 197,43,00,000 (One Hundred Ninetyseven Crore And Fortythree Lakh Indian Rupees) | Nov 14, 2006 | Jul 18, 2013 | OPEN | |
₹ 197,00,00,000 (One Hundred Ninetyseven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Whole of the current and fixed assets | Mar 13, 2008 | Jan 3, 2017 | OPEN |
₹ 788,00,00,000 (Seven Hundred Eightyeight Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Whole of the current and fixed assets | Mar 13, 2008 | Jan 3, 2017 | OPEN |
₹ 62,28,00,000 (Sixtytwo Crore And Twentyeight Lakh Indian Rupees) | Mar 26, 2010 | Jul 18, 2013 | CLOSED | |
₹ 21,08,082 (Twentyone Lakh, Eight Thousand And Eightytwo Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 5, 2010 | Oct 17, 2017 | OPEN |
₹ 4,210 (Four Thousand, Two Hundred And Ten Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 5, 2010 | Oct 17, 2017 | OPEN |
₹ 9,549 (Nine Thousand, Five Hundred And Fortynine Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 18, 2007 | Oct 17, 2017 | OPEN |
₹ 62,28,00,000 (Sixtytwo Crore And Twentyeight Lakh Indian Rupees) | Mar 26, 2010 | Jul 18, 2013 | CLOSED | |
₹ 21,08,082 (Twentyone Lakh, Eight Thousand And Eightytwo Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 5, 2010 | Oct 17, 2017 | OPEN |
₹ 4,210 (Four Thousand, Two Hundred And Ten Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 5, 2010 | Oct 17, 2017 | OPEN |
₹ 9,549 (Nine Thousand, Five Hundred And Fortynine Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 18, 2007 | Oct 17, 2017 | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 24, 2017 | Jun 21, 2018 | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jun 29, 2017 | Jun 21, 2018 | OPEN |
₹ 19,19,87,465 (Nineteen Crore, Nineteen Lakh, Eightyseven Thousand, Four Hundred And Sixtyfive Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 5, 2010 | Oct 17, 2017 | OPEN |
₹ 3,96,02,121 (Three Crore, Ninetysix Lakh, Two Thousand, One Hundred And Twentyone Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Sep 1, 2007 | Jun 3, 2019 | OPEN |
₹ 2,23,44,808 (Two Crore, Twentythree Lakh, Fortyfour Thousand, Eight Hundred And Eight Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 27, 2007 | Jun 3, 2019 | OPEN |
₹ 958,00,00,000 (Nine Hundred Fiftyeight Crore Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Feb 26, 2016 | Jun 3, 2019 | OPEN |
₹ 8,676,00,00,000 (Eight Thousand Six Hundred Seventysix Crore Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Dec 30, 2008 | Jun 3, 2019 | OPEN |
₹ 30,41,52,660 (Thirty Crore, Fortyone Lakh, Fiftytwo Thousand, Six Hundred And Sixty Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Sep 6, 2007 | Jun 3, 2019 | OPEN |
₹ 5,03,44,707 (Five Crore, Three Lakh, Fortyfour Thousand, Seven Hundred And Seven Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Dec 6, 2004 | Jun 3, 2019 | OPEN |
₹ 63,75,144 (Sixtythree Lakh, Seventyfive Thousand, One Hundred And Fortyfour Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 5, 2010 | Jun 3, 2019 | OPEN |
₹ 16,64,04,747 (Sixteen Crore, Sixtyfour Lakh, Four Thousand, Seven Hundred And Fortyseven Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Jul 18, 2013 | Jun 3, 2019 | OPEN |
₹ 13,94,44,730 (Thirteen Crore, Ninetyfour Lakh, Fortyfour Thousand, Seven Hundred And Thirty Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Sep 5, 2007 | Jun 3, 2019 | OPEN |
₹ 71,68,974 (Seventyone Lakh, Sixtyeight Thousand, Nine Hundred And Seventyfour Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Jan 19, 2005 | Jun 3, 2019 | OPEN |
₹ 2,77,37,608 (Two Crore, Seventyseven Lakh, Thirtyseven Thousand, Six Hundred And Eight Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Sep 7, 2007 | Jun 3, 2019 | OPEN |
₹ 27,34,48,226 (Twentyseven Crore, Thirtyfour Lakh, Fortyeight Thousand, Two Hundred And Twentysix Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 5, 2010 | Jun 3, 2019 | OPEN |
₹ 3,22,80,286 (Three Crore, Twentytwo Lakh, Eighty Thousand, Two Hundred And Eightysix Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Aug 22, 2005 | Jun 3, 2019 | OPEN |
₹ 36,69,07,411 (Thirtysix Crore, Sixtynine Lakh, Seven Thousand, Four Hundred And Eleven Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 5, 2010 | Jun 3, 2019 | OPEN |
₹ 44,59,12,229 (Fortyfour Crore, Fiftynine Lakh, Twelve Thousand, Two Hundred And Twentynine Indian Rupees) | Movable property (not being pledge); Pledge of Shares | Oct 5, 2010 | Jun 3, 2019 | OPEN |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Charge on CA & MFA | Dec 12, 2019 | - | OPEN |
The information shown is as on Feb 27, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JINDAL STAINLESS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JINDAL STAINLESS LIMITED" in your websites (or) blogs.
Copy URL below: