JINDAL POLY FILMS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Sep 9, 1974.
Current Status of Jindal Poly Films Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 262,00,00,000 (Two Hundred Sixtytwo Crore Indian Rupees) and Paid Up Capital of ₹ 43,78,64,130 (Fortythree Crore, Seventyeight Lakh, Sixtyfour Thousand, One Hundred And Thirty Indian Rupees).
There are 6 Directors associated with Jindal Poly Films Limited. They are: Radha Krishna Pandey, Shakshi Gupta, Rathi Binod Pal, Sanjeev Saxena, Sagato Mukerji and Sonal Agarwal.
There are 2 Signatories associated with Jindal Poly Films Limited. They are: Vinay Jindal and Amit Jain.
As per the records of Ministry of Corporate Affairs (MCA), Jindal Poly Films Limited's last Annual General Meeting (AGM) was held on Sep 25, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Jindal Poly Films Limited is L17111UP1974PLC003979 and its Registration Number is 003979. Its Registered Address and Contact Email are '19TH K M HAPUR BULANDSHAHR ROAD P O GULAOTHI BULANDSHAHR UP 245408 IN' and cs_jpoly@jindalgroup.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17111UP1974PLC003979 |
---|---|
Company Name | JINDAL POLY FILMS LIMITED |
Company Status | Active |
Date of Incorporation | Sep 9, 1974 |
RoC | RoC-Kanpur |
Registration Number | 003979 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 262,00,00,000 (Two Hundred Sixtytwo Crore Indian Rupees) |
Paid Up Capital | ₹ 43,78,64,130 (Fortythree Crore, Seventyeight Lakh, Sixtyfour Thousand, One Hundred And Thirty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 25, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RADHA KRISHNA PANDEY | 0XX9XX1X | Jan 30, 2007 | - | View Director Details |
SHAKSHI GUPTA | 0XX8XX1X | Jan 12, 2016 | - | View Director Details |
RATHI BINOD PAL | 0XX9XX4X | Sep 13, 2017 | - | View Director Details |
SANJEEV SAXENA | 0XX9XX0X | Sep 13, 2017 | - | View Director Details |
SAGATO MUKERJI | 0XX6XX0X | Aug 28, 2018 | - | View Director Details |
SONAL AGARWAL | 0XX1XX7X | Aug 28, 2018 | - | View Director Details |
VINAY JINDAL | AXXPXX6XXD | Sep 13, 2017 | - | View Signatory Details |
AMIT JAIN | AXXPXX6XXE | Dec 19, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Mar 10, 2004 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Jun 18, 2004 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Mar 10, 1998 | - | CLOSED |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Nov 3, 2007 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Oct 20, 2005 | - | CLOSED | |
₹ 85,50,00,000 (Eightyfive Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 24, 2013 | - | CLOSED |
₹ 1,13,04,868 (One Crore, Thirteen Lakh, Four Thousand, Eight Hundred And Sixtyeight Indian Rupees) | Oct 13, 2005 | Nov 25, 2005 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Oct 4, 2013 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Dec 19, 2014 | Jan 4, 2016 | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jun 4, 2007 | - | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Nov 5, 2008 | Dec 5, 2013 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts | Oct 21, 2005 | - | CLOSED |
₹ 102,00,00,000 (One Hundred Two Crore Indian Rupees) | Feb 26, 2009 | Feb 6, 2014 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Jan 25, 2000 | May 12, 2000 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jun 4, 2007 | - | CLOSED | |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Sep 8, 2005 | - | CLOSED | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Sep 12, 2008 | Feb 25, 2009 | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Movable property (not being pledge) | May 14, 2009 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Nov 5, 2008 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Jan 22, 2003 | - | CLOSED |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 13, 2014 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Jun 24, 1998 | - | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Movable property (not being pledge) | Jun 18, 2004 | - | CLOSED |
₹ 146,62,50,000 (One Hundred Fortysix Crore, Sixtytwo Lakh And Fifty Thousand Indian Rupees) | May 6, 2014 | Aug 19, 2015 | OPEN | |
₹ 48,27,74,500 (Fortyeight Crore, Twentyseven Lakh, Seventyfour Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Aug 1, 2003 | - | CLOSED |
₹ 75,65,93,407 (Seventyfive Crore, Sixtyfive Lakh, Ninetythree Thousand, Four Hundred And Seven Indian Rupees) | Movable property (not being pledge) | Apr 11, 2004 | - | CLOSED |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | May 12, 2011 | May 12, 2011 | CLOSED | |
₹ 85,90,05,261 (Eightyfive Crore, Ninety Lakh, Five Thousand, Two Hundred And Sixtyone Indian Rupees) | Movable property (not being pledge) | Dec 9, 2003 | Jan 28, 2004 | CLOSED |
₹ 97,87,50,000 (Ninetyseven Crore, Eightyseven Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 20, 2014 | Jun 7, 2016 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge); SUBSERVIENT CHARGE ON MOV. F/ASSETS | Dec 1, 2016 | - | OPEN |
₹ 310,89,00,000 (Three Hundred Ten Crore And Eightynine Lakh Indian Rupees) | Immovable property or any interest therein | Feb 7, 2017 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 29, 2016 | Feb 8, 2017 | OPEN |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Immovable property or any interest therein | Jul 7, 2015 | - | CLOSED |
₹ 335,47,00,000 (Three Hundred Thirtyfive Crore And Fortyseven Lakh Indian Rupees) | Mar 24, 2014 | Sep 23, 2015 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 30, 2017 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jun 16, 2015 | - | CLOSED |
₹ 85,93,57,800 (Eightyfive Crore, Ninetythree Lakh, Fiftyseven Thousand And Eight Hundred Indian Rupees) | Oct 29, 2009 | Feb 6, 2014 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Sep 29, 2017 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current Assets | Jan 31, 2018 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 31, 2017 | Mar 6, 2018 | OPEN |
₹ 60,55,45,000 (Sixty Crore, Fiftyfive Lakh And Fortyfive Thousand Indian Rupees) | FIXED DEPOSIT/CASH DEPOSIT | Mar 20, 2018 | Apr 21, 2018 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 17, 2017 | Mar 6, 2018 | OPEN |
₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); 1st pari p charge on entire current& fixed assets | Oct 20, 2016 | Jul 21, 2018 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Subservient Charge on Current Assets | Sep 8, 2017 | Jul 25, 2018 | OPEN |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Jun 30, 2015 | Jan 5, 2016 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Current Assets | Nov 12, 2018 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 16, 2015 | Dec 7, 2017 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | current Assets,Backed byFD to the ext 110%of limit | Feb 16, 2019 | - | OPEN |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Movable property (not being pledge) | Nov 5, 2018 | May 22, 2019 | OPEN |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); current Assets | Dec 7, 2017 | Aug 5, 2019 | OPEN |
₹ 226,72,92,446 (Two Hundred Twentysix Crore, Seventytwo Lakh, Ninetytwo Thousand, Four Hundred And Fortysix Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 5, 2018 | May 17, 2018 | OPEN |
₹ 92,19,51,472 (Ninetytwo Crore, Nineteen Lakh, Fiftyone Thousand, Four Hundred And Seventytwo Indian Rupees) | Aug 10, 2015 | Jan 5, 2016 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 9, 2019 | Sep 18, 2019 | OPEN |
₹ 574,36,56,297 (Five Hundred Seventyfour Crore, Thirtysix Lakh, Fiftysix Thousand, Two Hundred And Ninetyseven Indian Rupees) | Goodwill; Book debts; Trademark; Floating charge; Movable property (not being pledge); Copyright; current assets | Nov 30, 2016 | Oct 22, 2019 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 25, 2018 | Sep 18, 2019 | OPEN |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | May 18, 2007 | Oct 4, 2019 | OPEN |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JINDAL POLY FILMS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JINDAL POLY FILMS LIMITED" in your websites (or) blogs.
Copy URL below: