JINDAL HOTELS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on May 4, 1984.
Current Status of Jindal Hotels Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 6,00,00,000 (Six Crore Indian Rupees) and Paid Up Capital of ₹ 6,00,00,000 (Six Crore Indian Rupees).
There are 7 Directors associated with Jindal Hotels Limited. They are: Chanda Agrawal, Jatil Gordhanbhai Patel, Mukund Prahlad Bakshi, Piyushkumar Shah Daudayal, Satvik Piyushkumar Agrawal, Shagun Kunal Mehra and Ambalal Chhitabhai Patel.
There are 2 Signatories associated with Jindal Hotels Limited. They are: Karuna Vinod Advani and Shashikant Chandubhai Patel.
As per the records of Ministry of Corporate Affairs (MCA), Jindal Hotels Limited's last Annual General Meeting (AGM) was held on Sep 24, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Jindal Hotels Limited is L18119GJ1984PLC006922 and its Registration Number is 006922. Its Registered Address and Contact Email are 'GRAND MERCURE Vadodara Surya Palace Sayajigunj Vadodara Vadodara GJ 390020 IN' and share@suryapalace.com respectively.
The information shown is as on Jan 31, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L18119GJ1984PLC006922 |
---|---|
Company Name | JINDAL HOTELS LIMITED |
Company Status | Active |
Date of Incorporation | May 4, 1984 |
RoC | RoC-Ahmedabad |
Registration Number | 006922 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 6,00,00,000 (Six Crore Indian Rupees) |
Paid Up Capital | ₹ 6,00,00,000 (Six Crore Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 24, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
CHANDA AGRAWAL | 0XX1XX0X | Sep 23, 1993 | - | View Director Details |
JATIL GORDHANBHAI PATEL | 0XX2XX9X | Jul 22, 2003 | - | View Director Details |
MUKUND PRAHLAD BAKSHI | 0XX6XX9X | Jul 20, 2010 | - | View Director Details |
PIYUSHKUMAR SHAH DAUDAYAL | 0XX1XX8X | Aug 1, 2010 | - | View Director Details |
SATVIK PIYUSHKUMAR AGRAWAL | 0XX1XX6X | May 17, 2016 | - | View Director Details |
SHAGUN KUNAL MEHRA | 0XX9XX4X | May 17, 2016 | - | View Director Details |
AMBALAL CHHITABHAI PATEL | 0XX3XX7X | Sep 24, 2019 | - | View Director Details |
KARUNA VINOD ADVANI | AXXPXX9XXH | Mar 1, 2007 | - | View Signatory Details |
SHASHIKANT CHANDUBHAI PATEL | AXXPXX8XXC | Jun 1, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 26, 1997 | - | CLOSED |
₹ 6,31,03,000 (Six Crore, Thirtyone Lakh And Three Thousand Indian Rupees) | Immovable property or any interest therein | Mar 17, 2006 | - | CLOSED |
₹ 44,84,00,000 (Fortyfour Crore And Eightyfour Lakh Indian Rupees) | May 12, 2009 | Aug 21, 2013 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Feb 23, 2006 | - | CLOSED |
₹ 2,50,000 (Two Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Sep 17, 1997 | - | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Nov 13, 2001 | Nov 10, 1994 | CLOSED | |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Movable property (not being pledge) | Feb 23, 2006 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 13, 2010 | - | CLOSED |
₹ 13,46,00,000 (Thirteen Crore And Fortysix Lakh Indian Rupees) | Oct 31, 2007 | Nov 20, 2008 | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 30, 1994 | May 3, 2001 | CLOSED |
₹ 44,84,00,000 (Fortyfour Crore And Eightyfour Lakh Indian Rupees) | Sep 18, 2007 | Aug 21, 2013 | CLOSED | |
₹ 80,62,000 (Eighty Lakh And Sixtytwo Thousand Indian Rupees) | Movable property (not being pledge) | Oct 23, 2000 | Oct 15, 2004 | CLOSED |
₹ 37,00,000 (Thirtyseven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 24, 1987 | Oct 15, 1987 | CLOSED |
₹ 3,00,000 (Three Lakh Indian Rupees) | Movable property (not being pledge) | Oct 13, 1987 | Oct 23, 2002 | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | May 3, 2001 | May 3, 2001 | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 24, 2005 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Feb 23, 2006 | Jul 27, 2007 | CLOSED | |
₹ 78,00,000 (Seventyeight Lakh Indian Rupees) | Movable property (not being pledge) | Oct 13, 2004 | - | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 8, 1998 | - | CLOSED |
₹ 7,70,000 (Seven Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Jul 19, 2010 | - | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Movable property (not being pledge) | Jul 10, 1987 | Oct 23, 2000 | CLOSED |
₹ 2,90,00,000 (Two Crore And Ninety Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 27, 2013 | - | CLOSED |
₹ 51,55,00,000 (Fiftyone Crore And Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein | Oct 30, 2014 | Aug 30, 2016 | CLOSED |
₹ 51,55,00,000 (Fiftyone Crore And Fiftyfive Lakh Indian Rupees) | Goodwill; Book debts; Trademark; Movable property (not being pledge); Copyright; stocks, furniture & fixtures,plant &machinery etc. | Aug 30, 2014 | Jul 15, 2016 | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | May 8, 2017 | - | OPEN |
₹ 8,76,000 (Eight Lakh And Seventysix Thousand Indian Rupees) | Apr 27, 2015 | - | CLOSED |
The information shown is as on Jan 31, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JINDAL HOTELS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JINDAL HOTELS LIMITED" in your websites (or) blogs.
Copy URL below: