JHAGADIA COPPER LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Mar 3, 1962.
Current Status of Jhagadia Copper Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,500,00,00,000 (One Thousand Five Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 786,25,10,310 (Seven Hundred Eightysix Crore, Twentyfive Lakh, Ten Thousand, Three Hundred And Ten Indian Rupees).
There are no Directors or Signatories associated with Jhagadia Copper Limited.
As per the records of Ministry of Corporate Affairs (MCA), Jhagadia Copper Limited's last Annual General Meeting (AGM) was held on Sep 7, 2009, and the date of lastest Balance Sheet is Mar 31, 2010.
Corporate Identification Number (CIN) of Jhagadia Copper Limited is L27202GJ1962PLC040548 and its Registration Number is 040548. Its Registered Address and Contact Email are 'PLOT NO 747 GIDC INDUSTRIALESTATE P O JHAGADIA 393110 POST BOX NO 14 DIST BHARUCH GJ 393110 IN' and contact@jhagadiacopper.in respectively.
The information shown is as on Jan 26, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27202GJ1962PLC040548 |
---|---|
Company Name | JHAGADIA COPPER LIMITED |
Company Status | Active |
Date of Incorporation | Mar 3, 1962 |
RoC | RoC-Ahmedabad |
Registration Number | 040548 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 1,500,00,00,000 (One Thousand Five Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 786,25,10,310 (Seven Hundred Eightysix Crore, Twentyfive Lakh, Ten Thousand, Three Hundred And Ten Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 7, 2009 |
Date of Latest Balance Sheet | Mar 31, 2010 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "JHAGADIA COPPER LIMITED". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Apr 6, 1996 | Jan 5, 2009 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Dec 13, 1996 | - | OPEN |
₹ 25,30,00,000 (Twentyfive Crore And Thirty Lakh Indian Rupees) | Jul 28, 1997 | Mar 29, 2007 | OPEN | |
₹ 75,20,00,000 (Seventyfive Crore And Twenty Lakh Indian Rupees) | Aug 18, 2000 | Sep 27, 2007 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Aug 22, 1996 | May 29, 2012 | OPEN | |
₹ 16,48,00,000 (Sixteen Crore And Fortyeight Lakh Indian Rupees) | Movable property (not being pledge) | Mar 15, 2004 | - | OPEN |
₹ 14,38,00,000 (Fourteen Crore And Thirtyeight Lakh Indian Rupees) | Oct 9, 1996 | Sep 27, 2007 | OPEN | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 13, 1997 | - | OPEN |
₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 21, 1998 | - | OPEN |
₹ 20,79,00,000 (Twenty Crore And Seventynine Lakh Indian Rupees) | Sep 3, 2003 | Sep 27, 2007 | OPEN | |
₹ 25,20,00,000 (Twentyfive Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 6, 2005 | - | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 13, 1997 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Apr 30, 1996 | Mar 29, 2007 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Dec 19, 2005 | Mar 27, 2014 | OPEN | |
₹ 18,88,00,000 (Eighteen Crore And Eightyeight Lakh Indian Rupees) | Sep 6, 1996 | Sep 27, 2007 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Dec 13, 1996 | - | OPEN |
₹ 62,50,00,000 (Sixtytwo Crore And Fifty Lakh Indian Rupees) | Nov 4, 2004 | Oct 12, 2006 | OPEN | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Movable property (not being pledge) | Apr 30, 1996 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Oct 15, 1997 | - | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 13, 1997 | - | OPEN |
₹ 5,10,00,000 (Five Crore And Ten Lakh Indian Rupees) | Movable property (not being pledge) | Dec 30, 1998 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 27, 1998 | - | OPEN |
₹ 29,60,00,000 (Twentynine Crore And Sixty Lakh Indian Rupees) | Dec 18, 1997 | Sep 27, 2007 | OPEN | |
₹ 5,10,00,000 (Five Crore And Ten Lakh Indian Rupees) | Dec 30, 1998 | Mar 29, 2007 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Mar 16, 1996 | May 12, 1997 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Sep 26, 1997 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Oct 26, 2005 | - | OPEN | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Sep 21, 1998 | Sep 27, 2007 | OPEN | |
₹ 25,30,00,000 (Twentyfive Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 28, 1997 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 5, 1998 | Sep 12, 2008 | OPEN | |
₹ 22,75,00,000 (Twentytwo Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 4, 2004 | - | OPEN |
₹ 2,39,00,000 (Two Crore And Thirtynine Lakh Indian Rupees) | Movable property (not being pledge) | Mar 31, 2004 | - | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Dec 13, 1996 | - | OPEN |
₹ 25,20,00,000 (Twentyfive Crore And Twenty Lakh Indian Rupees) | Jan 6, 2005 | Oct 12, 2006 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 19, 2005 | Mar 29, 2007 | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 27, 1998 | - | OPEN |
₹ 26,25,00,000 (Twentysix Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Oct 12, 2006 | - | OPEN |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Dec 6, 1995 | Mar 29, 2007 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Jan 24, 1998 | - | OPEN |
₹ 59,00,00,000 (Fiftynine Crore Indian Rupees) | Movable property (not being pledge) | Dec 14, 2000 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | May 6, 1997 | - | OPEN |
₹ 59,00,00,000 (Fiftynine Crore Indian Rupees) | Dec 14, 2000 | Mar 29, 2007 | OPEN | |
₹ 116,00,00,000 (One Hundred Sixteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 16, 2008 | - | OPEN |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Feb 24, 1997 | Sep 27, 2007 | OPEN | |
₹ 2,34,00,000 (Two Crore And Thirtyfour Lakh Indian Rupees) | Feb 10, 2004 | Jan 5, 2009 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Dec 13, 1996 | - | OPEN |
₹ 3,60,00,000 (Three Crore And Sixty Lakh Indian Rupees) | Dec 28, 1998 | Sep 12, 2008 | OPEN | |
₹ 11,67,00,000 (Eleven Crore And Sixtyseven Lakh Indian Rupees) | Movable property (not being pledge) | Nov 16, 2000 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Nov 20, 1997 | May 29, 2012 | OPEN | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 13, 1997 | - | OPEN |
₹ 16,48,00,000 (Sixteen Crore And Fortyeight Lakh Indian Rupees) | Mar 15, 2004 | Mar 29, 2007 | OPEN | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 13, 1997 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Apr 30, 1996 | Sep 12, 2008 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 27, 1998 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 18, 1999 | May 29, 2012 | OPEN | |
₹ 9,90,00,000 (Nine Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Jan 27, 1997 | - | OPEN |
₹ 17,20,00,000 (Seventeen Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 7, 1998 | - | OPEN |
₹ 5,90,22,000 (Five Crore, Ninety Lakh And Twentytwo Thousand Indian Rupees) | Movable property (not being pledge) | Mar 25, 2000 | - | OPEN |
₹ 4,37,50,000 (Four Crore, Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Feb 11, 1999 | - | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Dec 13, 1996 | - | OPEN |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 27, 1998 | - | OPEN |
₹ 9,90,00,000 (Nine Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Jan 27, 1997 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 27, 1998 | - | OPEN |
₹ 19,00,00,000 (Nineteen Crore Indian Rupees) | Apr 30, 1996 | Sep 27, 2007 | OPEN | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 6, 1995 | - | OPEN |
₹ 8,40,84,000 (Eight Crore, Forty Lakh And Eightyfour Thousand Indian Rupees) | Dec 6, 1995 | Sep 27, 2007 | OPEN | |
₹ 22,75,00,000 (Twentytwo Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Nov 4, 2004 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 27, 1996 | Sep 27, 2007 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Dec 4, 1997 | May 29, 2012 | OPEN | |
₹ 19,32,23,000 (Nineteen Crore, Thirtytwo Lakh And Twentythree Thousand Indian Rupees) | Jul 20, 1995 | Sep 27, 2007 | OPEN | |
₹ 167,06,00,000 (One Hundred Sixtyseven Crore And Six Lakh Indian Rupees) | Movable property (not being pledge) | May 3, 2002 | - | OPEN |
The information shown is as on Jan 26, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JHAGADIA COPPER LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JHAGADIA COPPER LIMITED" in your websites (or) blogs.
Copy URL below: