JAYA KRISHNA FLOUR MILLS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on Dec 5, 1986.
Current Status of Jaya Krishna Flour Mills Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 3,00,00,000 (Three Crore Indian Rupees) and Paid Up Capital of ₹ 3,00,00,000 (Three Crore Indian Rupees).
There are 3 Directors associated with Jaya Krishna Flour Mills Private Limited. They are: Ravali Krishnamurthy Mohan, Ravali Krishnamurthy Mohan Rajkumar and Prabhavathi Mohan.
As per the records of Ministry of Corporate Affairs (MCA), Jaya Krishna Flour Mills Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Jaya Krishna Flour Mills Private Limited is U15311TZ1986PTC001883 and its Registration Number is 001883. Its Registered Address and Contact Email are 'NO 5ARAJAJI ROAD SALEM SALEM TN 636007 IN' and jkfm.madurai@gmail.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15311TZ1986PTC001883 |
---|---|
Company Name | JAYA KRISHNA FLOUR MILLS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Dec 5, 1986 |
RoC | RoC-Coimbatore |
Registration Number | 001883 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 3,00,00,000 (Three Crore Indian Rupees) |
Paid Up Capital | ₹ 3,00,00,000 (Three Crore Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAVALI KRISHNAMURTHY MOHAN | 0XX0XX8X | Dec 5, 1986 | - | View Director Details |
RAVALI KRISHNAMURTHY MOHAN RAJKUMAR | 0XX8XX9X | Aug 23, 2010 | - | View Director Details |
PRABHAVATHI MOHAN | 0XX8XX9X | Oct 20, 2010 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 28, 2003 | - | CLOSED |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Feb 2, 2006 | - | CLOSED |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Feb 10, 2004 | - | CLOSED |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 29, 2004 | - | CLOSED |
₹ 63,00,000 (Sixtythree Lakh Indian Rupees) | Immovable property or any interest therein | Jun 24, 2002 | - | CLOSED |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jul 31, 1987 | - | CLOSED |
₹ 1,89,00,000 (One Crore And Eightynine Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Jun 9, 2006 | Nov 23, 2006 | CLOSED |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 5, 2006 | - | CLOSED |
₹ 20,95,200 (Twenty Lakh, Ninetyfive Thousand And Two Hundred Indian Rupees) | Feb 4, 2003 | - | CLOSED | |
₹ 67,00,000 (Sixtyseven Lakh Indian Rupees) | Immovable property or any interest therein | Sep 20, 2001 | - | CLOSED |
₹ 57,600 (Fiftyseven Thousand And Six Hundred Indian Rupees) | Apr 11, 1988 | - | CLOSED | |
₹ 3,81,00,000 (Three Crore And Eightyone Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Sep 26, 2007 | - | CLOSED |
₹ 93,75,000 (Ninetythree Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 26, 2009 | - | CLOSED |
₹ 71,70,000 (Seventyone Lakh And Seventy Thousand Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Mar 28, 2007 | - | CLOSED |
₹ 1,32,00,000 (One Crore And Thirtytwo Lakh Indian Rupees) | Immovable property or any interest therein | Jul 11, 1996 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Feb 14, 2005 | Aug 8, 2006 | CLOSED | |
₹ 8,24,250 (Eight Lakh, Twentyfour Thousand, Two Hundred And Fifty Indian Rupees) | Immovable property or any interest therein | Nov 20, 1987 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Oct 31, 1988 | Oct 31, 1988 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 25, 2010 | - | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Aug 22, 1988 | Feb 19, 2018 | OPEN |
₹ 6,56,000 (Six Lakh And Fiftysix Thousand Indian Rupees) | Feb 24, 2007 | - | CLOSED | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jul 25, 2007 | - | CLOSED |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JAYA KRISHNA FLOUR MILLS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JAYA KRISHNA FLOUR MILLS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: