JAIVIK SRI FARMERS PRODUCER COMPANY LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Cuttack on May 18, 2016.
Current Status of Jaivik Sri Farmers Producer Company Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,000 (Ten Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 5 Directors associated with Jaivik Sri Farmers Producer Company Limited. They are: Arjun Gadaba, Nilakantha Khara, Surendra Masti, Tankadhar Mukhi and Tilak Jani.
Corporate Identification Number (CIN) of Jaivik Sri Farmers Producer Company Limited is U01100OR2016PTC025269 and its Registration Number is 025269. Its Registered Address and Contact Email are 'PUJARIPUT NEAR REETI PRINTERS KORAPUT Koraput OR 764020 IN' and spproc11@gmail.com respectively.
The information shown is as on Jan 31, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01100OR2016PTC025269 |
---|---|
Company Name | JAIVIK SRI FARMERS PRODUCER COMPANY LIMITED |
Company Status | Active |
Date of Incorporation | May 18, 2016 |
RoC | RoC-Cuttack |
Registration Number | 025269 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 10,00,000 (Ten Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ARJUN GADABA | 07474561 | May 18, 2016 | - | View Director Details |
NILAKANTHA KHARA | 07474632 | May 18, 2016 | - | View Director Details |
SURENDRA MASTI | 07474646 | May 18, 2016 | - | View Director Details |
TANKADHAR MUKHI | 07474650 | May 18, 2016 | - | View Director Details |
TILAK JANI | 07474663 | May 18, 2016 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "JAIVIK SRI FARMERS PRODUCER COMPANY LIMITED". |
The information shown is as on Jan 31, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JAIVIK SRI FARMERS PRODUCER COMPANY LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
NAYKAP GLOBAL PRIVATE LIMITED | U93000GJ2018PTC101694 | Apr 9, 2018 | Active | RoC-Ahmedabad | |
BLUEWEIGHT BIOSCIENCES PRIVATE LIMITED | U74993AP2018PTC108160 | Apr 12, 2018 | Active | RoC-Hyderabad | |
DARSHAN BREWERIES AND DISTILLERIES PRIVATE LIMITED | U74999KL2018PTC052697 | Mar 28, 2018 | Active | RoC-Ernakulam | |
SKYCUBE NETWORKS PRIVATE LIMITED | U72900WB2018PTC225414 | Mar 28, 2018 | Active | RoC-Kolkata | |
BDS RESOURCES PRIVATE LIMITED | U70200RJ2018PTC060883 | Apr 11, 2018 | Active | RoC-Jaipur | |
BAGHRAJ CONSTRUCTION PRIVATE LIMITED | U45500MP2018PTC045569 | Apr 17, 2018 | Active | RoC-Gwalior |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JAIVIK SRI FARMERS PRODUCER COMPANY LIMITED" in your websites (or) blogs.
Copy URL below: