JAIPRAKASH ASSOCIATES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Nov 15, 1995.
Current Status of Jaiprakash Associates Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 3,500,00,00,000 (Three Thousand Five Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 486,49,00,000 (Four Hundred Eightysix Crore And Fortynine Lakh Indian Rupees).
There are 12 Directors associated with Jaiprakash Associates Limited. They are: Manoj Gaur, Sunny Gaur, Sunil Kumar Sharma, Pankaj Gaur, Raj Bhardwaj Narain, Ranvijay Singh, Homai Ardeshir Darwalla, Kailash Nath Bhandari, Satish Charan Kumar Patne, Keshav Prasad Rau, Tilak Raj Kakkar and Jai Prakash Gaur.
There are 3 Signatories associated with Jaiprakash Associates Limited. They are: Manoj Gaur, Manmohan Sibbal and Ashok Soni.
As per the records of Ministry of Corporate Affairs (MCA), Jaiprakash Associates Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Jaiprakash Associates Limited is L14106UP1995PLC019017 and its Registration Number is 019017. Its Registered Address and Contact Email are 'SECTOR 128, NOIDA UP UP 201304 IN' and sectl.dept@jalindia.co.in respectively.
The information shown is as on Jan 25, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L14106UP1995PLC019017 |
---|---|
Company Name | JAIPRAKASH ASSOCIATES LIMITED |
Company Status | Active |
Date of Incorporation | Nov 15, 1995 |
RoC | RoC-Kanpur |
Registration Number | 019017 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 3,500,00,00,000 (Three Thousand Five Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 486,49,00,000 (Four Hundred Eightysix Crore And Fortynine Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MANOJ GAUR | 0XX0XX8X | Mar 31, 1997 | - | View Director Details |
SUNNY GAUR | 0XX0XX9X | Jan 16, 1998 | - | View Director Details |
SUNIL KUMAR SHARMA | 0XX0XX2X | Mar 18, 2004 | - | View Director Details |
PANKAJ GAUR | 0XX0XX1X | Jun 30, 2004 | - | View Director Details |
RAJ BHARDWAJ NARAIN | 0XX7XX6X | Jul 14, 2007 | - | View Director Details |
RANVIJAY SINGH | 0XX2XX7X | Dec 14, 2007 | - | View Director Details |
HOMAI ARDESHIR DARWALLA | 0XX6XX8X | Feb 14, 2012 | - | View Director Details |
KAILASH NATH BHANDARI | 0XX2XX7X | Feb 10, 2014 | - | View Director Details |
SATISH CHARAN KUMAR PATNE | 0XX1XX0X | Sep 27, 2014 | - | View Director Details |
KESHAV PRASAD RAU | 0XX2XX4X | Sep 27, 2014 | - | View Director Details |
TILAK RAJ KAKKAR | 0XX2XX8X | Nov 12, 2014 | - | View Director Details |
JAI PRAKASH GAUR | 0XX0XX8X | May 19, 2018 | - | View Director Details |
MANOJ GAUR | AXXPXX9XXA | Apr 1, 2016 | - | View Signatory Details |
MANMOHAN SIBBAL | AXXPXX7XXC | Jun 1, 2017 | - | View Signatory Details |
ASHOK SONI | AXXPXX0XXK | Jun 1, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 2, 2004 | Sep 29, 2005 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Jul 2, 2005 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Jan 6, 2009 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Apr 21, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 29, 2009 | Jan 23, 2010 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 2, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 1, 2011 | - | OPEN |
₹ 3,77,00,000 (Three Crore And Seventyseven Lakh Indian Rupees) | May 30, 2008 | Jan 18, 2010 | OPEN | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Immovable property or any interest therein | Mar 26, 2015 | - | OPEN |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 4, 2016 | - | CLOSED |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein | Jul 18, 2005 | Oct 6, 2005 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jul 26, 2008 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Movable property (not being pledge) | Mar 4, 2004 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Oct 28, 2003 | - | CLOSED |
₹ 62,76,350 (Sixtytwo Lakh, Seventysix Thousand, Three Hundred And Fifty Indian Rupees) | Movable property (not being pledge) | Jun 13, 2006 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 10, 2007 | - | CLOSED |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Dec 11, 2007 | Oct 14, 2008 | CLOSED | |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Oct 14, 2010 | Mar 31, 2015 | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Dec 9, 2005 | Mar 31, 2015 | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 5, 2012 | - | OPEN |
₹ 7,03,217 (Seven Lakh, Three Thousand, Two Hundred And Seventeen Indian Rupees) | Movable property (not being pledge) | Sep 1, 2004 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Aug 27, 2002 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | May 18, 2004 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Sep 5, 2007 | May 6, 2011 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Nov 14, 2003 | - | CLOSED |
₹ 56,00,000 (Fiftysix Lakh Indian Rupees) | Nov 16, 2002 | Apr 22, 2015 | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Dec 24, 2007 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 20, 2010 | - | CLOSED |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Dec 16, 2002 | Apr 22, 2015 | OPEN | |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | May 4, 2013 | Mar 28, 2015 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 14, 2005 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jan 16, 2007 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Dec 27, 2003 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Movable property (not being pledge) | Dec 27, 2003 | - | OPEN |
₹ 6,95,00,000 (Six Crore And Ninetyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 16, 2002 | Apr 30, 2005 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Aug 23, 2008 | - | CLOSED |
₹ 19,50,00,000 (Nineteen Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 24, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jul 23, 2005 | Feb 5, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Aug 11, 2008 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 23, 1997 | - | CLOSED |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Mar 28, 2011 | Sep 30, 2011 | CLOSED | |
₹ 57,00,00,000 (Fiftyseven Crore Indian Rupees) | Immovable property or any interest therein | Jun 29, 1999 | - | CLOSED |
₹ 63,00,00,000 (Sixtythree Crore Indian Rupees) | Movable property (not being pledge) | Mar 29, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 15, 2008 | - | CLOSED |
₹ 3,45,00,000 (Three Crore And Fortyfive Lakh Indian Rupees) | Dec 13, 2002 | Apr 6, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Dec 30, 2006 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jul 26, 2005 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 23, 2010 | Sep 30, 2011 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Aug 22, 2008 | Sep 29, 2011 | CLOSED | |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 22, 2011 | Mar 31, 2015 | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Oct 17, 2005 | May 27, 2011 | CLOSED | |
₹ 2,90,00,000 (Two Crore And Ninety Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 1, 2001 | - | CLOSED |
₹ 10,70,00,000 (Ten Crore And Seventy Lakh Indian Rupees) | Jun 16, 2005 | Apr 6, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 8, 2011 | Feb 24, 2012 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 16, 2002 | Apr 6, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 19, 2007 | - | CLOSED |
₹ 16,57,00,000 (Sixteen Crore And Fiftyseven Lakh Indian Rupees) | Nov 16, 2002 | Apr 6, 2015 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Sep 10, 2003 | Mar 31, 2015 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 27, 2007 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Feb 16, 2004 | - | CLOSED |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Movable property (not being pledge) | Jun 30, 2005 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 28, 2013 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jan 4, 2007 | - | OPEN |
₹ 54,42,000 (Fiftyfour Lakh And Fortytwo Thousand Indian Rupees) | Movable property (not being pledge) | Mar 30, 2006 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Dec 30, 2013 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Movable property (not being pledge) | Feb 25, 2003 | - | CLOSED |
₹ 115,40,00,000 (One Hundred Fifteen Crore And Forty Lakh Indian Rupees) | Jun 16, 2005 | Dec 30, 2010 | OPEN | |
₹ 370,00,00,000 (Three Hundred Seventy Crore Indian Rupees) | Jan 29, 2014 | Dec 29, 2014 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Aug 21, 2006 | - | OPEN |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | Book debts | Dec 30, 2009 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Sep 24, 2004 | - | CLOSED |
₹ 78,80,00,000 (Seventyeight Crore And Eighty Lakh Indian Rupees) | Nov 16, 2002 | Apr 6, 2015 | OPEN | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 2, 2007 | Sep 29, 2011 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 20, 2013 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jun 11, 2007 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Dec 31, 1997 | Nov 22, 1999 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Nov 18, 2005 | Sep 29, 2011 | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Feb 26, 2011 | Sep 30, 2011 | CLOSED | |
₹ 2,90,00,000 (Two Crore And Ninety Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 5, 1999 | - | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Movable property (not being pledge) | May 12, 2003 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 21, 2004 | Feb 5, 2007 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | May 13, 2005 | Sep 29, 2011 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 29, 2005 | Sep 29, 2011 | CLOSED | |
₹ 180,00,00,000 (One Hundred Eighty Crore Indian Rupees) | Immovable property or any interest therein | Jan 4, 2005 | Jun 29, 2007 | CLOSED |
₹ 85,68,000 (Eightyfive Lakh And Sixtyeight Thousand Indian Rupees) | Apr 1, 2004 | - | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Aug 16, 2001 | Aug 16, 2001 | CLOSED |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 22, 2011 | Mar 31, 2015 | CLOSED |
₹ 620,00,00,000 (Six Hundred Twenty Crore Indian Rupees) | Jun 23, 2015 | - | OPEN | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 16, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 5, 2007 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 1, 2012 | - | OPEN |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 26, 2010 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jun 18, 2003 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 29, 2008 | Jun 30, 2008 | CLOSED | |
₹ 220,00,00,000 (Two Hundred Twenty Crore Indian Rupees) | Jul 9, 2004 | Feb 25, 2010 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Jan 24, 2007 | - | CLOSED |
₹ 268,00,00,000 (Two Hundred Sixtyeight Crore Indian Rupees) | Nov 10, 2005 | Apr 6, 2015 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Feb 16, 2004 | Sep 29, 2005 | CLOSED |
₹ 27,67,00,000 (Twentyseven Crore And Sixtyseven Lakh Indian Rupees) | Jun 30, 2005 | Apr 6, 2015 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Jan 30, 2009 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Movable property (not being pledge) | Mar 4, 2004 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 30, 2004 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Mar 17, 2003 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Jan 25, 2003 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 22, 2004 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Nov 16, 2007 | Nov 16, 2007 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Mar 29, 2008 | Jun 30, 2008 | OPEN | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Movable property (not being pledge) | Mar 26, 2015 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Nov 6, 2006 | - | CLOSED |
₹ 9,80,00,000 (Nine Crore And Eighty Lakh Indian Rupees) | Apr 28, 2005 | Nov 10, 2005 | OPEN | |
₹ 440,00,00,000 (Four Hundred Forty Crore Indian Rupees) | Jun 27, 2006 | Jun 28, 2007 | CLOSED | |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Nov 18, 2008 | Nov 29, 2008 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | Jun 20, 1998 | - | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 31, 2015 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Sep 5, 2000 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Dec 12, 2008 | Dec 15, 2008 | OPEN | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Feb 4, 2009 | Apr 22, 2009 | CLOSED | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Oct 23, 2007 | Sep 29, 2011 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 2, 2004 | Sep 29, 2005 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Oct 7, 2009 | Sep 30, 2011 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 28, 2005 | - | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Dec 31, 1997 | Sep 29, 2003 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jan 11, 2001 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jul 18, 2008 | Dec 15, 2008 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 24, 2004 | Sep 29, 2005 | OPEN | |
₹ 1,07,10,000 (One Crore, Seven Lakh And Ten Thousand Indian Rupees) | Mar 22, 2004 | - | OPEN | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Movable property (not being pledge) | Sep 19, 2012 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Aug 2, 2008 | - | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Movable property (not being pledge) | May 12, 2003 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Jun 29, 2009 | Dec 29, 2009 | CLOSED | |
₹ 15,60,00,000 (Fifteen Crore And Sixty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 12, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 14, 2009 | Jun 26, 2009 | CLOSED | |
₹ 5,60,00,000 (Five Crore And Sixty Lakh Indian Rupees) | Jun 30, 2005 | Nov 10, 2005 | OPEN | |
₹ 89,00,00,000 (Eightynine Crore Indian Rupees) | Nov 16, 2002 | Apr 6, 2015 | OPEN | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Sep 30, 2011 | May 29, 2014 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Dec 30, 2009 | Mar 26, 2013 | OPEN | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 12, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 6, 2007 | - | CLOSED | |
₹ 36,08,133 (Thirtysix Lakh, Eight Thousand, One Hundred And Thirtythree Indian Rupees) | Movable property (not being pledge) | Apr 4, 2006 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Jul 30, 2004 | - | CLOSED |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Oct 30, 2009 | Sep 29, 2011 | CLOSED | |
₹ 1,14,11,464 (One Crore, Fourteen Lakh, Eleven Thousand, Four Hundred And Sixtyfour Indian Rupees) | Nov 15, 2014 | - | OPEN | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Movable property (not being pledge) | Jul 20, 2006 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | May 1, 2003 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 26, 2007 | Sep 29, 2011 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 26, 2009 | Sep 9, 2009 | CLOSED | |
₹ 2,92,00,000 (Two Crore And Ninetytwo Lakh Indian Rupees) | Nov 10, 2005 | Nov 19, 2005 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | May 3, 2010 | Feb 25, 2011 | OPEN | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Book debts | Nov 11, 1997 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 27, 2007 | - | CLOSED |
₹ 8,55,932 (Eight Lakh, Fiftyfive Thousand, Nine Hundred And Thirtytwo Indian Rupees) | Movable property (not being pledge) | Aug 30, 2004 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Movable property (not being pledge) | Jan 23, 2007 | - | CLOSED |
₹ 13,60,00,000 (Thirteen Crore And Sixty Lakh Indian Rupees) | Nov 16, 2002 | Apr 6, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Aug 9, 2008 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jan 6, 2007 | Oct 20, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 4, 2010 | - | OPEN |
₹ 210,00,00,000 (Two Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein | Nov 22, 2013 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | May 23, 2006 | - | CLOSED |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Movable property (not being pledge) | Sep 19, 2012 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Jul 24, 2009 | Mar 31, 2015 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 4, 2007 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 5, 2011 | - | OPEN |
₹ 21,90,00,000 (Twentyone Crore And Ninety Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 30, 2010 | - | CLOSED |
₹ 2,28,22,928 (Two Crore, Twentyeight Lakh, Twentytwo Thousand, Nine Hundred And Twentyeight Indian Rupees) | Oct 21, 2014 | - | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Dec 31, 1997 | Sep 29, 2003 | OPEN | |
₹ 83,32,015 (Eightythree Lakh, Thirtytwo Thousand And Fifteen Indian Rupees) | Movable property (not being pledge) | Apr 4, 2006 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Nov 11, 2013 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Mar 3, 2003 | - | OPEN |
₹ 70,15,000 (Seventy Lakh And Fifteen Thousand Indian Rupees) | May 17, 2008 | Jan 18, 2010 | OPEN | |
₹ 1,07,10,000 (One Crore, Seven Lakh And Ten Thousand Indian Rupees) | Apr 15, 2004 | - | OPEN | |
₹ 294,00,00,000 (Two Hundred Ninetyfour Crore Indian Rupees) | May 8, 2009 | Apr 6, 2015 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Aug 11, 2007 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | May 12, 2005 | Sep 29, 2011 | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Oct 20, 2014 | Jan 2, 2015 | OPEN | |
₹ 7,82,00,000 (Seven Crore And Eightytwo Lakh Indian Rupees) | Movable property (not being pledge) | Jul 21, 2010 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Feb 28, 2004 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Movable property (not being pledge) | Mar 14, 2000 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Aug 27, 2002 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 10, 2004 | Feb 5, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 18, 2009 | - | CLOSED |
₹ 171,00,00,000 (One Hundred Seventyone Crore Indian Rupees) | Dec 13, 2002 | Apr 6, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 16, 2011 | - | CLOSED |
₹ 9,83,00,000 (Nine Crore And Eightythree Lakh Indian Rupees) | Nov 16, 2002 | Apr 6, 2015 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jul 26, 2005 | - | CLOSED |
