JAI BALAJI INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Jul 1, 1999.
Current Status of Jai Balaji Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 110,45,02,860 (One Hundred Ten Crore, Fortyfive Lakh, Two Thousand, Eight Hundred And Sixty Indian Rupees).
There are 10 Directors associated with Jai Balaji Industries Limited. They are: Aditya Jajodia, Rajiv Jajodia, Sanjiv Jajodia, Shailendra Kumar Tamotia, Gaurav Jajodia, Amit Kumar Majumdar, Seema Chowdhury, Rakhi Bajoria, Ashim Kumar Mukherjee and Swati Bajaj.
There are 2 Signatories associated with Jai Balaji Industries Limited. They are: Ajay Kumar Tantia and Sanjiv Jajodia.
As per the records of Ministry of Corporate Affairs (MCA), Jai Balaji Industries Limited's last Annual General Meeting (AGM) was held on Sep 19, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Jai Balaji Industries Limited is L27102WB1999PLC089755 and its Registration Number is 089755. Its Registered Address and Contact Email are '5, BENTINCK STREET KOLKATA WB 700001 IN' and atantia@jaibalajigroup.com respectively.
The information shown is as on Mar 3, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27102WB1999PLC089755 |
---|---|
Company Name | JAI BALAJI INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Jul 1, 1999 |
RoC | RoC-Kolkata |
Registration Number | 089755 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 110,45,02,860 (One Hundred Ten Crore, Fortyfive Lakh, Two Thousand, Eight Hundred And Sixty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 19, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ADITYA JAJODIA | 0XX4XX1X | Jul 1, 1999 | - | View Director Details |
RAJIV JAJODIA | 0XX4XX9X | Jul 1, 1999 | - | View Director Details |
SANJIV JAJODIA | 0XX3XX3X | May 31, 2002 | - | View Director Details |
SHAILENDRA KUMAR TAMOTIA | 0XX1XX2X | May 15, 2013 | - | View Director Details |
GAURAV JAJODIA | 0XX2XX6X | Sep 27, 2014 | - | View Director Details |
AMIT KUMAR MAJUMDAR | 0XX9XX2X | Sep 27, 2014 | - | View Director Details |
SEEMA CHOWDHURY | 0XX5XX3X | Apr 17, 2015 | - | View Director Details |
RAKHI BAJORIA | 0XX6XX7X | Apr 17, 2015 | - | View Director Details |
ASHIM KUMAR MUKHERJEE | 0XX4XX4X | Dec 2, 2015 | - | View Director Details |
SWATI BAJAJ | 0XX8XX8X | Aug 13, 2018 | - | View Director Details |
AJAY KUMAR TANTIA | AXXPXX9XXF | Apr 1, 2005 | - | View Signatory Details |
SANJIV JAJODIA | AXXPXX2XXP | May 29, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Mar 30, 2002 | Feb 3, 2003 | CLOSED |
₹ 30,50,00,000 (Thirty Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 29, 2011 | - | OPEN |
₹ 9,75,00,000 (Nine Crore And Seventyfive Lakh Indian Rupees) | Feb 1, 2008 | Apr 13, 2012 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 9, 2011 | - | CLOSED |
₹ 21,40,00,000 (Twentyone Crore And Forty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 22, 2006 | - | OPEN |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Jul 25, 2006 | Jun 4, 2007 | CLOSED | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Sep 14, 2005 | Jul 2, 2007 | CLOSED | |
₹ 20,30,000 (Twenty Lakh And Thirty Thousand Indian Rupees) | Dec 26, 2002 | - | OPEN | |
₹ 5,40,18,000 (Five Crore, Forty Lakh And Eighteen Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 18, 2003 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 24, 2009 | - | CLOSED |
₹ 86,50,00,000 (Eightysix Crore And Fifty Lakh Indian Rupees) | Nov 10, 2004 | Dec 20, 2006 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 30, 2007 | Jul 23, 2008 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 20, 2011 | - | OPEN |
₹ 23,85,00,000 (Twentythree Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 22, 2005 | - | OPEN |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 17, 2007 | - | CLOSED |
₹ 94,92,00,000 (Ninetyfour Crore And Ninetytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 2, 2015 | - | OPEN |
₹ 12,65,005 (Twelve Lakh, Sixtyfive Thousand And Five Indian Rupees) | Feb 13, 2003 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 9, 2008 | - | CLOSED |
₹ 33,28,00,000 (Thirtythree Crore And Twentyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 28, 2012 | - | CLOSED |
₹ 9,25,000 (Nine Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Nov 25, 2006 | - | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 7, 2005 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Oct 14, 2005 | - | CLOSED | |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 28, 2013 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 4, 2008 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 31, 2007 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 29, 2008 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Aug 19, 2008 | - | OPEN |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 30, 2008 | - | CLOSED |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 10, 2004 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | May 10, 2006 | - | CLOSED |
₹ 3,25,00,000 (Three Crore And Twentyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 28, 2013 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | May 10, 2006 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Sep 26, 2007 | - | CLOSED |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Dec 11, 2006 | Mar 9, 2009 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Mar 3, 2004 | Apr 7, 2005 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 11, 2010 | - | CLOSED |
₹ 9,25,00,000 (Nine Crore And Twentyfive Lakh Indian Rupees) | Dec 28, 2004 | - | OPEN | |
₹ 46,50,00,000 (Fortysix Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 18, 2005 | Nov 24, 2006 | CLOSED |
₹ 133,00,00,000 (One Hundred Thirtythree Crore Indian Rupees) | Immovable property or any interest therein | Aug 17, 2007 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 10, 2007 | - | CLOSED |
₹ 13,65,00,000 (Thirteen Crore And Sixtyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 27, 2007 | - | CLOSED |
₹ 56,20,00,000 (Fiftysix Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 26, 2006 | Jun 20, 2006 | OPEN |
₹ 47,00,00,000 (Fortyseven Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 4, 2008 | - | CLOSED |
₹ 15,47,000 (Fifteen Lakh And Fortyseven Thousand Indian Rupees) | Jun 25, 2003 | - | OPEN | |
₹ 13,78,800 (Thirteen Lakh, Seventyeight Thousand And Eight Hundred Indian Rupees) | Book debts | Jul 29, 2003 | - | OPEN |
₹ 94,50,00,000 (Ninetyfour Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 20, 2014 | - | OPEN |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Apr 7, 2004 | Jan 24, 2007 | OPEN | |
₹ 13,31,00,000 (Thirteen Crore And Thirtyone Lakh Indian Rupees) | Nov 28, 2013 | - | OPEN | |
₹ 9,25,000 (Nine Lakh And Twentyfive Thousand Indian Rupees) | Sep 16, 2005 | - | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Sep 26, 2005 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 2, 2007 | - | CLOSED |
₹ 61,42,00,000 (Sixtyone Crore And Fortytwo Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 28, 2012 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Mar 2, 2011 | Dec 16, 2011 | CLOSED | |
₹ 28,39,00,000 (Twentyeight Crore And Thirtynine Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 11, 2006 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 26, 2007 | - | OPEN |
₹ 118,00,00,000 (One Hundred Eighteen Crore Indian Rupees) | Immovable property or any interest therein | Nov 2, 2006 | - | CLOSED |
₹ 1,65,00,000 (One Crore And Sixtyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 30, 2014 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Apr 17, 2008 | Jul 1, 2008 | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 26, 2007 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 24, 2009 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 4, 2007 | - | CLOSED |
₹ 16,55,00,000 (Sixteen Crore And Fiftyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 25, 2013 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | May 8, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jun 30, 2011 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Jun 10, 2010 | - | CLOSED |
₹ 66,71,00,000 (Sixtysix Crore And Seventyone Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 27, 2014 | - | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 23, 2007 | - | CLOSED |
₹ 39,05,50,000 (Thirtynine Crore, Five Lakh And Fifty Thousand Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 28, 2006 | - | CLOSED |
₹ 213,51,00,000 (Two Hundred Thirteen Crore And Fiftyone Lakh Indian Rupees) | Aug 12, 2011 | Sep 28, 2012 | CLOSED | |
₹ 2,072,89,00,000 (Two Thousand Seventytwo Crore And Eightynine Lakh Indian Rupees) | Nov 17, 2009 | Oct 26, 2010 | CLOSED | |
₹ 64,91,00,000 (Sixtyfour Crore And Ninetyone Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 28, 2012 | - | CLOSED |
₹ 277,93,00,000 (Two Hundred Seventyseven Crore And Ninetythree Lakh Indian Rupees) | Aug 30, 2008 | Mar 22, 2010 | CLOSED | |
₹ 2,072,89,00,000 (Two Thousand Seventytwo Crore And Eightynine Lakh Indian Rupees) | Nov 17, 2009 | Nov 10, 2010 | CLOSED | |
₹ 381,90,00,000 (Three Hundred Eightyone Crore And Ninety Lakh Indian Rupees) | Jun 30, 2008 | Mar 20, 2009 | CLOSED | |
₹ 1,810,14,00,000 (One Thousand Eight Hundred Ten Crore And Fourteen Lakh Indian Rupees) | Immovable property or any interest therein | Dec 10, 2009 | - | CLOSED |
₹ 292,79,00,000 (Two Hundred Ninetytwo Crore And Seventynine Lakh Indian Rupees) | Book debts | Jul 14, 2004 | Mar 20, 2009 | CLOSED |
₹ 2,072,89,00,000 (Two Thousand Seventytwo Crore And Eightynine Lakh Indian Rupees) | Nov 17, 2009 | Nov 23, 2010 | CLOSED | |
₹ 314,29,00,000 (Three Hundred Fourteen Crore And Twentynine Lakh Indian Rupees) | Immovable property or any interest therein | Jul 28, 2004 | Mar 20, 2009 | CLOSED |
₹ 340,47,00,000 (Three Hundred Forty Crore And Fortyseven Lakh Indian Rupees) | Sep 28, 2011 | Nov 6, 2012 | CLOSED | |
₹ 1,230,00,00,000 (One Thousand Two Hundred Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 28, 2011 | - | CLOSED |
₹ 327,09,00,000 (Three Hundred Twentyseven Crore And Nine Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 27, 2014 | - | CLOSED |
₹ 127,30,00,000 (One Hundred Twentyseven Crore And Thirty Lakh Indian Rupees) | Sep 28, 2013 | Jun 30, 2014 | OPEN | |
₹ 360,75,00,000 (Three Hundred Sixty Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 18, 2000 | Sep 29, 2003 | CLOSED |
₹ 2,072,89,00,000 (Two Thousand Seventytwo Crore And Eightynine Lakh Indian Rupees) | Nov 17, 2009 | Feb 22, 2011 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Fixed Assets | Apr 28, 2007 | Mar 29, 2017 | OPEN |
₹ 63,52,00,000 (Sixtythree Crore And Fiftytwo Lakh Indian Rupees) | Movable property (not being pledge); Machinery & Other Movable Fixed Assets | Aug 14, 2007 | Sep 29, 2016 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge); Machinery and Other Movable Fixed Assets. | Mar 27, 2008 | Sep 29, 2016 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); Machinery and Other Movable Fixed Assets. | Mar 27, 2008 | Sep 29, 2016 | OPEN |
₹ 75,36,00,000 (Seventyfive Crore And Thirtysix Lakh Indian Rupees) | Book debts; Movable property (not being pledge); Hypo of Machinery & Other Movable Fixed Assets | Dec 14, 2013 | Sep 29, 2016 | OPEN |
₹ 45,50,00,000 (Fortyfive Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge); Machinery and Other Movable Fixed Assets. | Aug 6, 2008 | Sep 29, 2016 | OPEN |
₹ 39,15,00,000 (Thirtynine Crore And Fifteen Lakh Indian Rupees) | Book debts; Movable property (not being pledge); Plant & Machinery | Sep 26, 2014 | Sep 29, 2016 | OPEN |
₹ 115,52,00,000 (One Hundred Fifteen Crore And Fiftytwo Lakh Indian Rupees) | Immovable property or any interest therein | Jul 29, 2008 | Sep 29, 2016 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jun 5, 2011 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jun 20, 2011 | - | CLOSED |
₹ 1,748,76,00,000 (One Thousand Seven Hundred Fortyeight Crore And Seventysix Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); MOVABLE PLANT & MACHINERY & OTHER MOVABLE ASSETS. | Feb 19, 2013 | Jul 3, 2017 | OPEN |
₹ 9,25,00,000 (Nine Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; PLANT & MACHINERY, Furniture & Fixture | Jul 24, 2006 | Dec 12, 2017 | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Movable property (not being pledge) | Aug 12, 2004 | Dec 12, 2017 | OPEN |
₹ 174,50,00,000 (One Hundred Seventyfour Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); PLANT & MACHINERY ETC. | Mar 7, 2005 | Dec 12, 2017 | OPEN |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 10, 2008 | Dec 12, 2017 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); MOVABLE PLANT & MACHINERY, OTHER FIXED ASSETS. | Nov 7, 2008 | Dec 12, 2017 | OPEN |
₹ 1,225,79,00,000 (One Thousand Two Hundred Twentyfive Crore And Seventynine Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); ENTIRE PLANT & MACHINERY & OTHER FIXED ASSETS. | Nov 17, 2009 | Dec 12, 2017 | OPEN |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); MOVABLE PLANT & MACHINERY ETC. | Mar 4, 2010 | Dec 12, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); MOVABLE PLANT & MACHINERY ETC. | Mar 4, 2010 | Dec 12, 2017 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 29, 2014 | Dec 13, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); MOVABLE PLANT & MACHINERY ETC. | Aug 3, 2011 | Dec 12, 2017 | OPEN |
₹ 193,88,00,000 (One Hundred Ninetythree Crore And Eightyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge); Entire Fixed and Current assets of the company | Jun 30, 2014 | Dec 13, 2017 | OPEN |
₹ 3,938,51,00,000 (Three Thousand Nine Hundred Thirtyeight Crore And Fiftyone Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Immovable property or any interest therein; Goodwill; Book debts; Trademark; Floating charge; Movable property (not being pledge) | Mar 18, 2013 | Dec 13, 2017 | OPEN |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); MOVABLE PLANT & MACHINERY ETC. | Oct 22, 2011 | Dec 12, 2017 | OPEN |
₹ 374,79,00,000 (Three Hundred Seventyfour Crore And Seventynine Lakh Indian Rupees) | Book debts; Movable property (not being pledge); Moveable P&M, Stock & Other Fixed & Current Assets | Nov 25, 2013 | Dec 13, 2017 | OPEN |
₹ 315,80,00,000 (Three Hundred Fifteen Crore And Eighty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); MOVABLE PLANT & MACHINERY ETC. | Jun 30, 2014 | Dec 12, 2017 | OPEN |
₹ 92,00,00,000 (Ninetytwo Crore Indian Rupees) | Immovable property or any interest therein | Sep 26, 2003 | Dec 12, 2017 | OPEN |
₹ 1,140,20,00,000 (One Thousand One Hundred Forty Crore And Twenty Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Book debts; Floating charge; Movable property (not being pledge); PLANT & MACHINERY & OTHER MOVABLE FIXED ASSETS. | Apr 24, 2015 | Dec 12, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Oct 5, 2006 | Dec 12, 2017 | OPEN |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 22, 2008 | Mar 21, 2018 | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Book debts; Movable property (not being pledge); Fixed Assets & Current Assets | May 24, 2010 | Mar 21, 2018 | OPEN |
₹ 13,29,62,313 (Thirteen Crore, Twentynine Lakh, Sixtytwo Thousand, Three Hundred And Thirteen Indian Rupees) | 7928.820 MT of Coking Coal stored/ to be stored | Nov 30, 2018 | - | OPEN |
₹ 3,22,56,601 (Three Crore, Twentytwo Lakh, Fiftysix Thousand, Six Hundred And One Indian Rupees) | 1832.345 MT of Coking Coal stored | Jun 21, 2018 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | 1704.160 MT of Coking Coal stored | Jun 6, 2018 | - | OPEN |
₹ 1,77,87,600 (One Crore, Seventyseven Lakh, Eightyseven Thousand And Six Hundred Indian Rupees) | 1010.430 MT of Coking Coal stored | Nov 29, 2018 | - | OPEN |
₹ 796,00,00,000 (Seven Hundred Ninetysix Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); MOVABLE PLANT & MACHINERY ETC. | Feb 18, 2008 | Jan 25, 2019 | OPEN |
₹ 3,843,58,00,000 (Three Thousand Eight Hundred Fortythree Crore And Fiftyeight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); MOVABLE PLANT & MACHINERY ETC. | Nov 17, 2009 | Jan 25, 2019 | OPEN |
₹ 49,26,00,000 (Fortynine Crore And Twentysix Lakh Indian Rupees) | Immovable property or any interest therein | Mar 23, 2005 | Jan 25, 2019 | OPEN |
₹ 2,798,30,00,000 (Two Thousand Seven Hundred Ninetyeight Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 14, 2013 | Jan 25, 2019 | OPEN |
₹ 3,843,58,00,000 (Three Thousand Eight Hundred Fortythree Crore And Fiftyeight Lakh Indian Rupees) | Immovable property or any interest therein | Apr 22, 2013 | Jan 25, 2019 | OPEN |
₹ 1,748,76,00,000 (One Thousand Seven Hundred Fortyeight Crore And Seventysix Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); MOVABLE P&M & OTHER MOVABLE ASSETS and CG | Feb 19, 2013 | Jan 25, 2019 | OPEN |
₹ 2,798,29,00,000 (Two Thousand Seven Hundred Ninetyeight Crore And Twentynine Lakh Indian Rupees) | Immovable property or any interest therein | Mar 8, 2013 | Jan 25, 2019 | OPEN |
₹ 2,559,45,00,000 (Two Thousand Five Hundred Fiftynine Crore And Fortyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); MOVABLE FIXED ASSETS, PG and CG | Sep 28, 2012 | Jan 25, 2019 | OPEN |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Immovable property or any interest therein | Jun 20, 2006 | Jan 25, 2019 | OPEN |
₹ 3,25,00,000 (Three Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Aug 22, 2003 | Jan 25, 2019 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 29, 2010 | Jan 25, 2019 | OPEN |
₹ 16,90,00,000 (Sixteen Crore And Ninety Lakh Indian Rupees) | TERM LOAN & HYPO. OF MOVABLE MACHINERY | Oct 29, 2007 | Jan 25, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Term Loan Agmt. / Hypo. of Moveable Machinery | May 14, 2010 | Jan 25, 2019 | OPEN |
₹ 523,93,00,000 (Five Hundred Twentythree Crore And Ninetythree Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Stock Receivables, Current & Fixed Assets, shares | Jan 29, 2015 | Mar 28, 2019 | OPEN |
₹ 3,843,58,00,000 (Three Thousand Eight Hundred Fortythree Crore And Fiftyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Stock Receivables, Current & Fixed Assets, shares | Mar 15, 2013 | Mar 28, 2019 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 20, 2008 | Apr 25, 2019 | OPEN |
₹ 44,00,00,000 (Fortyfour Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 21, 2007 | Apr 25, 2019 | OPEN |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Immovable property or any interest therein; CA & FA (both present & future), Hypo. of P & M | Sep 18, 2008 | Jul 6, 2019 | OPEN |
₹ 29,92,00,000 (Twentynine Crore And Ninetytwo Lakh Indian Rupees) | Immovable property or any interest therein; CA & FA (both present & future), Hypo. of P & M | Sep 22, 2009 | Jul 6, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; CA & FA (both present & future), Hypo. of P & M | Jan 9, 2012 | Jul 6, 2019 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; CA & FA (both present & future), Hypo. of P & M | Jan 9, 2012 | Jul 6, 2019 | OPEN |
₹ 2,798,29,00,000 (Two Thousand Seven Hundred Ninetyeight Crore And Twentynine Lakh Indian Rupees) | Immovable property or any interest therein; CA & FA (both present & future), Hypo. of P & M | Apr 27, 2013 | Jul 6, 2019 | OPEN |
₹ 328,43,00,000 (Three Hundred Twentyeight Crore And Fortythree Lakh Indian Rupees) | Immovable property or any interest therein; CA & FA (both present & future), Hypo. of P & M | Sep 28, 2013 | Jul 6, 2019 | OPEN |
₹ 3,79,00,000 (Three Crore And Seventynine Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 30, 2015 | Jun 28, 2019 | OPEN |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Immovable property or any interest therein; CA & FA (both present & future), Hypo. of P & M | Sep 18, 2006 | Jul 6, 2019 | OPEN |
₹ 2,072,89,00,000 (Two Thousand Seventytwo Crore And Eightynine Lakh Indian Rupees) | Immovable property or any interest therein; CA & FA (both present & future), Hypo. of P & M | Nov 17, 2009 | Jul 6, 2019 | OPEN |
₹ 3,63,00,000 (Three Crore And Sixtythree Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Stock Receivables, Current & Fixed Assets | Mar 23, 2015 | Dec 12, 2019 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Stock Receivables, Current & Fixed Assets | Dec 11, 2006 | Dec 12, 2019 | OPEN |
