JAHOME REAL ESTATE SERVICES PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Jan 9, 2019.
Current Status of Jahome Real Estate Services Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,000 (One Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 2 Directors associated with Jahome Real Estate Services Private Limited. They are: Jitendra Shivprasad Dangwal and Farahnaaz Shoaib Khan.
Corporate Identification Number (CIN) of Jahome Real Estate Services Private Limited is U70109MH2019PTC319278 and its Registration Number is 319278. Its Registered Address is 'Flat No.303, Eucalyptus Building, Next To Vaman Hari Pethe,R-Mall,G.B Road THANE Thane MH 400607 IN'.
The information shown is as on Feb 19, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U70109MH2019PTC319278 |
---|---|
Company Name | JAHOME REAL ESTATE SERVICES PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jan 9, 2019 |
RoC | RoC-Mumbai |
Registration Number | 319278 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | Flat No.303, Eucalyptus Building, Next To Vaman Hari Pethe,R-Mall,G.B Road THANE Thane MH 400607 IN |
---|---|
xxoxxb.xhxx@xxsxxhxxe.xex Recently Registered Company; Email hidden. |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JITENDRA SHIVPRASAD DANGWAL | 0XX4XX3X | Jan 9, 2019 | - | View Director Details |
FARAHNAAZ SHOAIB KHAN | 0XX2XX0X | Jan 9, 2019 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "JAHOME REAL ESTATE SERVICES PRIVATE LIMITED". |
The information shown is as on Feb 19, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JAHOME REAL ESTATE SERVICES PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
AUXES TECHNITY PRIVATE LIMITED | U72900MP2019PTC047652 | Jan 29, 2019 | Active | RoC-Gwalior | |
GIG ADVISORY SERVICES LLP | AAO-1562 | Jan 29, 2019 | Active | RoC-Delhi | |
HFE TECHNOLOGIES PRIVATE LIMITED | U72900PB2019PTC049047 | Feb 13, 2019 | Active | RoC-Chandigarh | |
AWAYDAY MEDWIDE PRIVATE LIMITED | U74999TG2019PTC130491 | Feb 12, 2019 | Active | RoC-Hyderabad | |
HEWLO POWER ENERGY PRIVATE LIMITED | U37200UP2019PTC112916 | Jan 28, 2019 | Active | RoC-Kanpur | |
STYNLY GREEN HOUSE AND SERVICING FARM PRIVATE LIMITED | U05000WB2019PTC230413 | Feb 13, 2019 | Active | RoC-Kolkata |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JAHOME REAL ESTATE SERVICES PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: