JAGRAN PRAKASHAN LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Jul 18, 1975.
Current Status of Jagran Prakashan Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) and Paid Up Capital of ₹ 59,28,23,658 (Fiftynine Crore, Twentyeight Lakh, Twentythree Thousand, Six Hundred And Fiftyeight Indian Rupees).
There are 18 Directors associated with Jagran Prakashan Limited. They are: Mahendra Mohan Gupta, Dhirendra Mohan Gupta, Sanjay Gupta, Sunil Gupta, Shailesh Gupta, Vijay Tandon, Devendra Mohan Gupta, Shailendra Mohan Gupta, Shashidhar Sinha, Amit Dixit, Anuj Puri, Dilip Cherian, Satish Chandra Mishra, Jayant Davar, Ravi Sardana, Vikram Sakhuja, Shailendra Swarup and Divya Rupchand Karani.
There are 2 Signatories associated with Jagran Prakashan Limited. They are: Amit Jaiswal and Rajendra Kumar Agarwal.
As per the records of Ministry of Corporate Affairs (MCA), Jagran Prakashan Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Jagran Prakashan Limited is L22219UP1975PLC004147 and its Registration Number is 004147. Its Registered Address and Contact Email are 'JAGRAN BUILDING 2 SARVODAYA NAGAR KANPUR UP 208005 IN' and secretarial@jagran.com respectively.
The information shown is as on Mar 2, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L22219UP1975PLC004147 |
---|---|
Company Name | JAGRAN PRAKASHAN LIMITED |
Company Status | Active |
Date of Incorporation | Jul 18, 1975 |
RoC | RoC-Kanpur |
Registration Number | 004147 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 59,28,23,658 (Fiftynine Crore, Twentyeight Lakh, Twentythree Thousand, Six Hundred And Fiftyeight Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Dec 27, 1985 | - | CLOSED | |
₹ 3,03,000 (Three Lakh And Three Thousand Indian Rupees) | Jun 27, 1978 | - | CLOSED | |
₹ 47,81,00,000 (Fortyseven Crore And Eightyone Lakh Indian Rupees) | Immovable property or any interest therein | Mar 23, 2004 | - | CLOSED |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Dec 8, 2004 | - | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 8, 2011 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 8, 2004 | Jun 8, 2004 | CLOSED | |
₹ 9,35,00,000 (Nine Crore And Thirtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Aug 7, 1997 | - | CLOSED |
₹ 3,37,77,000 (Three Crore, Thirtyseven Lakh And Seventyseven Thousand Indian Rupees) | Oct 12, 1992 | - | CLOSED | |
₹ 37,50,00,000 (Thirtyseven Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 12, 2008 | - | CLOSED |
₹ 56,72,40,000 (Fiftysix Crore, Seventytwo Lakh And Forty Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 3, 2009 | - | CLOSED |
₹ 1,16,356 (One Lakh, Sixteen Thousand, Three Hundred And Fiftysix Indian Rupees) | FIXED DEPOSITS | Jun 4, 2016 | - | OPEN |
₹ 3,87,500 (Three Lakh, Eightyseven Thousand And Five Hundred Indian Rupees) | Fixed Deposit | Nov 24, 2016 | - | OPEN |
₹ 8,29,000 (Eight Lakh And Twentynine Thousand Indian Rupees) | FIXED DEPOSITS | Oct 4, 2017 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Feb 19, 2013 | Jan 12, 2016 | CLOSED |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 21, 1977 | Feb 25, 2019 | OPEN |
₹ 1,50,000 (One Lakh And Fifty Thousand Indian Rupees) | FIXED DEPOSITS | Jun 28, 2016 | - | CLOSED |
₹ 5,56,000 (Five Lakh And Fiftysix Thousand Indian Rupees) | FIXED DEPOSITS | Jun 4, 2016 | - | CLOSED |
₹ 2,97,300 (Two Lakh, Ninetyseven Thousand And Three Hundred Indian Rupees) | FIXED DEPOSITS | Jun 10, 2016 | - | CLOSED |
₹ 50,000 (Fifty Thousand Indian Rupees) | Fixed Deposits | Feb 10, 2017 | - | CLOSED |
₹ 15,52,500 (Fifteen Lakh, Fiftytwo Thousand And Five Hundred Indian Rupees) | Fixed Deposit | Mar 29, 2019 | - | OPEN |
₹ 15,25,500 (Fifteen Lakh, Twentyfive Thousand And Five Hundred Indian Rupees) | Fixed Deposit | Mar 15, 2019 | - | OPEN |
₹ 187,00,00,000 (One Hundred Eightyseven Crore Indian Rupees) | Units ofMutual fund (Debt/Income/Liquid/FMP Funds) | Mar 11, 2019 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Units ofMutual fund (Debt/Income/Liquid/FMP Funds) | Jun 28, 2019 | - | OPEN |
₹ 25,58,740 (Twentyfive Lakh, Fiftyeight Thousand, Seven Hundred And Forty Indian Rupees) | Fixed Deposit | Aug 8, 2019 | - | OPEN |
₹ 51,034 (Fiftyone Thousand And Thirtyfour Indian Rupees) | FIXED DEPOSITS | Jun 4, 2016 | - | CLOSED |
₹ 25,81,110 (Twentyfive Lakh, Eightyone Thousand, One Hundred And Ten Indian Rupees) | Fixed Deposit | Feb 8, 2019 | - | CLOSED |
₹ 8,60,370 (Eight Lakh, Sixty Thousand, Three Hundred And Seventy Indian Rupees) | Fixed Deposit | Feb 8, 2019 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mutual Funds | May 13, 2019 | - | CLOSED |
₹ 33,63,000 (Thirtythree Lakh And Sixtythree Thousand Indian Rupees) | Fixed Deposit | Aug 16, 2019 | Oct 3, 2019 | OPEN |
₹ 15,39,570 (Fifteen Lakh, Thirtynine Thousand, Five Hundred And Seventy Indian Rupees) | FIXED DEPOSITS | Jun 10, 2016 | - | CLOSED |
₹ 2,50,000 (Two Lakh And Fifty Thousand Indian Rupees) | FIXED DEPOSITS | Jun 10, 2016 | - | CLOSED |
₹ 2,58,334 (Two Lakh, Fiftyeight Thousand, Three Hundred And Thirtyfour Indian Rupees) | FIXED DEPOSIT | Feb 8, 2019 | - | CLOSED |
₹ 2,53,834 (Two Lakh, Fiftythree Thousand, Eight Hundred And Thirtyfour Indian Rupees) | FIXED DEPOSIT | Feb 8, 2019 | - | CLOSED |
The information shown is as on Mar 2, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'JAGRAN PRAKASHAN LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "JAGRAN PRAKASHAN LIMITED" in your websites (or) blogs.
Copy URL below: