J.K. FENNER (INDIA) LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Apr 9, 1992.
Current Status of J.K. Fenner (India) Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 90,00,00,000 (Ninety Crore Indian Rupees) and Paid Up Capital of ₹ 72,48,30,660 (Seventytwo Crore, Fortyeight Lakh, Thirty Thousand, Six Hundred And Sixty Indian Rupees).
There are 9 Directors associated with J.K. Fenner (India) Limited. They are: Raghupati Singhania, Harsh Pati Singhania, Surendra Malhotra, Harsh Vardhan Lodha, Vikrampati Singhania, Nagaraju Srirama, Rahul Chandrakant Kirloskar, Mamta Singhania and Bakul Premchand Jain.
There are 2 Signatories associated with J.K. Fenner (India) Limited. They are: Vijayaraghavan Raghupathy and Amit Agarwal.
As per the records of Ministry of Corporate Affairs (MCA), J.K. Fenner (India) Limited's last Annual General Meeting (AGM) was held on Aug 29, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of J.K. Fenner (India) Limited is U24231TN1992PLC062306 and its Registration Number is 062306. Its Registered Address and Contact Email are '3, MADURAI-MELAKKAL ROAD MADURAI TN 625016 IN' and VIJAYARAGHAVAN@JKFENNER.COM respectively.
The information shown is as on Feb 2, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U24231TN1992PLC062306 |
---|---|
Company Name | J.K. FENNER (INDIA) LIMITED |
Company Status | Active |
Date of Incorporation | Apr 9, 1992 |
RoC | RoC-Chennai |
Registration Number | 062306 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 90,00,00,000 (Ninety Crore Indian Rupees) |
Paid Up Capital | ₹ 72,48,30,660 (Seventytwo Crore, Fortyeight Lakh, Thirty Thousand, Six Hundred And Sixty Indian Rupees) |
Number of Members | 13 (Thirteen) |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Aug 29, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAGHUPATI SINGHANIA | 0XX3XX2X | Oct 18, 2007 | - | View Director Details |
HARSH PATI SINGHANIA | 0XX8XX4X | Oct 18, 2007 | - | View Director Details |
SURENDRA MALHOTRA | 0XX7XX0X | Oct 18, 2007 | - | View Director Details |
HARSH VARDHAN LODHA | 0XX9XX9X | Oct 18, 2007 | - | View Director Details |
VIKRAMPATI SINGHANIA | 0XX4XX5X | Oct 13, 2009 | - | View Director Details |
NAGARAJU SRIRAMA | 0XX7XX1X | May 28, 2013 | - | View Director Details |
RAHUL CHANDRAKANT KIRLOSKAR | 0XX0XX1X | Mar 13, 2015 | - | View Director Details |
MAMTA SINGHANIA | 0XX6XX6X | Mar 13, 2015 | - | View Director Details |
BAKUL PREMCHAND JAIN | 0XX8XX5X | May 11, 2015 | - | View Director Details |
VIJAYARAGHAVAN RAGHUPATHY | AXXPXX2XXA | Aug 30, 2008 | - | View Signatory Details |
AMIT AGARWAL | AXXPXX3XXB | Jan 4, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Oct 5, 2007 | - | CLOSED |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Book debts; Movable property (not being pledge); Subservient charge on entire current & movable FA | Jun 8, 2011 | Mar 1, 2016 | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Aug 5, 2011 | - | CLOSED | |
₹ 14,50,00,000 (Fourteen Crore And Fifty Lakh Indian Rupees) | Nov 15, 1989 | Aug 10, 2007 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 10, 2011 | - | CLOSED | |
₹ 26,45,00,000 (Twentysix Crore And Fortyfive Lakh Indian Rupees) | Nov 16, 1990 | Aug 11, 2007 | CLOSED | |
₹ 46,95,00,000 (Fortysix Crore And Ninetyfive Lakh Indian Rupees) | Mar 28, 1996 | Aug 11, 2007 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Nov 6, 2008 | - | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Aug 1, 2003 | - | CLOSED |
₹ 10,80,00,000 (Ten Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 28, 1998 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Nov 13, 2000 | Apr 16, 2007 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Mar 7, 2007 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 24, 2015 | Mar 4, 2016 | OPEN |
₹ 22,60,00,000 (Twentytwo Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 30, 1998 | Jun 19, 1998 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Aug 8, 2011 | - | CLOSED |
₹ 20,70,00,000 (Twenty Crore And Seventy Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 15, 2018 | - | OPEN |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Entire Current Assets | Mar 18, 2016 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge); Plant and Machinery | Aug 18, 2017 | May 7, 2018 | CLOSED |
₹ 9,60,00,000 (Nine Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge); Movable Properties | Sep 20, 2019 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Mar 22, 2018 | - | CLOSED |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Floating charge; Current Assets | Aug 9, 2019 | - | OPEN |
₹ 67,80,00,000 (Sixtyseven Crore And Eighty Lakh Indian Rupees) | Book debts; Entire Current Assets | Oct 15, 2007 | Aug 22, 2019 | OPEN |
₹ 25,56,00,000 (Twentyfive Crore And Fiftysix Lakh Indian Rupees) | Movable property (not being pledge); Entire Current Assets for Corporate Loan alone. | Oct 15, 2007 | Aug 22, 2019 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; CURRENT ASSETS | Sep 24, 2019 | - | OPEN |
₹ 71,10,00,000 (Seventyone Crore And Ten Lakh Indian Rupees) | Movable property (not being pledge) | Oct 24, 2019 | - | OPEN |
The information shown is as on Feb 2, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'J.K. FENNER (INDIA) LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "J.K. FENNER (INDIA) LIMITED" in your websites (or) blogs.
Copy URL below: