ITARSI OILS & FLOURS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Chhattisgarh on Jan 30, 1987.
Current Status of Itarsi Oils & Flours Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,00,000 (Five Crore Indian Rupees) and Paid Up Capital of ₹ 1,23,59,000 (One Crore, Twentythree Lakh And Fiftynine Thousand Indian Rupees).
There are 4 Directors associated with Itarsi Oils & Flours Private Limited. They are: Vijay Shrishrimal, Sanjay Shrishrimal, Dhirendra Shrishrimal and Pradeep Totla.
As per the records of Ministry of Corporate Affairs (MCA), Itarsi Oils & Flours Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Itarsi Oils & Flours Private Limited is U15141CT1987PTC003777 and its Registration Number is 003777. Its Registered Address and Contact Email are 'K.N. BUILDING, SUBHASH ROAD, RAMSAGARPARA, RAIPUR. CT 492001 IN' and keshari@kngroup.in respectively.
The information shown is as on Jan 3, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15141CT1987PTC003777 |
---|---|
Company Name | ITARSI OILS & FLOURS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jan 30, 1987 |
RoC | RoC-Chhattisgarh |
Registration Number | 003777 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 5,00,00,000 (Five Crore Indian Rupees) |
Paid Up Capital | ₹ 1,23,59,000 (One Crore, Twentythree Lakh And Fiftynine Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VIJAY SHRISHRIMAL | 0XX2XX1X | Dec 10, 1987 | - | View Director Details |
SANJAY SHRISHRIMAL | 0XX6XX9X | Sep 1, 1992 | - | View Director Details |
DHIRENDRA SHRISHRIMAL | 0XX2XX6X | Jan 1, 1998 | - | View Director Details |
PRADEEP TOTLA | 0XX0XX7X | Dec 27, 2011 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts | Dec 15, 2004 | - | CLOSED |
₹ 60,10,00,000 (Sixty Crore And Ten Lakh Indian Rupees) | Jul 3, 2008 | Jul 24, 2008 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Feb 20, 2008 | - | CLOSED |
₹ 32,84,00,000 (Thirtytwo Crore And Eightyfour Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 12, 2011 | - | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 10, 2008 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 3, 2010 | - | OPEN |
₹ 78,57,079 (Seventyeight Lakh, Fiftyseven Thousand And Seventynine Indian Rupees) | Mar 27, 2003 | - | OPEN | |
₹ 38,85,00,000 (Thirtyeight Crore And Eightyfive Lakh Indian Rupees) | Mar 1, 2004 | Jun 30, 2008 | CLOSED | |
₹ 19,50,00,000 (Nineteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 16, 2010 | - | OPEN |
₹ 29,00,000 (Twentynine Lakh Indian Rupees) | Immovable property or any interest therein | Apr 6, 1989 | Jun 18, 1999 | OPEN |
₹ 52,20,000 (Fiftytwo Lakh And Twenty Thousand Indian Rupees) | Immovable property or any interest therein | Jul 6, 1988 | Jun 18, 1999 | OPEN |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 9, 2011 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 12, 2011 | Apr 26, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Fixed Deposits / Cash Deposits | Oct 10, 2017 | - | OPEN |
₹ 2,16,70,000 (Two Crore, Sixteen Lakh And Seventy Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Floating charge; Movable property (not being pledge) | Aug 28, 2017 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 12, 2010 | Jan 28, 2013 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Pari passu charge on CA and Movable Fixed asset | Oct 24, 2018 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge); STOCKS | Mar 26, 2012 | Jun 12, 2019 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 13, 2015 | - | CLOSED |
₹ 22,50,000 (Twentytwo Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Jan 10, 2008 | - | CLOSED |
The information shown is as on Jan 3, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ITARSI OILS & FLOURS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ITARSI OILS & FLOURS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: