ISMT LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Pune on Sep 1, 1999.
Current Status of Ismt Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 158,50,00,000 (One Hundred Fiftyeight Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 73,25,06,915 (Seventythree Crore, Twentyfive Lakh, Six Thousand, Nine Hundred And Fifteen Indian Rupees).
There are 7 Directors associated with Ismt Limited. They are: Baldevraj Topanram Taneja, Omprakash Kakkar, Deepa Mathur, Shyam Powar, Rajiv Goel, Poornalingam Ramasubramaniam and Kanakraj Madhavan.
There are 2 Signatories associated with Ismt Limited. They are: Rajiv Goel and Chetan Manohar Nathani.
As per the records of Ministry of Corporate Affairs (MCA), Ismt Limited's last Annual General Meeting (AGM) was held on Sep 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ismt Limited is L27109PN1999PLC016417 and its Registration Number is 016417. Its Registered Address and Contact Email are 'LUNKAD TOWERS, VIMANNAGAR, PUNE MH 411014 IN' and secretarial@ismt.co.in respectively.
The information shown is as on Jan 25, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27109PN1999PLC016417 |
---|---|
Company Name | ISMT LIMITED |
Company Status | Active |
Date of Incorporation | Sep 1, 1999 |
RoC | RoC-Pune |
Registration Number | 016417 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 158,50,00,000 (One Hundred Fiftyeight Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 73,25,06,915 (Seventythree Crore, Twentyfive Lakh, Six Thousand, Nine Hundred And Fifteen Indian Rupees) |
Number of Members | 1,47,400 (One Lakh, Fortyseven Thousand And Four Hundred) |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BALDEVRAJ TOPANRAM TANEJA | 0XX2XX1X | Nov 29, 2005 | - | View Director Details |
OMPRAKASH KAKKAR | 0XX2XX2X | Nov 8, 2012 | - | View Director Details |
DEEPA MATHUR | 0XX4XX1X | Aug 10, 2015 | - | View Director Details |
SHYAM POWAR | 0XX7XX9X | Nov 13, 2015 | - | View Director Details |
RAJIV GOEL | 0XX2XX2X | Oct 1, 2017 | - | View Director Details |
POORNALINGAM RAMASUBRAMANIAM | 0XX5XX4X | Dec 28, 2018 | - | View Director Details |
KANAKRAJ MADHAVAN | 0XX7XX9X | Mar 1, 2019 | - | View Director Details |
RAJIV GOEL | AXXPXX0XXD | Dec 1, 2014 | - | View Signatory Details |
Chetan Manohar Nathani | AXXPXX6XXD | Jun 11, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 29, 2010 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 22, 2010 | - | OPEN |
₹ 3,35,00,000 (Three Crore And Thirtyfive Lakh Indian Rupees) | Jun 16, 1993 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 22, 2010 | - | CLOSED |
₹ 3,95,00,000 (Three Crore And Ninetyfive Lakh Indian Rupees) | May 14, 1991 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jul 30, 1999 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 10, 2015 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Aug 24, 2011 | Mar 15, 2012 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Aug 24, 2013 | Jun 20, 2014 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 17, 2014 | - | CLOSED |
₹ 115,56,00,000 (One Hundred Fifteen Crore And Fiftysix Lakh Indian Rupees) | Mar 31, 1994 | Aug 24, 2001 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 20, 2014 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 28, 2000 | - | OPEN |
₹ 3,35,00,000 (Three Crore And Thirtyfive Lakh Indian Rupees) | Jun 16, 1993 | - | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Movable property (not being pledge) | May 23, 2012 | - | OPEN |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein | May 5, 2003 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 4, 2013 | Jun 20, 2014 | OPEN | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Nov 22, 2000 | - | CLOSED | |
₹ 40,35,00,000 (Forty Crore And Thirtyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 19, 2008 | - | CLOSED |
₹ 21,34,00,000 (Twentyone Crore And Thirtyfour Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 28, 2008 | - | CLOSED |
₹ 108,00,00,000 (One Hundred Eight Crore Indian Rupees) | Oct 8, 2014 | Jul 10, 2015 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Aug 1, 2013 | Jun 20, 2014 | OPEN | |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Mar 19, 2008 | - | CLOSED | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Mar 30, 2012 | Jun 20, 2014 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Dec 1, 2006 | Apr 29, 2009 | OPEN | |
₹ 7,61,80,000 (Seven Crore, Sixtyone Lakh And Eighty Thousand Indian Rupees) | Mar 25, 1996 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 2015 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Sep 10, 2004 | - | CLOSED | |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Jan 11, 2011 | - | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 21, 2014 | Jul 10, 2015 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Sep 18, 2001 | - | CLOSED | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Jun 16, 1993 | - | CLOSED | |
₹ 44,00,00,000 (Fortyfour Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 26, 2011 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Sep 8, 2008 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | May 4, 2011 | - | OPEN | |
₹ 66,00,00,000 (Sixtysix Crore Indian Rupees) | May 19, 2009 | Sep 25, 2009 | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Sep 16, 2008 | Sep 30, 2009 | OPEN | |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 28, 2010 | - | OPEN |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | May 14, 1991 | May 14, 1991 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 2, 2008 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts | Aug 30, 2008 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | May 4, 1991 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 27, 2015 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jun 5, 2013 | Jun 20, 2014 | OPEN | |
₹ 29,57,00,000 (Twentynine Crore And Fiftyseven Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 1, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 30, 2013 | Jun 20, 2014 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts | Jul 8, 2006 | Jun 18, 2009 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 7, 2010 | Dec 28, 2010 | OPEN | |
₹ 1,05,00,000 (One Crore And Five Lakh Indian Rupees) | Jun 16, 1993 | - | CLOSED | |
₹ 47,00,00,000 (Fortyseven Crore Indian Rupees) | Apr 16, 2001 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | May 20, 2009 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Feb 28, 2006 | Apr 29, 2009 | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Jun 25, 2009 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 22, 1995 | May 30, 1995 | CLOSED | |
₹ 30,80,00,000 (Thirty Crore And Eighty Lakh Indian Rupees) | Dec 13, 1999 | - | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts | Jul 24, 2006 | Apr 29, 2009 | OPEN |
₹ 72,50,00,000 (Seventytwo Crore And Fifty Lakh Indian Rupees) | Sep 12, 1994 | Oct 20, 2004 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 22, 2010 | - | OPEN |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Mar 23, 2015 | Jul 10, 2015 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Jul 3, 2013 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 23, 2011 | Apr 16, 2012 | OPEN | |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 23, 2014 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | May 14, 1991 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Aug 30, 2013 | Jun 20, 2014 | OPEN | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Dec 29, 2014 | Jul 10, 2015 | CLOSED | |
₹ 51,65,00,000 (Fiftyone Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 8, 2012 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Apr 20, 2000 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 29, 2001 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 25, 2008 | Sep 25, 2009 | OPEN | |
₹ 106,00,00,000 (One Hundred Six Crore Indian Rupees) | Dec 19, 2006 | Apr 29, 2009 | OPEN | |
₹ 35,98,87,000 (Thirtyfive Crore, Ninetyeight Lakh And Eightyseven Thousand Indian Rupees) | Immovable property or any interest therein | Sep 24, 1992 | Aug 12, 2002 | CLOSED |
₹ 82,79,00,000 (Eightytwo Crore And Seventynine Lakh Indian Rupees) | Oct 31, 1996 | - | OPEN | |
₹ 21,05,42,550 (Twentyone Crore, Five Lakh, Fortytwo Thousand, Five Hundred And Fifty Indian Rupees) | Immovable property or any interest therein | Apr 7, 1995 | Aug 29, 2005 | CLOSED |
₹ 405,50,00,000 (Four Hundred Five Crore And Fifty Lakh Indian Rupees) | Jul 10, 2015 | Aug 31, 2015 | OPEN | |
₹ 66,10,50,000 (Sixtysix Crore, Ten Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 26, 2008 | - | OPEN |
₹ 90,13,91,000 (Ninety Crore, Thirteen Lakh And Ninetyone Thousand Indian Rupees) | Sep 7, 2001 | - | CLOSED | |
₹ 77,47,50,000 (Seventyseven Crore, Fortyseven Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 8, 2012 | - | OPEN |
₹ 106,81,23,503 (One Hundred Six Crore, Eightyone Lakh, Twentythree Thousand, Five Hundred And Three Indian Rupees) | Movable property (not being pledge) | Jun 26, 2008 | - | OPEN |
₹ 14,38,60,020 (Fourteen Crore, Thirtyeight Lakh, Sixty Thousand And Twenty Indian Rupees) | Immovable property or any interest therein | Aug 27, 1993 | Aug 29, 2005 | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 3, 2013 | Jun 29, 2016 | OPEN |
₹ 1,410,00,00,000 (One Thousand Four Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 4, 2006 | Jun 29, 2016 | OPEN |
The information shown is as on Jan 25, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ISMT LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ISMT LIMITED" in your websites (or) blogs.
Copy URL below: