IRITTY COCONUT FARMERS PRODUCER COMPANY LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Nov 4, 2015.
Current Status of Iritty Coconut Farmers Producer Company Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 3,00,00,000 (Three Crore Indian Rupees) and Paid Up Capital of ₹ 1,02,73,750 (One Crore, Two Lakh, Seventythree Thousand, Seven Hundred And Fifty Indian Rupees).
There are 7 Directors associated with Iritty Coconut Farmers Producer Company Limited. They are: Augusty, Joseph Devasia Mappilaparambil, Joseph, Pemalayil Joseph Mathai, Padinjarekkara Scaria Chacko, Raghavan Nair Srikumar and Thomas.
As per the records of Ministry of Corporate Affairs (MCA), Iritty Coconut Farmers Producer Company Limited's last Annual General Meeting (AGM) was held on Sep 25, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Iritty Coconut Farmers Producer Company Limited is U01113KL2015PTC039437 and its Registration Number is 039437. Its Registered Address and Contact Email are 'KCP/XIII/1613 A75, 2ND FLOOR, THAVAKKAL SHOPING COMPLEX, KEEZHUR CHAVASSERI, IRITTY Kannur KL 670703 IN' and mailus.dcs@gmail.com respectively.
The information shown is as on Mar 12, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01113KL2015PTC039437 |
---|---|
Company Name | IRITTY COCONUT FARMERS PRODUCER COMPANY LIMITED |
Company Status | Active |
Date of Incorporation | Nov 4, 2015 |
RoC | RoC-Ernakulam |
Registration Number | 039437 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 3,00,00,000 (Three Crore Indian Rupees) |
Paid Up Capital | ₹ 1,02,73,750 (One Crore, Two Lakh, Seventythree Thousand, Seven Hundred And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 25, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
AUGUSTY | 07265195 | Nov 4, 2015 | - | View Director Details |
JOSEPH DEVASIA MAPPILAPARAMBIL | 07265226 | Nov 4, 2015 | - | View Director Details |
JOSEPH | 07266296 | Nov 4, 2015 | - | View Director Details |
PEMALAYIL JOSEPH MATHAI | 07266301 | Nov 4, 2015 | - | View Director Details |
PADINJAREKKARA SCARIA CHACKO | 07266333 | Nov 4, 2015 | - | View Director Details |
RAGHAVAN NAIR SRIKUMAR | 07266338 | Nov 4, 2015 | - | View Director Details |
THOMAS | 07266343 | Nov 4, 2015 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "IRITTY COCONUT FARMERS PRODUCER COMPANY LIMITED". |
The information shown is as on Mar 12, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'IRITTY COCONUT FARMERS PRODUCER COMPANY LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
NYCIA REMEDIES PRIVATE LIMITED | U24110MH2018PTC308097 | Apr 16, 2018 | Active | RoC-Mumbai | |
INFIWAY SOFTWARE PRIVATE LIMITED | U74999GJ2018PTC101605 | Apr 3, 2018 | Active | RoC-Ahmedabad | |
CARBON FARMING INDIA PRIVATE LIMITED | U01100TG2018PTC123818 | Apr 12, 2018 | Active | RoC-Hyderabad | |
PICK A PARCEL PRIVATE LIMITED | U74999DL2018PTC331954 | Apr 4, 2018 | Active | RoC-Delhi | |
DIGITAL ARTS ACADEMY FOR THE DEAF LLP | AAM-3483 | Apr 2, 2018 | Active | RoC-Ernakulam | |
KIASK IMPEX PRIVATE LIMITED | U74999DL2018PTC331922 | Apr 4, 2018 | Active | RoC-Delhi |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "IRITTY COCONUT FARMERS PRODUCER COMPANY LIMITED" in your websites (or) blogs.
Copy URL below: