ANDHRA PAPER LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Vijayawada on Jun 29, 1964.
Current Status of Andhra Paper Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) and Paid Up Capital of ₹ 39,77,00,390 (Thirtynine Crore, Seventyseven Lakh, Three Hundred And Ninety Indian Rupees).
There are 9 Directors associated with Andhra Paper Limited. They are: Adhiraj Amar Sarin, Praveen Purushottam Kadle, Shree Kumar Bangur, Arun Kumar Sureka, Sudarshan Vijaynarain Somani, Rajendra Jain, Anish Mathew Thottupurathu, Virendraa Bangur and Veni Mocherla.
There are 3 Signatories associated with Andhra Paper Limited. They are: Cherukumudi Prabhakar, Anish Mathew Thottupurathu and Saurabh Bangur.
As per the records of Ministry of Corporate Affairs (MCA), Andhra Paper Limited's last Annual General Meeting (AGM) was held on Aug 1, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Andhra Paper Limited is L21010AP1964PLC001008 and its Registration Number is 001008. Its Registered Address and Contact Email are 'RAJAHMUNDRY, EAST GODAVARIDISTRICT ANDHRA PRADESH AP 533105 IN' and prabhakar.cherukumudi@andhrapaper.com respectively.
The information shown is as on Feb 3, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21010AP1964PLC001008 |
---|---|
Company Name | ANDHRA PAPER LIMITED |
Company Status | Active |
Date of Incorporation | Jun 29, 1964 |
RoC | RoC-Vijayawada |
Registration Number | 001008 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 39,77,00,390 (Thirtynine Crore, Seventyseven Lakh, Three Hundred And Ninety Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 1, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ADHIRAJ AMAR SARIN | 0XX4XX8X | Dec 6, 2011 | - | View Director Details |
PRAVEEN PURUSHOTTAM KADLE | 0XX1XX1X | Jan 25, 2012 | - | View Director Details |
SHREE KUMAR BANGUR | 0XX5XX3X | Oct 30, 2019 | - | View Director Details |
ARUN KUMAR SUREKA | 0XX5XX3X | Oct 30, 2019 | - | View Director Details |
SUDARSHAN VIJAYNARAIN SOMANI | 0XX3XX6X | Oct 30, 2019 | - | View Director Details |
RAJENDRA JAIN | 0XX5XX9X | Oct 30, 2019 | - | View Director Details |
ANISH MATHEW THOTTUPURATHU | 0XX9XX8X | Oct 30, 2019 | - | View Director Details |
VIRENDRAA BANGUR | 0XX3XX4X | Dec 30, 2019 | - | View Director Details |
VENI MOCHERLA | 0XX8XX6X | Dec 30, 2019 | - | View Director Details |
CHERUKUMUDI PRABHAKAR | AXXPXX1XXH | Aug 19, 1996 | - | View Signatory Details |
ANISH MATHEW THOTTUPURATHU | AXXPXX6XXH | Oct 24, 2017 | - | View Signatory Details |
SAURABH BANGUR | AXXPXX7XXG | Oct 30, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Movable property (not being pledge) | Jan 18, 1988 | Oct 4, 1989 | CLOSED |
- | Immovable property or any interest therein | Oct 17, 1988 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Sep 14, 1999 | Aug 21, 2001 | CLOSED | |
₹ 3,30,00,000 (Three Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 13, 1976 | Jul 19, 1985 | CLOSED |
- | Jun 28, 1984 | Jul 3, 2004 | CLOSED | |
₹ 9,65,00,000 (Nine Crore And Sixtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jun 1, 1987 | - | CLOSED |
₹ 3,37,00,000 (Three Crore And Thirtyseven Lakh Indian Rupees) | Movable property (not being pledge) | Jan 28, 1991 | Aug 24, 1994 | CLOSED |
₹ 63,00,000 (Sixtythree Lakh Indian Rupees) | Movable property (not being pledge) | Nov 27, 1989 | Sep 13, 1990 | CLOSED |
₹ 5,25,00,000 (Five Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 30, 1990 | Aug 24, 1994 | CLOSED |
₹ 3,93,00,000 (Three Crore And Ninetythree Lakh Indian Rupees) | Movable property (not being pledge) | Jul 27, 1992 | Aug 24, 1994 | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Movable property (not being pledge) | Nov 11, 1994 | Nov 11, 1994 | CLOSED |
₹ 9,35,00,000 (Nine Crore And Thirtyfive Lakh Indian Rupees) | Mar 12, 1998 | Aug 5, 1998 | CLOSED | |
₹ 18,30,00,000 (Eighteen Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Dec 22, 1993 | Aug 24, 1994 | CLOSED |
₹ 20,80,00,000 (Twenty Crore And Eighty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 6, 1995 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 13, 1976 | Jun 26, 1987 | CLOSED |
₹ 28,50,00,000 (Twentyeight Crore And Fifty Lakh Indian Rupees) | Mar 22, 2006 | Jul 9, 2009 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jan 12, 2005 | - | CLOSED | |
₹ 28,50,00,000 (Twentyeight Crore And Fifty Lakh Indian Rupees) | Book debts | Mar 22, 2006 | Sep 27, 2010 | CLOSED |
₹ 88,00,00,000 (Eightyeight Crore Indian Rupees) | Jun 30, 2009 | Nov 7, 2013 | CLOSED | |
₹ 6,11,30,000 (Six Crore, Eleven Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 5, 1999 | Feb 16, 2001 | CLOSED |
- | Sep 24, 1976 | - | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge) | Jul 17, 1996 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 30, 2011 | - | CLOSED |
₹ 58,92,000 (Fiftyeight Lakh And Ninetytwo Thousand Indian Rupees) | Movable property (not being pledge) | Apr 2, 1988 | - | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Feb 11, 1987 | Oct 22, 1990 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 27, 2001 | May 15, 2002 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 23, 2010 | Aug 6, 2010 | CLOSED | |
₹ 83,00,00,000 (Eightythree Crore Indian Rupees) | Jan 12, 2005 | Apr 7, 2006 | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Sep 9, 2006 | - | CLOSED | |
₹ 82,00,000 (Eightytwo Lakh Indian Rupees) | Movable property (not being pledge) | May 8, 1991 | Aug 24, 1994 | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Movable property (not being pledge) | Oct 1, 2000 | Nov 21, 2003 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Dec 2, 2000 | Aug 21, 2001 | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 1990 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | May 3, 2008 | Feb 13, 2009 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jun 29, 2011 | Aug 30, 2011 | CLOSED | |
₹ 22,25,00,000 (Twentytwo Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 24, 2003 | Mar 20, 2006 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Mar 23, 1990 | Aug 24, 1994 | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Jun 8, 2009 | Aug 28, 2009 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 14, 2003 | Apr 7, 2006 | CLOSED | |
- | Mar 10, 2005 | - | CLOSED | |
₹ 37,00,00,000 (Thirtyseven Crore Indian Rupees) | Jun 29, 2011 | Aug 30, 2011 | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Movable property (not being pledge) | Apr 21, 1999 | Jul 8, 1999 | CLOSED |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 25, 1992 | Aug 24, 1994 | CLOSED |
₹ 1,08,00,000 (One Crore And Eight Lakh Indian Rupees) | Movable property (not being pledge) | Dec 31, 1990 | Aug 24, 1994 | CLOSED |
₹ 81,00,000 (Eightyone Lakh Indian Rupees) | Movable property (not being pledge) | Mar 25, 1991 | Aug 24, 1994 | CLOSED |
₹ 159,95,00,000 (One Hundred Fiftynine Crore And Ninetyfive Lakh Indian Rupees) | Nov 9, 2005 | Apr 7, 2006 | CLOSED | |
₹ 68,55,00,000 (Sixtyeight Crore And Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein | Nov 29, 2005 | Apr 7, 2006 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 11, 1993 | Oct 15, 2018 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Raw materials, stock-in-process, finished goods | Oct 20, 2011 | Jun 21, 2016 | CLOSED |
The information shown is as on Feb 3, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ANDHRA PAPER LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ANDHRA PAPER LIMITED" in your websites (or) blogs.
Copy URL below: