INDO COUNT INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Pune on Nov 7, 1988.
Current Status of Indo Count Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 60,00,00,000 (Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 39,47,99,340 (Thirtynine Crore, Fortyseven Lakh, Ninetynine Thousand, Three Hundred And Forty Indian Rupees).
There are 10 Directors associated with Indo Count Industries Limited. They are: Anil Kumar Jain, Dilip Jayantilal Thakkar, Kamal Sukhamoy Mitra, Prem Sardarilal Malik, Vaijayanti Ajit Pandit, Mohit Anilkumar Jain, Sushilkumar Jiwarajka, Kailash Ramniwas Lalpuria, Sanjay Kumar Panda and Siddharth Saumil Mehta.
There are 3 Signatories associated with Indo Count Industries Limited. They are: Amruta Nihar Avasare, Muralidharan Kasturirengan and Kailash Ramniwas Lalpuria.
As per the records of Ministry of Corporate Affairs (MCA), Indo Count Industries Limited's last Annual General Meeting (AGM) was held on Aug 13, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Indo Count Industries Limited is L72200PN1988PLC068972 and its Registration Number is 068972. Its Registered Address and Contact Email are 'Office No. 1, Plot No. 266, Village Alte Kumbhoj Road, Taluka Hatkanangale Kolhapur Kolhapur MH 416109 IN' and info@indocount.com respectively.
The information shown is as on Jan 21, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L72200PN1988PLC068972 |
---|---|
Company Name | INDO COUNT INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Nov 7, 1988 |
RoC | RoC-Pune |
Registration Number | 068972 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 60,00,00,000 (Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 39,47,99,340 (Thirtynine Crore, Fortyseven Lakh, Ninetynine Thousand, Three Hundred And Forty Indian Rupees) |
Number of Members | 28,898 (Twentyeight Thousand, Eight Hundred And Ninetyeight) |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 13, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ANIL KUMAR JAIN | 0XX8XX0X | Aug 22, 1990 | - | View Director Details |
DILIP JAYANTILAL THAKKAR | 0XX0XX3X | Jan 28, 2003 | - | View Director Details |
KAMAL SUKHAMOY MITRA | 0XX3XX6X | Oct 1, 2008 | - | View Director Details |
PREM SARDARILAL MALIK | 0XX2XX5X | Oct 30, 2009 | - | View Director Details |
VAIJAYANTI AJIT PANDIT | 0XX4XX3X | Nov 25, 2013 | - | View Director Details |
MOHIT ANILKUMAR JAIN | 0XX7XX6X | May 9, 2016 | - | View Director Details |
SUSHILKUMAR JIWARAJKA | 0XX1XX8X | May 4, 2018 | - | View Director Details |
KAILASH RAMNIWAS LALPURIA | 0XX5XX5X | May 4, 2018 | - | View Director Details |
SANJAY KUMAR PANDA | 0XX8XX3X | Aug 3, 2018 | - | View Director Details |
SIDDHARTH SAUMIL MEHTA | 0XX7XX5X | Aug 3, 2018 | - | View Director Details |
AMRUTA NIHAR AVASARE | AXXPXX6XXG | Feb 9, 2016 | - | View Signatory Details |
MURALIDHARAN KASTURIRENGAN | AXXPXX4XXP | Nov 2, 2018 | - | View Signatory Details |
KAILASH RAMNIWAS LALPURIA | AXXPXX1XXL | Feb 8, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,95,00,000 (Four Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein | Nov 10, 2004 | Nov 22, 2004 | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Oct 9, 2006 | - | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Book debts | Oct 24, 1991 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 28, 2004 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Oct 20, 2006 | - | CLOSED |
₹ 84,00,000 (Eightyfour Lakh Indian Rupees) | Oct 12, 2009 | Nov 23, 2011 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Sep 18, 2007 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Jan 6, 1992 | Feb 27, 2002 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Nov 14, 2007 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Oct 17, 1994 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 29, 2008 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 14, 2007 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | May 11, 2007 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Nov 22, 1995 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Aug 21, 1991 | Apr 27, 1992 | CLOSED |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Book debts | Oct 24, 1991 | Jan 17, 1992 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Dec 3, 2007 | Nov 23, 2011 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Feb 10, 2000 | Feb 26, 2002 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 21, 1994 | Aug 21, 1991 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 15, 2001 | Mar 21, 2002 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 21, 1991 | Feb 27, 2002 | CLOSED | |
₹ 5,60,00,000 (Five Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 29, 2008 | - | CLOSED |
₹ 43,00,000 (Fortythree Lakh Indian Rupees) | Sep 21, 2001 | Nov 29, 2001 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Dec 26, 2006 | - | CLOSED |
₹ 1,81,00,000 (One Crore And Eightyone Lakh Indian Rupees) | May 4, 2010 | Nov 23, 2011 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 2012 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Oct 23, 2007 | - | CLOSED |
₹ 14,96,00,000 (Fourteen Crore And Ninetysix Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 16, 2012 | - | CLOSED |
₹ 20,73,00,000 (Twenty Crore And Seventythree Lakh Indian Rupees) | Oct 12, 2009 | Nov 23, 2011 | CLOSED | |
₹ 39,66,00,000 (Thirtynine Crore And Sixtysix Lakh Indian Rupees) | Movable property (not being pledge) | Jul 29, 2010 | - | CLOSED |
₹ 3,10,00,000 (Three Crore And Ten Lakh Indian Rupees) | Movable property (not being pledge) | Dec 28, 2012 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Mar 20, 2001 | Feb 26, 2002 | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Jan 1, 2002 | - | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein | Mar 2, 2001 | Mar 20, 2002 | CLOSED |
₹ 1,81,00,000 (One Crore And Eightyone Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 12, 2009 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 11, 2012 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 4, 2008 | - | CLOSED |
₹ 1,34,00,000 (One Crore And Thirtyfour Lakh Indian Rupees) | Movable property (not being pledge) | Nov 29, 2008 | - | CLOSED |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Apr 27, 1992 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Nov 8, 2006 | Nov 29, 2008 | CLOSED | |
₹ 11,15,00,000 (Eleven Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Mar 30, 2010 | - | CLOSED |
₹ 3,62,00,000 (Three Crore And Sixtytwo Lakh Indian Rupees) | Movable property (not being pledge) | Dec 28, 2012 | - | CLOSED |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | May 15, 2000 | Aug 16, 2000 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 26, 2007 | - | CLOSED |
₹ 15,53,00,000 (Fifteen Crore And Fiftythree Lakh Indian Rupees) | Oct 12, 2009 | Nov 23, 2011 | CLOSED | |
₹ 2,33,00,000 (Two Crore And Thirtythree Lakh Indian Rupees) | Oct 12, 2009 | Nov 23, 2011 | CLOSED | |
₹ 146,06,00,000 (One Hundred Fortysix Crore And Six Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 11, 2013 | - | CLOSED |
₹ 11,14,00,000 (Eleven Crore And Fourteen Lakh Indian Rupees) | Oct 12, 2009 | Nov 23, 2011 | CLOSED | |
₹ 178,15,00,000 (One Hundred Seventyeight Crore And Fifteen Lakh Indian Rupees) | Feb 4, 2006 | Nov 23, 2011 | OPEN | |
₹ 60,33,00,000 (Sixty Crore And Thirtythree Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 28, 2012 | - | CLOSED |
₹ 60,87,00,000 (Sixty Crore And Eightyseven Lakh Indian Rupees) | Apr 19, 2002 | Jun 6, 2013 | CLOSED | |
₹ 42,00,00,000 (Fortytwo Crore Indian Rupees) | Movable property (not being pledge) | Apr 17, 2015 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Aug 6, 2013 | - | CLOSED |
₹ 87,25,00,000 (Eightyseven Crore And Twentyfive Lakh Indian Rupees) | Dec 29, 2007 | Feb 12, 2013 | CLOSED | |
₹ 13,62,00,000 (Thirteen Crore And Sixtytwo Lakh Indian Rupees) | Oct 12, 2009 | Nov 23, 2011 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge); current assets | Mar 29, 2017 | - | OPEN |
₹ 163,67,00,000 (One Hundred Sixtythree Crore And Sixtyseven Lakh Indian Rupees) | Book debts; Movable property (not being pledge); Current Assets viz. stocks of raw materials,etc | Mar 11, 2016 | - | CLOSED |
₹ 87,00,000 (Eightyseven Lakh Indian Rupees) | Oct 12, 2009 | Nov 23, 2011 | CLOSED | |
₹ 2,77,00,000 (Two Crore And Seventyseven Lakh Indian Rupees) | Oct 12, 2009 | Nov 23, 2011 | CLOSED | |
₹ 19,00,00,000 (Nineteen Crore Indian Rupees) | Nov 16, 2006 | Apr 23, 2012 | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Movable property (not being pledge) | May 8, 2002 | - | CLOSED |
₹ 71,77,00,000 (Seventyone Crore And Seventyseven Lakh Indian Rupees) | Nov 8, 2006 | Jun 6, 2013 | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Apr 27, 1992 | - | CLOSED | |
₹ 131,34,00,000 (One Hundred Thirtyone Crore And Thirtyfour Lakh Indian Rupees) | Oct 12, 2009 | Feb 12, 2013 | CLOSED | |
₹ 18,40,00,000 (Eighteen Crore And Forty Lakh Indian Rupees) | Jan 6, 1992 | Apr 23, 2012 | CLOSED | |
₹ 4,74,00,000 (Four Crore And Seventyfour Lakh Indian Rupees) | Oct 12, 2009 | Nov 23, 2011 | CLOSED | |
₹ 848,37,00,000 (Eight Hundred Fortyeight Crore And Thirtyseven Lakh Indian Rupees) | Mar 30, 2009 | Jan 14, 2015 | CLOSED | |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 28, 2017 | - | OPEN |
₹ 873,55,00,000 (Eight Hundred Seventythree Crore And Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 29, 2016 | Dec 28, 2017 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge); current assets and movable assets | Mar 15, 2018 | - | OPEN |
₹ 193,99,00,000 (One Hundred Ninetythree Crore And Ninetynine Lakh Indian Rupees) | Immovable property or any interest therein | Jul 10, 2015 | - | CLOSED |
The information shown is as on Jan 21, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'INDO COUNT INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "INDO COUNT INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: