INDIAN OIL CORPORATION LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Jun 30, 1959.
Current Status of Indian Oil Corporation Limited is Active.
It is a Union Govt company with an Authorized Capital of ₹ 15,000,00,00,000 (Fifteen Thousand Crore Indian Rupees) and Paid Up Capital of ₹ 9,414,15,89,220 (Nine Thousand Four Hundred Fourteen Crore, Fifteen Lakh, Eightynine Thousand, Two Hundred And Twenty Indian Rupees).
There are 18 Directors associated with Indian Oil Corporation Limited. They are: Sanjiv Singh, Govind Kottieth Satish, Srivenkata Sankara Ramakumar, Vinoo Narain Mathur, Chittaranjan Biswal, Samirendra Chatterjee, Sankar Chakraborti, Dharmendra Singh Shekhawat, Jagdish Kishwan, Ranjan Kumar Mohapatra, Gurmeet Singh, Akshay Kumar Singh, Indrani Kaushal, Rajendra Vishwanath Arlekar, Sandeep Kumar Gupta, Shrikant Madhav Vaidya, Lata Usendi and Ashish Chatterjee.
There are 2 Signatories associated with Indian Oil Corporation Limited. They are: Kamal Kumar Gwalani and Sandeep Kumar Gupta.
As per the records of Ministry of Corporate Affairs (MCA), Indian Oil Corporation Limited's last Annual General Meeting (AGM) was held on Aug 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Indian Oil Corporation Limited is L23201MH1959GOI011388 and its Registration Number is 011388. Its Registered Address and Contact Email are 'Indian Oil Bhavan, G-9 All Yavar Jung Marg, BANDRA (EAST) MUMBAI MH 400051 IN' and kgwalani@indianoil.in respectively.
The information shown is as on Mar 5, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L23201MH1959GOI011388 |
---|---|
Company Name | INDIAN OIL CORPORATION LIMITED |
Company Status | Active |
Date of Incorporation | Jun 30, 1959 |
RoC | RoC-Mumbai |
Registration Number | 011388 |
Company Category | Company limited by Shares |
Company Sub-Category | Union Govt company |
Class of Company | Public |
Authorized Capital | ₹ 15,000,00,00,000 (Fifteen Thousand Crore Indian Rupees) |
Paid Up Capital | ₹ 9,414,15,89,220 (Nine Thousand Four Hundred Fourteen Crore, Fifteen Lakh, Eightynine Thousand, Two Hundred And Twenty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 420,00,00,000 (Four Hundred Twenty Crore Indian Rupees) | Jul 26, 1983 | Apr 13, 2009 | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Immovable property or any interest therein | Sep 29, 1997 | - | OPEN |
₹ 280,00,00,000 (Two Hundred Eighty Crore Indian Rupees) | Movable property (not being pledge) | Mar 25, 2010 | - | CLOSED |
₹ 420,00,00,000 (Four Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 19, 2015 | - | OPEN |
₹ 127,00,00,000 (One Hundred Twentyseven Crore Indian Rupees) | Movable property (not being pledge) | Mar 25, 2010 | - | CLOSED |
₹ 572,00,00,000 (Five Hundred Seventytwo Crore Indian Rupees) | Immovable property or any interest therein | Feb 7, 2014 | - | OPEN |
₹ 716,00,00,000 (Seven Hundred Sixteen Crore Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | CLOSED |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Immovable property or any interest therein | Sep 8, 2005 | Dec 3, 2005 | CLOSED |
₹ 2,000,00,00,000 (Two Thousand Crore Indian Rupees) | Immovable property or any interest therein | Sep 25, 2009 | - | CLOSED |
₹ 1,225,00,00,000 (One Thousand Two Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 12, 2005 | Mar 11, 2013 | CLOSED |
₹ 410,80,00,000 (Four Hundred Ten Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 10, 2001 | Mar 11, 2013 | CLOSED |
₹ 1,700,00,00,000 (One Thousand Seven Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 29, 2013 | - | CLOSED |
₹ 1,295,00,00,000 (One Thousand Two Hundred Ninetyfive Crore Indian Rupees) | Immovable property or any interest therein | Jul 11, 2012 | - | CLOSED |
₹ 22,300,00,00,000 (Twentytwo Thousand Three Hundred Crore Indian Rupees) | May 25, 1999 | Sep 3, 2013 | OPEN | |
₹ 6,200,00,00,000 (Six Thousand Two Hundred Crore Indian Rupees) | Mar 12, 2008 | Mar 19, 2013 | OPEN | |
₹ 1,415,00,00,000 (One Thousand Four Hundred Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Mar 7, 2012 | - | CLOSED |
₹ 217,00,00,000 (Two Hundred Seventeen Crore Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | CLOSED |
₹ 711,25,00,000 (Seven Hundred Eleven Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 22, 2015 | - | OPEN |
₹ 1,600,00,00,000 (One Thousand Six Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 5, 2009 | Mar 11, 2013 | CLOSED |
₹ 527,00,00,000 (Five Hundred Twentyseven Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 1,700,00,00,000 (One Thousand Seven Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 1,423,00,00,000 (One Thousand Four Hundred Twentythree Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 1,050,00,00,000 (One Thousand Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 11, 2013 | - | CLOSED |
₹ 1,500,00,00,000 (One Thousand Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Dec 2, 2008 | Mar 11, 2013 | CLOSED |
₹ 587,00,00,000 (Five Hundred Eightyseven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 18, 2019 | - | OPEN |
The information shown is as on Mar 5, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'INDIAN OIL CORPORATION LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "INDIAN OIL CORPORATION LIMITED" in your websites (or) blogs.
Copy URL below: