INDIA PISTONS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Jul 30, 1949.
Current Status of India Pistons Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 32,50,00,000 (Thirtytwo Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees).
There are 10 Directors associated with India Pistons Limited. They are: Narayanaswami Venkataramani, Anantharamakrishnan Krishnamoorthy, Mahadevan, Venkataramani Anantharamakrishnan, Narayanaswamy Gowrishankar, Sadagopachari Ramanujachari, Srinivasaraghavan Sridharan, Gautam Venkataramani, Vasundhara Dantu Krishnamurthy and Jayasankar Shivakumar.
There is one Signatory (Kasturi Balaji) associated with India Pistons Limited.
As per the records of Ministry of Corporate Affairs (MCA), India Pistons Limited's last Annual General Meeting (AGM) was held on Sep 9, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of India Pistons Limited is U35999TN1949PLC000951 and its Registration Number is 000951. Its Registered Address and Contact Email are 'HUZUR GARDENS , SEMBIAM, MADRAS TN 600011 IN' and mani@indiapistons.com respectively.
The information shown is as on Jan 25, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U35999TN1949PLC000951 |
---|---|
Company Name | INDIA PISTONS LIMITED |
Company Status | Active |
Date of Incorporation | Jul 30, 1949 |
RoC | RoC-Chennai |
Registration Number | 000951 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 32,50,00,000 (Thirtytwo Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 9, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NARAYANASWAMI VENKATARAMANI | 0XX0XX3X | Oct 1, 1975 | - | View Director Details |
ANANTHARAMAKRISHNAN KRISHNAMOORTHY | 0XX0XX7X | Nov 18, 1981 | - | View Director Details |
MAHADEVAN | 0XX0XX9X | Oct 5, 1998 | - | View Director Details |
VENKATARAMANI ANANTHARAMAKRISHNAN | 0XX7XX1X | Dec 19, 2005 | - | View Director Details |
NARAYANASWAMY GOWRISHANKAR | 0XX2XX4X | May 23, 2006 | - | View Director Details |
SADAGOPACHARI RAMANUJACHARI | 0XX0XX7X | Mar 19, 2009 | - | View Director Details |
SRINIVASARAGHAVAN SRIDHARAN | 0XX0XX0X | Aug 31, 2011 | - | View Director Details |
GAUTAM VENKATARAMANI | 0XX7XX5X | Mar 14, 2012 | - | View Director Details |
VASUNDHARA DANTU KRISHNAMURTHY | 0XX6XX0X | Mar 26, 2015 | - | View Director Details |
JAYASANKAR SHIVAKUMAR | 0XX5XX9X | Mar 26, 2015 | - | View Director Details |
KASTURI BALAJI | AXXPXX7XXM | Jun 12, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Dec 20, 1972 | Aug 17, 1987 | CLOSED | |
₹ 31,65,500 (Thirtyone Lakh, Sixtyfive Thousand And Five Hundred Indian Rupees) | May 15, 2003 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 5, 2003 | - | CLOSED | |
₹ 12,75,00,000 (Twelve Crore And Seventyfive Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Jul 20, 2010 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jan 27, 2003 | - | CLOSED | |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | May 22, 2000 | - | CLOSED | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Apr 25, 2001 | Nov 25, 2002 | CLOSED | |
₹ 5,85,00,000 (Five Crore And Eightyfive Lakh Indian Rupees) | Feb 4, 2005 | Mar 17, 2009 | CLOSED | |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Dec 17, 2012 | - | OPEN |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Apr 25, 2001 | Nov 25, 2002 | CLOSED | |
₹ 18,18,00,000 (Eighteen Crore And Eighteen Lakh Indian Rupees) | Oct 22, 2007 | Mar 17, 2009 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Sep 15, 2004 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 10, 1995 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 12, 2007 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Nov 17, 1997 | - | CLOSED | |
₹ 28,50,00,000 (Twentyeight Crore And Fifty Lakh Indian Rupees) | Jan 12, 2004 | - | CLOSED | |
₹ 3,67,00,000 (Three Crore And Sixtyseven Lakh Indian Rupees) | Aug 22, 1994 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jan 27, 2017 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 25, 2011 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Apr 18, 2011 | Dec 18, 2012 | CLOSED | |
₹ 21,88,800 (Twentyone Lakh, Eightyeight Thousand And Eight Hundred Indian Rupees) | Dec 23, 2005 | - | CLOSED | |
₹ 9,92,556 (Nine Lakh, Ninetytwo Thousand, Five Hundred And Fiftysix Indian Rupees) | Oct 6, 2004 | - | CLOSED | |
₹ 4,38,226 (Four Lakh, Thirtyeight Thousand, Two Hundred And Twentysix Indian Rupees) | Nov 23, 2005 | - | CLOSED | |
₹ 11,94,023 (Eleven Lakh, Ninetyfour Thousand And Twentythree Indian Rupees) | Jun 30, 2004 | - | CLOSED | |
₹ 5,52,658 (Five Lakh, Fiftytwo Thousand, Six Hundred And Fiftyeight Indian Rupees) | Dec 16, 2005 | - | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Movable property (not being pledge) | Apr 30, 2014 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Nov 21, 2014 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Mar 26, 2015 | - | CLOSED |
₹ 123,50,00,000 (One Hundred Twentythree Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 20, 1972 | Sep 7, 2019 | OPEN |
The information shown is as on Jan 25, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'INDIA PISTONS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "INDIA PISTONS LIMITED" in your websites (or) blogs.
Copy URL below: