INDIA GLYCOLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Uttarakhand on Nov 19, 1983.
Current Status of India Glycols Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) and Paid Up Capital of ₹ 30,96,15,000 (Thirty Crore, Ninetysix Lakh And Fifteen Thousand Indian Rupees).
There are 8 Directors associated with India Glycols Limited. They are: Pradip Kumar Khaitan, Uma Shankar Bhartia, Jayshree Bhartia, Jagmohan Nandlal Kejriwal, Ravi Jhunjhunwala, Jitender Balakrishnan, Sajeve Deora and Sudhir Agarwal.
There are 3 Signatories associated with India Glycols Limited. They are: Anand Singhal, Rakesh Bhartia and Ankur Jain.
As per the records of Ministry of Corporate Affairs (MCA), India Glycols Limited's last Annual General Meeting (AGM) was held on Aug 22, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of India Glycols Limited is L24111UR1983PLC009097 and its Registration Number is 009097. Its Registered Address and Contact Email are 'A-1,INDUSTRIAL AREA,BAZPUR ROAD, KASHIPUR, UDHAM SINGH NAGAR UR 244713 IN' and HS.BISHT@INDIAGLYCOLS.COM respectively.
The information shown is as on Mar 1, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24111UR1983PLC009097 |
---|---|
Company Name | INDIA GLYCOLS LIMITED |
Company Status | Active |
Date of Incorporation | Nov 19, 1983 |
RoC | RoC-Uttarakhand |
Registration Number | 009097 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 30,96,15,000 (Thirty Crore, Ninetysix Lakh And Fifteen Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 22, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PRADIP KUMAR KHAITAN | 0XX0XX2X | Nov 29, 1996 | - | View Director Details |
UMA SHANKAR BHARTIA | 0XX6XX9X | Nov 29, 1996 | - | View Director Details |
JAYSHREE BHARTIA | 0XX6XX1X | May 28, 1999 | - | View Director Details |
JAGMOHAN NANDLAL KEJRIWAL | 0XX7XX1X | May 28, 1999 | - | View Director Details |
RAVI JHUNJHUNWALA | 0XX6XX7X | Oct 26, 2009 | - | View Director Details |
JITENDER BALAKRISHNAN | 0XX2XX2X | Aug 13, 2010 | - | View Director Details |
SAJEVE DEORA | 0XX0XX0X | May 1, 2018 | - | View Director Details |
SUDHIR AGARWAL | 0XX0XX1X | Dec 1, 2019 | - | View Director Details |
ANAND SINGHAL | AXXPXX6XXE | May 22, 2014 | - | View Signatory Details |
RAKESH BHARTIA | AXXPXX7XXC | Aug 4, 2014 | - | View Signatory Details |
ANKUR JAIN | AXXPXX2XXF | Jul 1, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jul 5, 2006 | Jun 4, 2008 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Sep 26, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 7, 2009 | Jun 29, 2012 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jan 21, 2006 | - | CLOSED | |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 28, 2014 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 25, 2013 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Aug 26, 2008 | Jun 29, 2012 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 8, 2010 | - | CLOSED |
₹ 155,00,00,000 (One Hundred Fiftyfive Crore Indian Rupees) | Jan 7, 2011 | Jun 21, 2011 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Mar 24, 2011 | Mar 24, 2011 | CLOSED | |
₹ 25,14,80,000 (Twentyfive Crore, Fourteen Lakh And Eighty Thousand Indian Rupees) | Dec 12, 2005 | Jan 19, 2006 | CLOSED | |
₹ 23,26,50,000 (Twentythree Crore, Twentysix Lakh And Fifty Thousand Indian Rupees) | Nov 17, 2006 | Jun 7, 2007 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 21, 2012 | Feb 14, 2013 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jun 16, 2011 | Sep 26, 2011 | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Aug 21, 2012 | Feb 22, 2013 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 2, 2011 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jul 30, 2012 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 13, 2012 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Nov 17, 2011 | Feb 14, 2013 | CLOSED | |
₹ 39,73,00,000 (Thirtynine Crore And Seventythree Lakh Indian Rupees) | Sep 13, 2007 | Oct 1, 2008 | CLOSED | |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Apr 12, 2006 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 16, 2001 | Nov 13, 2001 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 30, 2010 | - | CLOSED |
₹ 36,52,80,000 (Thirtysix Crore, Fiftytwo Lakh And Eighty Thousand Indian Rupees) | Oct 1, 2004 | Feb 8, 2005 | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 28, 2013 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 29, 2011 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 23, 2007 | - | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Book debts | Jul 27, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 23, 2011 | Feb 14, 2013 | CLOSED | |
₹ 131,00,00,000 (One Hundred Thirtyone Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 18, 2006 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 3, 2008 | - | CLOSED |
₹ 205,00,00,000 (Two Hundred Five Crore Indian Rupees) | Apr 25, 2012 | Feb 26, 2013 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts | Aug 21, 2006 | - | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 13, 2012 | - | CLOSED |
₹ 166,00,00,000 (One Hundred Sixtysix Crore Indian Rupees) | Movable property (not being pledge) | Oct 31, 2008 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Sep 6, 2005 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 25, 2004 | Feb 8, 2005 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 28, 2012 | Jan 7, 2015 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Aug 3, 2005 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 29, 2004 | Nov 9, 2004 | CLOSED | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 7, 2013 | - | CLOSED |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Jan 7, 2011 | Jul 16, 2011 | CLOSED | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 22, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | May 26, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Mar 31, 2011 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 29, 2005 | Jan 19, 2006 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 2, 2008 | Jun 29, 2012 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jul 1, 2009 | Jul 26, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 21, 2012 | Jan 7, 2015 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | May 17, 2005 | Jun 29, 2012 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jan 6, 2012 | Aug 5, 2014 | CLOSED | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 14, 2011 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Jan 21, 2011 | Jun 29, 2012 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 17, 2012 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 27, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Sep 30, 2011 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts | Aug 8, 2013 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 16, 2006 | Jun 29, 2012 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 27, 2007 | - | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Mar 31, 2008 | Jun 29, 2012 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 17, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | May 18, 2009 | - | CLOSED |
₹ 340,00,00,000 (Three Hundred Forty Crore Indian Rupees) | Sep 6, 2012 | May 7, 2013 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 8, 2013 | - | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Jul 14, 2005 | Apr 2, 2009 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 24, 2004 | Nov 9, 2004 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts | Mar 26, 2010 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 9, 2003 | - | CLOSED |
₹ 23,50,00,000 (Twentythree Crore And Fifty Lakh Indian Rupees) | Book debts | Jul 1, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 6, 2009 | Jun 29, 2012 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jan 13, 2012 | Feb 14, 2013 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Mar 26, 2010 | Jun 29, 2012 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts | Feb 19, 2011 | - | CLOSED |
₹ 722,88,00,000 (Seven Hundred Twentytwo Crore And Eightyeight Lakh Indian Rupees) | May 18, 2015 | Jun 22, 2015 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge | Oct 6, 2010 | - | CLOSED |
₹ 18,24,00,000 (Eighteen Crore And Twentyfour Lakh Indian Rupees) | Jul 24, 2004 | Nov 9, 2004 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 11, 2004 | Feb 8, 2005 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Oct 17, 2011 | - | CLOSED |
₹ 31,00,00,000 (Thirtyone Crore Indian Rupees) | Oct 30, 2010 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 16, 2009 | Jun 29, 2012 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 13, 2009 | Jun 29, 2012 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Nov 5, 2012 | Aug 5, 2014 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Oct 10, 2006 | Sep 26, 2008 | CLOSED | |
₹ 21,77,00,000 (Twentyone Crore And Seventyseven Lakh Indian Rupees) | Apr 4, 2008 | Oct 1, 2008 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 26, 2012 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 7, 2012 | - | CLOSED |
₹ 44,00,00,000 (Fortyfour Crore Indian Rupees) | Apr 28, 2006 | Nov 17, 2006 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 6, 2010 | Jan 7, 2015 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 7, 2008 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 3, 2002 | Apr 19, 2002 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 16, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Aug 5, 2010 | - | CLOSED |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 5, 2012 | - | CLOSED |
₹ 32,50,00,000 (Thirtytwo Crore And Fifty Lakh Indian Rupees) | Dec 23, 2011 | Feb 14, 2013 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts | Aug 21, 2006 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Apr 11, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 12, 2010 | - | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 14, 2008 | - | CLOSED |
₹ 28,50,00,000 (Twentyeight Crore And Fifty Lakh Indian Rupees) | Book debts | Dec 1, 2009 | - | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Apr 10, 2015 | Jun 11, 2015 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 11, 2004 | Feb 8, 2005 | CLOSED | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Jun 29, 2004 | Feb 8, 2005 | CLOSED | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Apr 25, 2012 | Mar 28, 2013 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts | Sep 15, 2014 | - | CLOSED |
₹ 1,247,00,00,000 (One Thousand Two Hundred Fortyseven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Fixed Assets of the Company | Jul 15, 2005 | May 4, 2016 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Movable Fixed Assst and current | Mar 7, 2012 | May 18, 2016 | CLOSED |
₹ 44,00,00,000 (Fortyfour Crore Indian Rupees) | Sep 5, 2012 | Sep 6, 2013 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 22, 2012 | Sep 6, 2013 | CLOSED | |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Dec 21, 2015 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 25, 2013 | Sep 6, 2013 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 3, 2013 | Jan 20, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | May 7, 2013 | Apr 29, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 5, 2017 | Apr 19, 2018 | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); FIXED ASSETS | Oct 13, 2017 | Apr 19, 2018 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Oct 18, 2013 | Jan 20, 2014 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Motor Vehicle (Hypothecation); Goodwill; Book debts; Trademark; Patent, licence under a patent; Floating charge; Movable property (not being pledge); Copyright; ALL CURRENT ASSETS | Mar 27, 2018 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 19, 2017 | Aug 21, 2017 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 27, 2015 | Jul 14, 2017 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Sub-servient (residual)ChargeonCurrent&FixedAssets | Jul 25, 2017 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets | Jan 28, 2019 | Mar 28, 2019 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Sep 27, 2018 | Mar 28, 2019 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); 1ST P/P CHARGE ON C/ASSETS & MOV. F/ASSETS | Jul 25, 2018 | - | CLOSED |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); ALL CURRENT ASSETS | Aug 1, 2018 | Mar 28, 2019 | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current assets of Co. present&future incl DSRA FD | Sep 12, 2018 | Jun 11, 2019 | OPEN |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Goodwill; Book debts; Trademark; Patent, licence under a patent; Movable property (not being pledge); Copyright; Movable Fixed Assets | Sep 27, 2019 | Nov 5, 2019 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Floating charge; Movable property (not being pledge); FIXED ASSETS BOTH PRESENT AND FUTURE | Feb 12, 2018 | Oct 18, 2019 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sub-servient (residual)ChargeonCurrent&FixedAssets | Sep 2, 2019 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current and Fixed assets | Jan 9, 2020 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge); 1ST P/P CH. ON MOV. PORP. & 2ND P/P CH. ON C/ASS | Dec 14, 2018 | Jan 21, 2020 | OPEN |
The information shown is as on Mar 1, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'INDIA GLYCOLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "INDIA GLYCOLS LIMITED" in your websites (or) blogs.
Copy URL below: